The University of Akron Athletics
2006 Akron Football Roster
No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Jr. | 5' 9'' | 181 | Buffalo, N.Y. | McKinley HS | ||
| 3 | So. | 5' 11'' | 209 | Ft. Lauderdale, Fla. | Stranahan HS | ||
| 4 | So. | 6' 1'' | 200 | Cleveland, Ohio | Glenville HS | ||
| 4 | OL | Fr. | 5' 7'' | 170 | Canal Winchester, Ohio | Canal Winchester | |
| 5 | Jr. | 5' 10'' | 185 | Youngstown, Ohio | Austintown Finch HS/West Virginia Univ. | ||
| 6 | DB | Fr. | 6' 0'' | 174 | Pembroke Pines, Fla. | Flanagan | |
| 7 | Sr. | 6' 0'' | 206 | Detroit, Mich. | Detroit Central HS | ||
| 8 | Jr. | 5' 8'' | 200 | Miami, Fla. | Booker T. Washington HS | ||
| 10 | Jr. | 5' 10'' | 185 | Miami, Fla. | Miami Central HS | ||
| 12 | Jr. | 6' 4'' | 224 | Montreal, Quebec | Vanier Prep | ||
| 13 | DB | Fr. | 6' 0'' | 185 | Cleveland, Ohio | South | |
| 15 | So. | 6' 4'' | 235 | Stow, Ohio | Stow-Munroe Falls HS | ||
| 16 | So. | 6' 0'' | 185 | Dayton, Ohio | Northmont HS | ||
| 17 | So. | 6' 1'' | 177 | Tampa, Fla. | Chamberlain HS | ||
| 19 | Jr. | 5' 10'' | 213 | Uniontown, Ohio | Walsh Jesuit HS | ||
| 19 | Fr. | 6' 0'' | 210 | Columbus, Ohio | Mifflin HS | ||
| 20 | Sr. | 5' 9'' | 175 | Canton, Ohio | McKinley HS | ||
| 21 | So. | 5' 11'' | 183 | Forestville, Md. | Avon Old Farms (CT) School / Forestville HS | ||
| 22 | So. | 6' 1'' | 217 | Ft. Lauderdale, Fla. | Cardinal Gibbon HS/Valley Forge Academy | ||
| 23 | Fr. | 6' 2'' | 190 | Pompano Beach, Fla. | Blanche Ely HS | ||
| 25 | Fr. | 6' 5'' | 250 | Johnstown, Pa. | Bishop McCourt HS | ||
| 26 | RB | So. | 6' 0'' | 203 | Youngstown, Ohio | Ursuline HS | |
| 27 | Fr. | 6' 2'' | 190 | Pembroke Pines, Fla. | Flanagan HS | ||
| 28 | So. | 5' 11'' | 170 | Dublin, Va. | Pulaski HS/Hargrave Military Academy | ||
| 29 | Jr. | 5' 10'' | 185 | Reynoldsburg, Ohio | Reynoldsburg HS | ||
| 30 | So. | 6' 2'' | 245 | Herndon, Va. | Herndon HS | ||
| 32 | Fr. | 5' 11'' | 225 | Mayfield, Pa. | Lakeland HS | ||
| 35 | Rs. | 5' 10'' | 195 | Cincinnati, Ohio | Hughes Center HS | ||
| 37 | DB | Sr. | 5' 10'' | 197 | St. Hubert, Quebec | Vanier Prep | |
| 38 | Fr. | 5' 9'' | 180 | Delray Beach, Fla. | Atlantic HS | ||
| 39 | Jr. | 5' 8'' | 171 | Windber, Pa. | Bishop McCourt HS/Univ. of Wisconsin | ||
| 41 | LB | Fr. | 5' 9'' | 220 | Columbus, Ohio | Brookhaven HS | |
| 43 | Jr. | 5' 11'' | 220 | Charlotte, N.C. | David Butler HS | ||
| 45 | Fr. | 5' 11'' | 200 | Mentor, Ohio | Mentor HS | ||
| 46 | Fr. | 6' 1'' | 185 | Warrensville, Ohio | Warrensville HS | ||
| 47 | Fr. | 6' 1'' | 228 | New Brunswick, N.J. | New Brunswick HS | ||
| 49 | LS | Sr. | 6' 1'' | 240 | Brooklyn, Ohio | St. Edwards | |
| 50 | Jr. | 6' 1'' | 225 | Canton, Ohio | Perry HS | ||
| 51 | Fr. | 6' 4'' | 295 | Houston, Pa. | Chartiers-Houston HS | ||
| 52 | Fr. | 6' 0'' | 244 | Miramar, Fla. | Miami Norland HS | ||
| 53 | LB | So. | 5' 11'' | 225 | Quincy, Fla. | East Gadsen | |
| 54 | So. | 6' 2'' | 234 | Tampa, Fla. | Chamberlain HS | ||
| 56 | DE | So. | 6' 3'' | 255 | Miami, Fla. | Miami Edison | |
| 61 | OL | So. | 6' 2'' | 330 | Nile, Ohio | McKinley HS/Malone | |
| 62 | So. | 6' 2'' | 245 | Brunswick, Ohio | Brunswick HS | ||
| 63 | OL | Sr. | 6' 3'' | 290 | Columbus, Ohio | St. Francis DeSales | |
| 68 | Jr. | 6' 4'' | 303 | Little Chute, Wis. | Little Chute HS | ||
| 71 | Fr. | 6' 3'' | 300 | Fairfax, Va. | St. John's College | ||
| 72 | OL | Sr. | 6' 3'' | 300 | Dayton, Ohio | Chaminade-Julienne | |
| 73 | Sr. | 6' 5'' | 295 | Mansfield, Ohio | Mansfield Senior | ||
| 74 | So. | 6' 6'' | 290 | Upper Arlington, Ohio | Upper Arlington HS | ||
| 75 | OL | Fr. | 6' 5'' | 255 | Reading, Pa. | Exeter Township HS | |
| 78 | Fr. | 6' 4'' | 290 | Lester, Pa. | Interboro HS | ||
| 79 | Fr. | 6' 9'' | 340 | Columbus, Ohio | Univ. of Minnesota / Westland HS | ||
| 80 | Fr. | 5' 11'' | 171 | Belle Glade, Fla. | Glades Central HS | ||
| 80 | PK | Sr. | 5' 8'' | 140 | Huber Heights, Ohio | Wayne HS/Wright State | |
| 82 | TE | Fr. | 6' 4'' | 216 | Pezinok, Slovakia | J. Papanka HS | |
| 83 | So. | 6' 4'' | 243 | Ellwood City, Pa. | Lincoln HS | ||
| 84 | Jr. | 6' 6'' | 260 | ||||
| 87 | Fr. | 6' 1'' | 180 | New Philadelphia, Ohio | New Philadelphia HS | ||
| 92 | DE | Fr. | 6' 2'' | 290 | East Point, Ga. | Tri Cities | |
| 93 | So. | 6' 2'' | 270 | Gambrills, Md. | Dematha Catholic HS | ||
| 95 | Jr. | 6' 5'' | 315 | Irvington, N.J. | Irvington HS/Rutgers | ||
| 96 | LB | Sr. | 6' 3'' | 227 | Akron, Ohio | Manchester | |
| 97 | DE | Sr. | 6' 2'' | 300 | Elizabeth, N.J. | Elizabeth | |
| 99 | DE | Sr. | 6' 4'' | 275 | Pickering, Ontario | St. Mary's Catholic | |












