The University of Akron Athletics
2026-27 Women's Swimming & Diving Roster
Players
| Fr. | Free/IM | Balearic Island, Spain | ||
| Jr. | Breast | Westerville, Ohio | ||
| Sr. | Diving | Langley, British Columbia, Canada | ||
| Sr. | Breast/IM | Hudson, Ohio | ||
| Fr. | Back | New Market, Md. | ||
| Sr. | Breast | Alliance, Ohio | ||
| So. | Back | Concord, N.C. | ||
| Fr. | Diving | Hudson, Ohio | ||
| Jr. | Hudson, Ohio | |||
| Fr. | Free/Sprint | Medina, Ohio | ||
| Jr. | Free/Fly | Stockholm, Sweden | ||
| So. | Fly/Back | Collingwood, Ontario | ||
| Jr. | Free | Belgrade, Serbia | ||
| Fr. | Johanesburg, South Africa | |||
| Jr. | Breast | Thessaloniki, Greece | ||
| Fr. | Delaware, Ohio | |||
| So. | Breast | Newark, Ohio | ||
| Fr. | Regina, Saskatchewan, Canada | |||
| Sr. | Diving | Hudson, Ohio | ||
| Fr. | Toronto, Ontario, Canada | |||
| Fr. | Lodeve, France | |||
| Fr. | Cincinnati, Ohio | |||
| So. | Free/Fly | Canton, Ohio | ||
| Jr. | Fly | Kenesaw, Ga. | ||
| So. | Free | West Chester, Ohio | ||
| Jr. | Diving | Marysville, Ohio | ||
| Sr. | Free | Mansfield, Ohio | ||
| So. | Free/Fly | Lake Forest, Calif. | ||
| So. | Tiraspol, Moldova | |||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | bperesie@uakron.edu | (330) 972-5984 | ||
| Head Diving Coach | mcahalane@uakron.edu | (330) 972-6823 | ||
| Assistant Coach | kac262@uakron.edu | |||
| Graduate Assistant | ||||















































































