The University of Akron Athletics
2025 Akron Women's Soccer Roster
# | Name | Pos. | Cl. | Ht. | Hometown / High School | Club Team |
|---|---|---|---|---|---|---|
| 0 | GK | R-Fr. | 5' 5'' | Avon, Ohio / Avon | NA | Ohio Premier SC ECNL & North FC | |
| 1 | GK | Fr. | 5' 8'' | Bethel Park, Pa. / Bethel Park | Century United GA | |
| 2 | MF | Jr. | 5' 5'' | Fishers, Ind. / Fishers | Charlotte | Indy Eleven Academy ECNL | |
| 4 | MF | Fr. | 5' 2'' | Brunswick, Ohio / Brunswick | Internationals SC ECNL | |
| 5 | D | Fr. | 5' 4'' | Medina, Ohio / Highland | Internationals SC ECNL | |
| 6 | MF | So. | 5' 8'' | Galena, Ohio / Olentangy Berlin | Ohio Premier ECNL | |
| 7 | MF | Fr. | 5' 4'' | Rochester, N.Y. / Brighton | Western N.Y. Flash ECNL | |
| 8 | D | Sr. | 5' 5'' | Mechanicsville, Md. / Chopticon | Delaware State | Saint Mary's SC | |
| 10 | F | Sr. | 5' 8'' | Akron, Ohio / Manchester | Canton United | |
| 11 | D | So. | 5' 6'' | Wadsworth, Ohio / Wadsworth | Internationals SC ECNL | |
| 12 | F | Jr. | 5' 10'' | Lancaster, N.Y. / St. Mary's | Western N.Y. Flash ECNL | |
| 13 | D | Jr. | 5' 5'' | Wadsworth, Ohio / Highland | Internationals SC ECNL | |
| 14 | D | Sr. | 5' 7'' | Chicago, Ill. / Lyons Township | Marquette | Lyons Township SC | |
| 15 | F | So. | 5' 3'' | Hilliard, Ohio / Hilliard Darby | Ohio Premier SC ECNL | |
| 16 | D | Fr. | 5' 2'' | Dublin, Ohio / Bishop Watterson | Ohio Premier ECNL | |
| 17 | F | Fr. | 5' 11'' | Shelby Township, Mich. / Eisenhower | Nationals Blue GA/ECNL | |
| 18 | MF/F | Fr. | 5' 9'' | Manchester, Conn. / Manchester | Connecticut Football Club ECNL | |
| 19 | F | So. | 5' 7'' | Blacksburg, Va. / IMG Academy | West Virginia | IMG Academy GA | |
| 20 | MF | So. | 5' 5'' | Shreve, Ohio / West Holmes | Ohio Strikers United | |
| 21 | F | Fr. | 5' 1'' | Rochester, N.Y. / Hilton Central | Western N.Y. Flash ECNL | |
| 23 | F | Jr. | 5' 10'' | Lewis Center, Ohio / Olentangy | Sporting Columbus | |
| 25 | F | R-So. | 5' 5'' | Akron, Ohio / Ellet | FC Evolution GA | |
| 27 | F | Sr. | 5' 4'' | Geneva, Ohio / Geneva | Valparaiso | Cleveland Force ECNL | |
| 30 | MF | So. | 5' 2'' | Knoxville, Tenn. / Webb School | FC Alliance ECNL | |
| 33 | GK | Jr. | 5' 5'' | Cincinnati, Ohio / St. Ursula | Cincinnati United Premier GA | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Interim Head Coach | womenssoccer@uakron.edu | (330) 972-7651 | ||
| Assistant Soccer Coach | womenssoccer@uakron.edu | (330) 972-7651 | ||
| Assistant Soccer Coach | womenssoccer@uakron.edu | (330) 972-7651 | ||





































































