The University of Akron Athletics
2026 Women's Soccer Cumulative Statistics
| 18 | Hall, Addison | 6 | 6 | 312 | 2 | 1 | 5 | 6 | 0.333 | 5 | 0.833 | 1-0 | 1 | 0-0 |
| 25 | Wenzel, Rachel | 6 | 5 | 339 | 2 | 0 | 4 | 7 | 0.286 | 4 | 0.571 | 0-0 | 1 | 0-0 |
| 26 | Dalbon, Callee | 6 | 3 | 417 | 1 | 1 | 3 | 4 | 0.250 | 2 | 0.500 | 0-0 | 1 | 0-0 |
| 23 | Ogdahl, Emma | 6 | 0 | 181 | 1 | 0 | 2 | 7 | 0.143 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 21 | Pilato, Olivia | 6 | 2 | 215 | 0 | 2 | 2 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 24 | Shondel, Grace | 6 | 1 | 224 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 30 | Sutharshan, Eesha | 6 | 6 | 455 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 8 | Heskett, Olivia | 6 | 4 | 224 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 2 | Yugovich, Hattie | 6 | 0 | 246 | 0 | 1 | 1 | 3 | 0.000 | 3 | 1.000 | 1-0 | 0 | 0-0 |
| 19 | Allen, Taylor | 6 | 6 | 245 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 11 | Biecker, Kailyn | 6 | 6 | 533 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Blatz, Freya | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Bower, Sara | 6 | 6 | 539 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Buczak, Fiona | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Hendrickson, Hadley | 4 | 0 | 87 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Kerins, Bailey | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | McMillen, Allie | 6 | 3 | 198 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 13 | Oberhaus, Jordanne | 1 | 1 | 68 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 10 | Paget, Reece | 6 | 6 | 533 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 22 | Preston, Ashley | 5 | 2 | 178 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 15 | Rogowski, Kaitlyn | 6 | 6 | 494 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Savage, Tara | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Seerup, Tewabech | 6 | 3 | 213 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 37 | Skipper, Holly | 6 | 0 | 219 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| Total | Â | 6 | 66 | 5978 | 7 | 8 | 22 | 60 | 0.117 | 31 | 0.517 | 4-0 | 3 | 0-0 |
| Opponents | Â | 6 | 104 | 5940 | 9 | 7 | 25 | 76 | 0.118 | 40 | 0.526 | 2-0 | 3 | 1-1 |



















