The University of Akron Athletics
2026 Women's Soccer Cumulative Statistics
| 25 | Wenzel, Rachel | 10 | 9 | 554 | 5 | 0 | 10 | 12 | 0.417 | 9 | 0.750 | 0-0 | 1 | 0-0 |
| 18 | Hall, Addison | 10 | 8 | 512 | 2 | 2 | 6 | 9 | 0.222 | 8 | 0.889 | 1-0 | 1 | 0-0 |
| 2 | Yugovich, Hattie | 10 | 3 | 423 | 1 | 2 | 4 | 7 | 0.143 | 5 | 0.714 | 1-0 | 0 | 0-0 |
| 26 | Dalbon, Callee | 10 | 7 | 760 | 1 | 1 | 3 | 7 | 0.143 | 4 | 0.571 | 0-0 | 1 | 0-0 |
| 23 | Ogdahl, Emma | 10 | 3 | 368 | 1 | 1 | 3 | 13 | 0.077 | 5 | 0.385 | 1-0 | 0 | 0-0 |
| 9 | Seerup, Tewabech | 10 | 5 | 351 | 1 | 1 | 3 | 5 | 0.200 | 3 | 0.600 | 1-0 | 1 | 0-0 |
| 13 | Oberhaus, Jordanne | 4 | 2 | 203 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 0-0 | 1 | 0-0 |
| 21 | Pilato, Olivia | 10 | 2 | 292 | 0 | 2 | 2 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 24 | Shondel, Grace | 7 | 1 | 294 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 37 | Skipper, Holly | 10 | 0 | 365 | 1 | 0 | 2 | 9 | 0.111 | 4 | 0.444 | 0-0 | 0 | 0-0 |
| 30 | Sutharshan, Eesha | 9 | 9 | 686 | 0 | 2 | 2 | 2 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 8 | Heskett, Olivia | 10 | 6 | 364 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 19 | Allen, Taylor | 10 | 6 | 359 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 11 | Biecker, Kailyn | 10 | 10 | 881 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Blatz, Freya | 3 | 0 | 119 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Bower, Sara | 10 | 10 | 825 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Buczak, Fiona | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Hendrickson, Hadley | 5 | 0 | 116 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Kerins, Bailey | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | McMillen, Allie | 10 | 3 | 292 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 10 | Paget, Reece | 10 | 10 | 893 | 0 | 0 | 0 | 10 | 0.000 | 3 | 0.300 | 2-0 | 0 | 0-0 |
| 22 | Preston, Ashley | 9 | 5 | 311 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 15 | Rogowski, Kaitlyn | 10 | 10 | 815 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 12 | Savage, Tara | 5 | 1 | 146 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | Â | 10 | 110 | 9937 | 14 | 12 | 40 | 106 | 0.132 | 52 | 0.491 | 10-0 | 5 | 0-0 |
| Opponents | Â | 10 | 180 | 9900 | 12 | 7 | 31 | 116 | 0.103 | 54 | 0.466 | 6-0 | 4 | 1-1 |




















