The University of Akron Athletics
2008 Akron Football Roster

No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | DB | Sr. | 5' 11'' | 175 | Dublin, Va. | Pulaski HS/Hargrave Military Academy | |
| 1 | WR | Jr. | 6' 2'' | 215 | Los Angeles, Calif. | Los Angeles Harbor College / Washington Prep HS | |
| 2 | DB | So. | 6' 1'' | 190 | Toledo, Ohio | St. John's Jesuit HS | |
| 2 | QB | Fr. | 6' 2'' | 190 | North Canton, Ohio | Hoover HS | |
| 3 | RB | Sr. | 5' 10'' | 205 | Ft. Lauderdale, Fla. | Stranahan HS | |
| 4 | RB | Fr. | 6' 1'' | 210 | Canton, Ohio | Massillon Washington HS | |
| 5 | QB | Rs. | 6' 2'' | 200 | Pittsburgh, Pa. | Seton LaSalle HS | |
| 6 | WR | Rs. | 5' 11'' | 195 | Belle Glade, Fla. | Glades Central HS | |
| 6 | DB | Fr. | 5' 8'' | 160 | Decatur, Ga. | Southwest Dekalb HS | |
| 7 | RB | R-Sr. | 5' 11'' | 215 | Pittsburgh, Pa. | North Hills HS/University of Miami | |
| 8 | P | Rs. | 6' 2'' | 190 | Canton, Ohio | Canton McKinley HS | |
| 8 | TE | So. | 6' 5'' | 235 | Johnstown, Pa. | Bishop McCourt HS | |
| 9 | WR | Rs. | 5' 8'' | 180 | Cincinnati, Ohio | Colerain HS | |
| 9 | DB | So. | 6' 0'' | 170 | Twinsburg, Ohio | Twinsburg HS | |
| 10 | RB | Jr. | 6' 0'' | 205 | Youngstown, Ohio | Ursuline HS | |
| 11 | DB | Sr. | 5' 9'' | 170 | Rock Hill, S.C. | Coffeyville (Kan.) CC / Rock Hill HS | |
| 12 | WR | R-Jr. | 5' 9'' | 195 | Beaver Falls, Pa. | West Virginia Univ. / Blackhawk HS | |
| 13 | DL | Fr. | 6' 3'' | 240 | Plano, Texas | Hargrave (Va.) Military Acad. / West HS | |
| 14 | RB | Fr. | 5' 10'' | 160 | Stoneboro, Pa. | Lakeview HS | |
| 14 | Jr. | 6' 2'' | 210 | Granite Bay, Calif. | Oakmont HS/Sacramento State College | ||
| 15 | RB | So. | 5' 6'' | 160 | Youngstown, Ohio | Cardinal Mooney HS | |
| 15 | TE | Sr. | 6' 4'' | 245 | Stow, Ohio | Stow-Munroe Falls HS | |
| 16 | P | Sr. | 6' 0'' | 195 | Dayton, Ohio | Northmont HS | |
| 16 | QB | Fr. | 6' 2'' | 215 | New Philadelphia, Ohio | New Philadelphia HS | |
| 17 | DB | Fr. | 5' 9'' | 180 | Southfield, Mich. | Harrison HS | |
| 17 | WR | Sr. | 6' 0'' | 180 | Tampa, Fla. | Chamberlain HS | |
| 20 | LB | So. | 5' 10'' | 215 | Columbus, Ohio | Univ. of Massachusetts / Fork Union (Va.) Acad. | |
| 21 | WR | Sr. | 5' 11'' | 180 | Forestville, Md. | Avon Old Farms (CT) School / Forestville HS | |
| 22 | LB | Sr. | 6' 1'' | 240 | Ft. Lauderdale, Fla. | Cardinal Gibbon HS/Valley Forge Academy | |
| 22 | DB | Rs. | 5' 11'' | 205 | Pittsburgh, Pa. | Brentwood HS | |
| 23 | LB | So. | 6' 1'' | 215 | Miamisburg, Ohio | Miamisburg HS | |
| 24 | DB | Sr. | 5' 11'' | 200 | Akron, Ohio | Buchtel HS/Valley Forge (Pa.) Acad. | |
| 25 | LB | Fr. | 6' 0'' | 210 | Pittsburgh, Pa. | Penn Hills HS | |
| 26 | DB | Jr. | 6' 1'' | 200 | Soquel, Calif. | Cabrillo College / Soquel HS | |
| 27 | DB | Jr. | 6' 2'' | 200 | Pembroke Pines, Fla. | Flanagan HS | |
| 28 | DB | Jr. | 6' 1'' | 195 | Warrensville, Ohio | Warrensville HS | |
| 30 | LB | Sr. | 6' 2'' | 250 | Herndon, Va. | Herndon HS | |
| 31 | LB | Fr. | 6' 1'' | 200 | Huber Heights, Ohio | Wayne HS | |
| 32 | RB | Jr. | 5' 11'' | 215 | Mayfield, Pa. | Lakeland HS | |
| 33 | DB | Fr. | 5' 11'' | 200 | Passaic, N.J. | Milford (N.Y.) Academy / St. Mary HS | |
| 34 | LB | Fr. | 6' 2'' | 215 | Springfield, Ohio | Springfield Catholic Central HS | |
| 35 | DB | Jr. | 5' 8'' | 180 | Cincinnati, Ohio | Hughes Center HS | |
| 36 | DB | Fr. | 6' 1'' | 180 | Warren, Ohio | John F. Kennedy Catholic HS | |
| 37 | PK | So. | 5' 8'' | 165 | Brunswick, Ohio | Univ. of Toledo / Brunswick HS | |
| 38 | P | Jr. | 5' 8'' | 190 | Delray Beach, Fla. | Atlantic HS | |
| 39 | RB | Rs. | 6' 0'' | 210 | Boilingbrook, Ill. | Univ. of Lousiville / Bolingbrook HS | |
| 41 | DB | So. | 5' 9'' | 215 | Columbus, Ohio | Brookhaven HS | |
| 42 | RB | Jr. | 5' 9'' | 220 | Massillon, Ohio | Massillon Jackson HS | |
| 42 | LB | Sr. | 6' 2'' | 215 | Green, Ohio | Green HS | |
| 43 | Rs. | 6' 0'' | 185 | Medina, Ohio | Medina HS | ||
| 44 | LB | Rs. | 5' 11'' | 240 | Canton, Ohio | Perry HS | |
| 45 | PK | So. | 6' 0'' | 190 | Mentor, Ohio | Mentor HS | |
| 45 | DL | Rs. | 6' 2'' | 265 | Pittsburgh, Pa. | Penn Hills HS | |
| 46 | DB | Fr. | 5' 8'' | 180 | McKeesport, Pa. | McKeesport HS | |
| 47 | LB | Jr. | 6' 0'' | 240 | New Brunswick, N.J. | New Brunswick HS | |
| 48 | DB | So. | 5' 11'' | 190 | Pickerington, Ohio | Pickerington North HS | |
| 49 | LB | Rs. | 6' 2'' | 220 | Durham, N.C. | C.E. Jordan HS | |
| 50 | LB | So. | 6' 0'' | 225 | Mansfield, Ohio | Mansfield Senior HS | |
| 51 | OL | Jr. | 6' 3'' | 290 | Houston, Pa. | Chartiers-Houston HS | |
| 54 | LB | Sr. | 6' 2'' | 235 | Tampa, Fla. | Chamberlain HS | |
| 56 | DL | So. | 6' 1'' | 260 | Trenton, N.J. | Hargrave (Va.) Military Acad. / Trenton Central HS | |
| 57 | LB | Fr. | 6' 2'' | 220 | New Middleton, Ohio | Springfield Local HS | |
| 58 | LB | Fr. | 6' 2'' | 220 | Marion, Ohio | Marion Harding HS | |
| 60 | DL | Rs. | 6' 3'' | 275 | Ramsey, N.J. | Don Bosco Prep HS | |
| 61 | OL | Fr. | 6' 6'' | 290 | Russell, Pa. | Eisenhower HS | |
| 63 | Fr. | 6' 7'' | 290 | New Concord, Ohio | John Glenn HS | ||
| 65 | OL | Fr. | 6' 5'' | 255 | Dresden, Ohio | Tri Valley HS | |
| 69 | OL | R-Jr. | 6' 4'' | 285 | Folsom, Calif. | Sacramento City College / Folsom HS | |
| 70 | OL | Rs. | 6' 3'' | 305 | Latrobe, Pa. | Greater Latrobe HS | |
| 71 | OL | So. | 6' 3'' | 305 | Fairfax, Va. | St. John's College | |
| 72 | OL | Rs. | 6' 5'' | 310 | New Brighton, Pa. | New Brighton HS | |
| 73 | OL | Rs. | 6' 5'' | 305 | Erie, Pa. | McDowell HS | |
| 74 | OL | Sr. | 6' 6'' | 310 | Upper Arlington, Ohio | Upper Arlington HS | |
| 75 | OL | So. | 6' 5'' | 295 | Reading, Pa. | Exeter Township HS | |
| 76 | DL | Jr. | 6' 0'' | 260 | Sheridan, Ind. | Sheridan HS | |
| 78 | OL | Jr. | 6' 4'' | 315 | Lester, Pa. | Interboro HS | |
| 79 | OL | So. | 6' 9'' | 320 | Columbus, Ohio | Univ. of Minnesota / Westland HS | |
| 80 | WR | Fr. | 6' 5'' | 205 | East Orange, N.J. | East Orange Campus HS | |
| 81 | WR | Sr. | 5' 10'' | 175 | Cleveland Heights, Ohio | Cleveland Heights HS/Malone | |
| 81 | WR | So. | 6' 0'' | 165 | West Salem, Ohio | Northwestern HS | |
| 82 | LB | So. | 6' 3'' | 230 | Pezinok, Slovakia | J. Papanka HS | |
| 83 | TE | Sr. | 6' 4'' | 250 | Ellwood City, Pa. | Lincoln HS | |
| 84 | TE | Fr. | 6' 6'' | 225 | Orrville, Ohio | Orrville HS | |
| 85 | WR | Fr. | 5' 10'' | 185 | Warren, Ohio | Harding Univ. / Howland HS | |
| 87 | WR | So. | 6' 0'' | 185 | New Philadelphia, Ohio | New Philadelphia HS | |
| 88 | WR | Jr. | 6' 1'' | 185 | Belle Chasse, La. | Bakersfield College / Centennial HS | |
| 90 | DL | Rs. | 6' 2'' | 230 | Glen Dale, Md. | Eleanor Roosevelt HS | |
| 92 | DE | R-Jr. | 6' 2'' | 300 | Bolingbrook, Ill. | Univ. of Iowa / Bolingbrook HS | |
| 93 | DL | Sr. | 6' 2'' | 270 | Gambrills, Md. | Dematha Catholic HS | |
| 94 | DL | So. | 6' 1'' | 220 | Waldorf, Md. | Westlake HS | |
| 95 | DE | Fr. | 6' 1'' | 305 | Lancaster, Ohio | Lancaster HS | |
| 96 | DE | Fr. | 6' 5'' | 260 | Pickering, Ontario | Vanier Prep | |
| 97 | DE | Fr. | 6' 4'' | 280 | Cochranton, Pa. | Cochranton HS | |
| 98 | DL | Sr. | 6' 1'' | 255 | Brunswick, Ohio | Brunswick HS | |
| 99 | DL | Rs. | 6' 1'' | 290 | Westfield, N.J. | Hargrave (Va.) Military Acad. / Westfield HS | |











