The University of Akron Athletics
2005 Akron Football Roster
No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|
| 3 | Rs. | null | Ft. Lauderdale, Fla. | Stranahan HS | |||
| 4 | Rs. | null | Cleveland, Ohio | Glenville HS | |||
| 4 | WR | Fr. | 5' 7'' | 170 | Canal Winchester, Ohio | Canal Winchester | |
| 5 | So. | null | Youngstown, Ohio | Austintown Finch HS/West Virginia Univ. | |||
| 7 | Jr. | null | Detroit, Mich. | Detroit Central HS | |||
| 8 | So. | null | Miami, Fla. | Booker T. Washington HS | |||
| 10 | So. | null | Miami, Fla. | Miami Central HS | |||
| 12 | So. | null | Montreal, Quebec | Vanier Prep | |||
| 15 | Rs. | null | Stow, Ohio | Stow-Munroe Falls HS | |||
| 16 | Rs. | null | Dayton, Ohio | Northmont HS | |||
| 17 | Rs. | null | Tampa, Fla. | Chamberlain HS | |||
| 19 | So. | null | Uniontown, Ohio | Walsh Jesuit HS | |||
| 20 | Jr. | null | Canton, Ohio | McKinley HS | |||
| 26 | RB | Fr. | null | Youngstown, Ohio | Ursuline HS | ||
| 27 | Fr. | null | Pembroke Pines, Fla. | Flanagan HS | |||
| 28 | Fr. | null | Dublin, Va. | Pulaski HS/Hargrave Military Academy | |||
| 29 | So. | null | Reynoldsburg, Ohio | Reynoldsburg HS | |||
| 30 | Rs. | null | Herndon, Va. | Herndon HS | |||
| 35 | Fr. | null | Cincinnati, Ohio | Hughes Center HS | |||
| 37 | DB | Jr. | null | St. Hubert, Quebec | Vanier Prep | ||
| 39 | So. | null | Windber, Pa. | Bishop McCourt HS/Univ. of Wisconsin | |||
| 41 | DE | Jr. | null | Norman, Okla. | Cheery Creek (Colo.) HS/Colorado | ||
| 42 | Fr. | null | Mayfield, Pa. | Lakeland HS | |||
| 43 | So. | null | Charlotte, N.C. | David Butler HS | |||
| 45 | DB | Rs. | null | Cleveland, Ohio | South | ||
| 46 | Fr. | null | Pompano Beach, Fla. | Blanche Ely HS | |||
| 47 | Fr. | null | New Brunswick, N.J. | New Brunswick HS | |||
| 49 | LS | Jr. | null | Brooklyn, Ohio | St. Edwards | ||
| 50 | So. | null | Canton, Ohio | Perry HS | |||
| 51 | Fr. | null | Houston, Pa. | Chartiers-Houston HS | |||
| 52 | Fr. | null | Miramar, Fla. | Miami Norland HS | |||
| 54 | Rs. | null | Tampa, Fla. | Chamberlain HS | |||
| 56 | DE | Fr. | null | Miami, Fla. | Miami Edison | ||
| 61 | OL | Rs. | null | Nile, Ohio | McKinley HS/Malone | ||
| 63 | OL | Jr. | null | Columbus, Ohio | St. Francis DeSales | ||
| 68 | So. | null | Little Chute, Wis. | Little Chute HS | |||
| 72 | OL | Jr. | null | Dayton, Ohio | Chaminade-Julienne | ||
| 73 | OL | Jr. | null | Mansfield, Ohio | Mansfield Senior | ||
| 74 | Fr. | null | Upper Arlington, Ohio | Upper Arlington HS | |||
| 78 | Fr. | null | Lester, Pa. | Interboro HS | |||
| 79 | Rs. | null | Columbus, Ohio | Univ. of Minnesota / Westland HS | |||
| 80 | Fr. | null | Johnstown, Pa. | Bishop McCourt HS | |||
| 83 | Fr. | null | Ellwood City, Pa. | Lincoln HS | |||
| 84 | So. | null | |||||
| 93 | Fr. | null | Gambrills, Md. | Dematha Catholic HS | |||
| 95 | So. | null | Irvington, N.J. | Irvington HS/Rutgers | |||
| 96 | LB | Jr. | null | Akron, Ohio | Manchester | ||
| 97 | DE | Sr. | null | Elizabeth, N.J. | Elizabeth | ||
| 99 | DE | Jr. | null | Pickering, Ontario | St. Mary's Catholic | ||











