The University of Akron Athletics
2015 Akron Football Roster

No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | LB | Sr. | 5' 11'' | 222 | Belle Glade, Fla. | Glades Central HS | |
| 1 | RB | R-Jr. | 5' 7'' | 180 | Miami, Fla. | Hialeah-Miami Lakes | |
| 2 | WR | R-Jr. | 6' 2'' | 215 | Yonkers, N.Y. | Archbishop Stepinac HS | |
| 2 | WR | R-Sr. | 6' 0'' | 210 | Miami, Fla. | Louisville / Northwestern HS | |
| 2 | DB | Jr. | 6' 0'' | 183 | Miami, Fla. | Miami (Fla.) / American Senior HS | |
| 3 | WR | Fr. | 5' 8'' | 158 | Hollywood, Fla. | Hallandale HS | |
| 3 | LB | Sr. | 6' 1'' | 235 | Orlando, Fla. | Washington State / Dr. Phillips HS | |
| 4 | WR | Jr. | 5' 6'' | 148 | Akron, Ohio | St. Vincent-St. Mary HS | |
| 4 | S | R-Jr. | 5' 11'' | 185 | Gainesville, Fla. | Highland CC / Gainesville HS | |
| 4 | RB | Sr. | 5' 10'' | 206 | Hamilton, Ohio | St. Xavier HS | |
| 5 | QB | So. | 6' 1'' | 216 | Kent, Ohio | ashland / Pittsburgh / Roosevelt HS | |
| 5 | LB | Fr. | 6' 1'' | 225 | Ocala, Fla. | Trinity Catholic HS | |
| 6 | CB | Jr. | 5' 11'' | 185 | Frederick, Md. | Hargrave Military Academy (Va.) / Thomas Johnson HS | |
| 7 | LB | So. | 6' 3'' | 220 | Akron, Ohio | Firestone HS | |
| 7 | QB | R-Fr. | 6' 2'' | 185 | Mount Orab, Ohio | Western Brown HS | |
| 8 | RB | Sr. | 5' 11'' | 219 | Kansas City, Mo. | Colorado State / Blue Springs South HS | |
| 8 | DL | R-Jr. | 6' 1'' | 227 | Miami, Fla. | Independence (Kan.) CC / Cypress Bay HS | |
| 9 | DL | R-Sr. | 6' 3'' | 305 | Fulton, Mo. | Iowa State / Iowa Western CC / Edwardsville HS | |
| 10 | LB | Fr. | 6' 3'' | 218 | Valdosta, Ga. | Lowndes HS | |
| 10 | WR | Jr. | 6' 3'' | 215 | Columbus, Ohio | Reynoldsburg HS | |
| 11 | WR | R-So. | 5' 8'' | 180 | Orlando, Fla. | Oviedo HS | Weber State | |
| 12 | WR | Sr. | 5' 9'' | 180 | Miami, Fla. | Belen Jesuit Prep | |
| 13 | CB | R-Jr. | 5' 7'' | 162 | St. Cloud, Fla. | Hiram / St. Cloud HS | |
| 13 | QB | So. | 6' 1'' | 240 | Monroeville, Pa. | Gateway Senior HS | |
| 14 | QB | R-Fr. | 6' 2'' | 212 | Ft. Myers, Fla. | Evangelical Christian HS | |
| 14 | S | R-Jr. | 5' 11'' | 201 | Fairfield, Ohio | Fairfield HS | |
| 14 | WR | Fr. | 5' 11'' | 182 | Maitland, Fla. | Boca Raton HS | |
| 15 | QB | Jr. | 6' 4'' | 210 | North Olmsted, Ohio | Mercyhurst (Pa.) / St. Ignatius HS | |
| 15 | QB | Sr. | 6' 2'' | 220 | Baltimore, Md. | Western Kentucky / St. Paul HS | |
| 15 | S | Jr. | 6' 0'' | 204 | Geneva, Ohio | Geneva HS | |
| 16 | QB | Sr. | 6' 3'' | 210 | Farmersville, Ohio | Valley View HS | |
| 17 | DB | Sr. | 6' 0'' | 178 | University Heights, Ohio | Boston College / Cleveland Heights HS | |
| 17 | ATH | So. | 6' 0'' | 176 | Medina, Ohio | Lakewood St. Edward HS | Indiana | |
| 18 | TE | Jr. | 6' 5'' | 265 | Durham, N.C. | Copiah-Lincoln CC / Milford Academy | |
| 19 | WR | R-Fr. | 5' 10'' | 195 | Bradenton, Fla. | Manatee HS | |
| 19 | ATH | Fr. | 5' 11'' | 202 | Akron, Ohio | St. Vincent-St. Mary HS | |
| 20 | CB | R-Fr. | 6' 1'' | 186 | Boynton Beach, Fla. | Boynton Beach HS | |
| 21 | CB | Sr. | 5' 9'' | 175 | Ridgeland, Miss. | Holmes (Miss.) CC / Ridgeland HS | |
| 21 | WR | R-Jr. | 6' 2'' | 200 | Cincinnati, Ohio | Scottsdale CC / Archbishop Moeller HS | |
| 22 | CB | So. | 5' 9'' | 166 | Ocala, Fla. | West Port HS | |
| 23 | RB | Fr. | 5' 9'' | 185 | Cape Coral, Fla. | Island Coast HS | |
| 24 | DB | R-Fr. | 5' 11'' | 193 | Kettering, Ohio | Archbishop Alter HS | |
| 25 | RB | Jr. | 5' 8'' | 191 | Ravenna, Ohio | Ravenna HS | |
| 27 | CB | Sr. | 5' 7'' | 165 | Huber Heights, Ohio | Wayne HS | |
| 28 | RB | So. | 5' 8'' | 185 | Naples, Fla. | Naples HS | |
| 29 | CB | Sr. | 6' 0'' | 195 | Lewis Center, Ohio | Olentangy HS | |
| 30 | RB | Fr. | 5' 11'' | 205 | Canton, Mich. | Canton HS | |
| 31 | S | R-Fr. | 5' 11'' | 190 | Oak Park, Ill. | Oak Park-River Forest HS | |
| 32 | S | So. | 6' 1'' | 195 | Fayette City, Pa. | Greensburg Central Catholic HS | |
| 33 | TE | So. | 6' 1'' | 290 | Reynoldsburg, Ohio | Hargrave Military Academy (Va.) | Reynoldsburg HS | |
| 33 | DB | Fr. | 6' 3'' | 185 | Hialeah, Fla. | Champagnat Catholic HS | |
| 34 | DL | R-Jr. | 6' 2'' | 240 | Durham, N.C. | Ohio State / Hillside HS | |
| 35 | TE/LB | R-Fr. | 6' 2'' | 250 | Akron, Ohio | St. Vincent-St. Mary HS | |
| 36 | DL | Sr. | 5' 11'' | 275 | Akron, Ohio | Firestone HS | |
| 37 | K | So. | 5' 11'' | 190 | Tucker, Ga. | St. Pius X Catholic HS | |
| 37 | WR | Sr. | 5' 9'' | 175 | Brecksville, Ohio | Brecksville-Broadview Heights HS | |
| 38 | WR | Jr. | 5' 11'' | 173 | Gahanna, Ohio | Gahanna Lincoln HS | |
| 38 | P/K | Sr. | 6' 3'' | 221 | Broadview Heights, Ohio | Padua HS | |
| 39 | WR | R-Fr. | 5' 7'' | 165 | Jacksonville, Fla. | Marion-Franklin HS | |
| 40 | LB | Fr. | 6' 2'' | 208 | Monroe, Mich. | St. Mary Catholic HS | |
| 41 | P | R-Fr. | 6' 2'' | 185 | Parkersburg, W.Va. | Parkersburg HS | |
| 42 | DB | R-Fr. | 6' 0'' | 193 | Columbus, Ohio | Westerville South HS | |
| 43 | DB | R-Fr. | 6' 2'' | 210 | Akron, Ohio | St. Vincent-St. Mary HS | |
| 43 | PK | So. | 6' 3'' | 209 | Bellefontaine, Ohio | Bellefontaine HS | |
| 44 | TE | R-So. | 6' 4'' | 232 | Uniontown, Ohio | Uniontown Lake HS | |
| 45 | TE | Fr. | 6' 2'' | 235 | Clearwater, Fla. | Central Catholic HS | |
| 46 | DB | R-Jr. | 5' 11'' | 200 | Canton, Ohio | McKinley HS | |
| 47 | PK | R-Fr. | 5' 10'' | 210 | Alliance, Ohio | Marlington HS | |
| 47 | WR | So. | 6' 1'' | 195 | Cincinnati, Ohio | Western Hills University HS | |
| 48 | PK | Sr. | 5' 8'' | 171 | Cincinnati, Ohio | Sycamore HS | |
| 49 | FB | Jr. | 6' 1'' | 252 | Morgantown, W.Va. | Morgantown HS | |
| 50 | DL | Fr. | 6' 3'' | 272 | New Galilee, Pa. | Beaver Falls HS | |
| 51 | LB | So. | 5' 10'' | 210 | Cleveland, Ohio | John Adams HS | |
| 52 | LB | Fr. | 6' 2'' | 214 | Delray Beach, Fla. | American Heritage HS | |
| 53 | DE/LB | Fr. | 6' 3'' | 210 | Akron, Ohio | St. Vincent-St. Mary HS | |
| 54 | LB | Sr. | 6' 2'' | 220 | Nazareth, Pa. | Pen Argyl Area HS | |
| 55 | OL | Sr. | 6' 4'' | 336 | Akron, Ohio | Ohio State / Firestone HS | |
| 55 | LB | Sr. | 6' 2'' | 215 | Youngstown, Ohio | Butler CC (Kan.) / Fork Union Military Academy (Va.) / Ursuline HS | |
| 56 | DE | So. | 6' 2'' | 217 | Akron, Ohio | Kenmore HS | |
| 56 | OL | R-Sr. | 6' 3'' | 296 | Cleveland, Ohio | John Adams HS | |
| 57 | OL | So. | 6' 3'' | 300 | Sherrodsville, Ohio | Carrollton HS | |
| 58 | LB | Jr. | 6' 1'' | 219 | Mason, Ohio | William Mason HS | |
| 59 | LB | Jr. | 5' 11'' | 225 | Fort Lauderdale, Fla. | Dillard HS | |
| 60 | PK/P | R-Fr. | 6' 0'' | 167 | Liberty Township, Ohio | Lakota East HS | |
| 61 | LB | R-Fr. | 6' 0'' | 217 | Copley, Ohio | Copley Senior HS | |
| 62 | OL | Jr. | 6' 5'' | 296 | Orange, Va. | Hargrave Military Academy (Va.) / Orange County HS | |
| 63 | OL | R-Fr. | 6' 3'' | 284 | Streetsboro, Ohio | Streetsboro HS | Charleston | |
| 65 | LS | R-Fr. | 5' 11'' | 200 | Spencer, N.Y. | Spencer-van Etten Central HS | |
| 66 | OL | R-Fr. | 6' 5'' | 305 | Willoughby, Ohio | Willoughby South HS | |
| 69 | OL | So. | 6' 3'' | 300 | Haviland, Ohio | Wayne Trace HS | |
| 70 | OL | Jr. | 6' 2'' | 320 | Upper Saddle River, N.J. | Don Bosco Prep | |
| 71 | OL | Sr. | 6' 3'' | 305 | Hudson, Ohio | Hudson HS | |
| 72 | OL | Sr. | 6' 7'' | 308 | Dania, Fla. | Santa Rosa (Calif.) JC / South Broward HS | |
| 73 | OL | Fr. | 6' 7'' | 275 | Richfield, Ohio | Revere HS | |
| 74 | OL | Jr. | 6' 1'' | 286 | Ankeny, Iowa | Ankeny HS | Western Iowa | |
| 75 | OL | Sr. | 6' 5'' | 288 | Green, Ohio | Green HS | |
| 76 | OL | Fr. | 6' 2'' | 310 | Deerfield Beach, Fla. | Deerfield Beach | |
| 77 | OL | Sr. | 6' 3'' | 290 | Avon Lake, Ohio | Avon Lake HS | |
| 78 | OL | R-So. | 6' 3'' | 393 | Euclid, Ohio | Euclid HS | Siena Heights | |
| 79 | OL | Fr. | 6' 5'' | 290 | Largo, Fla. | Central Catholic HS | |
| 80 | WR | Sr. | 6' 5'' | 210 | Green, Ohio | Green HS | |
| 81 | WR | So. | 5' 6'' | 145 | Miramar, Fla. | Northern Michigan / Chaminade-Madonna HS | |
| 82 | WR | So. | 6' 3'' | 210 | Lebanon, Ohio | Lebanon HS | |
| 83 | TE | So. | 6' 4'' | 237 | Pittsburgh, Pa. | Brentwood HS | |
| 84 | TE | Fr. | 6' 4'' | 227 | Gainesville, Ga. | Riverside Military Academy | |
| 85 | ATH | Fr. | 6' 2'' | 185 | Oviedo, Fla. | Hagerty HS | |
| 86 | ATH | R-Fr. | 5' 9'' | 165 | Orlando, Fla. | First Academy | MIssouri | |
| 88 | LS | So. | 5' 11'' | 195 | Massillon, Ohio | Jackson HS | |
| 90 | DL | Jr. | 6' 3'' | 269 | Canton, Ohio | Ohio State / Canton McKinley HS | |
| 92 | TE | Jr. | 6' 0'' | 245 | Cincinnati, Ohio | Princeton HS | |
| 93 | DE | R-Jr. | 6' 5'' | 230 | Weston, Fla. | Iowa / Cypress Bay HS | |
| 94 | DL | R-Fr. | 6' 4'' | 220 | Copley, Ohio | Copley Senior HS | |
| 94 | DL | R-So. | 6' 3'' | 256 | Newark, Ohio | Newark HS | |
| 95 | DL | So. | 6' 1'' | 280 | Ft. Myers, Fla. | Ft. Myers HS | |
| 96 | DE | Sr. | 6' 3'' | 230 | Miami, Fla. | Belen Jesuit Prep | |
| 97 | DL | R-Fr. | 6' 6'' | 295 | St. Petersburg, Fla. | Gibbs HS | |
| 97 | DL | R-Fr. | 6' 1'' | 264 | Akron, Ohio | Firestone HS | |
| 98 | DL | So. | 6' 2'' | 270 | Maple Heights, Ohio | John Adams HS | |
| 99 | DT | Fr. | 6' 1'' | 240 | Buford, Ga. | Buford HS | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | ||||
| Associate Head Coach | Defensive Coordinator | camato@uakron.edu | (330) 972-7466 | ||
| Offensive Coordinator | Quarterbacks | jamilwe@uakron.edu | (330) 972-7466 | ||
| Special Teams Coordinator | Wide Receivers | gjbowde@uakron.edu | (330) 972-7466 | ||
| Tight Ends | H-Backs | tboykin@uakron.edu | (330) 972-7466 | ||
| O-Line | Offensive Run Game Coordinator | ||||
| Running Backs | ehickson@uakron.edu | (330) 972-7466 | ||
| Cornerbacks | Defensive Passing Game Coordinator | omounds@uakron.edu | (330) 972-7466 | ||
| Defensive Line | Director of Football Strength & Conditioning | Recruiting Coordinator | stroud@uakron.edu | (330) 972-7466 | ||
| Safeties | mpw33@uakron.edu | (330) 972-7466 | ||
| (Offense) Graduate Assistant | bae33@uakron.edu | (330) 972-7466 | ||
| (Defense) Graduate Assistant | kgribbin@uakron.edu | (330) 972-7466 | ||
| (Offense) Graduate Assistant | ||||
| (Defense) Graduate Assistant | ||||


































































































































































































































































