The University of Akron Athletics
2010 Akron Football Roster
No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | QB | Fr. | 6' 2'' | 205 | Girard, Ohio | Girard HS | |
| 1 | CB | Sr. | 5' 9'' | 175 | Mobile, Ala. | Santa Rosa JC / W.P. Davidson HS | |
| 2 | WR | Sr. | 6' 0'' | 200 | Toledo, Ohio | St. John's Jesuit HS | |
| 3 | RB | Jr. | 5' 11'' | 195 | Boilingbrook, Ill. | Univ. of Lousiville / Bolingbrook HS | |
| 4 | DE | So. | 5' 9'' | 185 | Warren, Ohio | Harding Univ. / Howland HS | |
| 4 | S | So. | 6' 0'' | 195 | Warren, Ohio | John F. Kennedy Catholic HS | |
| 5 | LB | So. | 6' 1'' | 230 | Huber Heights, Ohio | Wayne HS | |
| 5 | QB | Jr. | 6' 2'' | 205 | Pittsburgh, Pa. | Seton LaSalle HS | |
| 6 | WR | Jr. | 5' 11'' | 200 | Belle Glade, Fla. | Glades Central HS | |
| 6 | CB | Jr. | 5' 8'' | 165 | Decatur, Ga. | Southwest Dekalb HS | |
| 7 | QB | So. | 6' 4'' | 215 | Willoughby, Ohio | Willoughby South HS | |
| 8 | P | Jr. | 6' 2'' | 190 | Canton, Ohio | Canton McKinley HS | |
| 8 | DE | Sr. | 6' 1'' | 235 | Waldorf, Md. | Westlake HS | |
| 9 | WR | Jr. | 5' 8'' | 190 | Cincinnati, Ohio | Colerain HS | |
| 9 | S | Sr. | 6' 0'' | 185 | Twinsburg, Ohio | Twinsburg HS | |
| 10 | RB | Sr. | 6' 0'' | 210 | Youngstown, Ohio | Ursuline HS | |
| 13 | PK | So. | 5' 11'' | 180 | Dublin, Ohio | Dublin Coffman HS | |
| 13 | DE | Jr. | 6' 2'' | 250 | Plano, Texas | Hargrave (Va.) Military Acad. / West HS | |
| 14 | QB | Fr. | 5' 11'' | 188 | Sardis, Ohio | River HS | |
| 15 | RB | Sr. | 5' 6'' | 170 | Youngstown, Ohio | Cardinal Mooney HS | |
| 16 | WR | Fr. | 6' 3'' | 195 | Wadsworth, Ohio | Wadsworth HS | |
| 18 | TE | So. | 6' 3'' | 235 | Akron, Ohio | Archbishop Hoban HS | |
| 19 | LB | Fr. | 6' 0'' | 205 | Dresdon, Ohio | Tri-Valley HS | |
| 19 | WR | Rs. | 5' 9'' | 165 | Southfield, Mich. | Wylie E. Groves HS | |
| 20 | LB | Sr. | 5' 11'' | 220 | Columbus, Ohio | Univ. of Massachusetts / Fork Union (Va.) Acad. | |
| 21 | CB | Rs. | 5' 8'' | 170 | Whingham, Ga. | George Washington Carver HS | |
| 22 | RB | So. | 6' 1'' | 205 | Covington, Ga. | Eastside HS | |
| 23 | LB | Sr. | 6' 1'' | 240 | Miamisburg, Ohio | Miamisburg HS | |
| 25 | CB | Jr. | 5' 10'' | 162 | Staten Island, N.Y. | Curtis HS | |
| 26 | S | Sr. | 6' 1'' | 200 | Soquel, Calif. | Cabrillo College / Soquel HS | |
| 27 | S | Fr. | 6' 0'' | 180 | Harrisburg, Pa. | Harrisburg | |
| 28 | CB | So. | 6' 0'' | 185 | Willoughby, Ohio | Willoughby South HS | |
| 29 | CB | Rs. | 5' 10'' | 190 | Fairport Harbor, Ohio | Lake Catholic HS | |
| 30 | CB | Fr. | 6' 0'' | 177 | Medina HS | St. Edward HS | |
| 31 | CB | Rs. | 5' 11'' | 170 | College Park, Ga. | Banneker HS | |
| 32 | DB | Fr. | 6' 0'' | 195 | Monessen, Pa. | Monessen HS | |
| 33 | S | So. | 5' 10'' | 185 | Passaic, N.J. | Milford (N.Y.) Academy / St. Mary HS | |
| 34 | LB | So. | 6' 2'' | 220 | Springfield, Ohio | Springfield Catholic Central HS | |
| 35 | WR | Fr. | 6' 3'' | 190 | Calumet Park, Ill. | H.L. Richards HS | |
| 37 | PK | Sr. | 5' 8'' | 180 | Brunswick, Ohio | Univ. of Toledo / Brunswick HS | |
| 39 | WR | Fr. | 5' 11'' | 185 | Toledo, Ohio | St. John's HS | |
| 40 | FB | Fr. | 5' 11'' | 248 | West Friendship, Md. | DeMatha Catholic HS | |
| 40 | LB | Fr. | 6' 0'' | 184 | Centerville, Ohio | Kettering Alter HS | |
| 43 | LS | So. | 6' 2'' | 205 | Canton, Ohio | GlenOak HS | |
| 44 | RB | Fr. | 6' 0'' | 193 | Harrisburg, Pa. | Harrisburg HS | |
| 45 | PK | Sr. | 6' 0'' | 185 | Mentor, Ohio | Mentor HS | |
| 46 | LB | Rs. | 6' 0'' | 225 | Hilliard, Ohio | Hilliard Darby HS | |
| 47 | FB | Rs. | 6' 1'' | 220 | Mt. Lebanon, Pa. | Mt. Lebanon HS | |
| 47 | S | Fr. | 6' 0'' | 186 | Painesville, Ohio | Riverside HS | |
| 48 | LB | Fr. | 6' 3'' | 185 | Twinsburg, Ohio | Twinsburg | |
| 49 | LB | Jr. | 6' 3'' | 230 | Durham, N.C. | C.E. Jordan HS | |
| 50 | LB | Fr. | 6' 1'' | 215 | Columbus, Ohio | Westerville South HS | |
| 56 | DT | Sr. | 6' 1'' | 285 | Trenton, N.J. | Hargrave (Va.) Military Acad. / Trenton Central HS | |
| 58 | DE | Fr. | 6' 2'' | 264 | Sandusky, Ohio | Sandusky Perkins HS | |
| 60 | DT | Jr. | 6' 2'' | 275 | Ramsey, N.J. | Don Bosco Prep HS | |
| 62 | DT | So. | 6' 1'' | 285 | Akron, Ohio | Firestone HS | |
| 63 | OT | Rs. | 6' 6'' | 285 | New Concord, Ohio | John Glenn HS | |
| 64 | OG | So. | 6' 5'' | 310 | Russell, Pa. | Eisenhower HS | |
| 65 | OL | So. | 6' 4'' | 297 | Dresden, Ohio | Tri Valley HS | |
| 69 | OL | Jr. | 6' 4'' | 290 | Wilmington, Del. | St. Elizabeth HS | |
| 70 | OG | Jr. | 6' 3'' | 295 | Latrobe, Pa. | Greater Latrobe HS | |
| 71 | C | Sr. | 6' 3'' | 300 | Fairfax, Va. | St. John's College | |
| 72 | OG | Jr. | 6' 5'' | 300 | New Brighton, Pa. | New Brighton HS | |
| 73 | OT | Jr. | 6' 5'' | 310 | Erie, Pa. | McDowell HS | |
| 75 | OT | Sr. | 6' 5'' | 300 | Reading, Pa. | Exeter Township HS | |
| 76 | OT | Rs. | 6' 4'' | 300 | Lima, Ohio | Lima Senior HS | |
| 78 | OT | Fr. | 6' 7'' | 285 | Butler, Pa. | Knoch HS | |
| 79 | OT | Sr. | 6' 3'' | 294 | Teaneck, N.J. | Michigan State/Harmony Community | |
| 80 | WR | Jr. | 6' 3'' | 195 | Fort Wayne, Ind. | Paul Harding HS | |
| 81 | WR | So. | 6' 1'' | 185 | Cleveland, Ohio | Midpark HS | |
| 82 | WR | Sr. | 6' 1'' | 195 | Belle Chasse, La. | Fullerton (Calif.) CC / Kennedy HS | |
| 83 | WR | Rs. | 5' 7'' | 165 | Jacksonville, Fla. | Flemming Island HS | |
| 84 | TE | So. | 6' 4'' | 240 | Orrville, Ohio | Orrville HS | |
| 85 | TE | Sr. | 6' 4'' | 250 | Kankakee, Ill. | Joliet JC / Herscher HS | |
| 87 | TE | Fr. | 6' 4'' | 220 | Kirtland, Ohio | Kirtland HS | |
| 88 | WR | Rs. | 6' 4'' | 190 | Adrian, Mich. | Adrian HS | |
| 91 | DE | Jr. | 6' 4'' | 275 | Torrence, Calif. | Los Angeles Harbor College / North HS | |
| 93 | TE | Fr. | 6' 3'' | 230 | Wheeling Park, W.Va. | Wheeling Park HS | |
| 94 | PK | Fr. | 5' 11'' | 182 | Ooltewah, Tenn. | Ooltewah HS | |
| 95 | TE | Rs. | 6' 4'' | 240 | Fairview, Pa. | Erie Cathedral Prep | |
| 96 | DE | Jr. | 6' 4'' | 270 | Pickering, Ontario | Vanier Prep | |
| 97 | DT | Jr. | 6' 4'' | 290 | Cochranton, Pa. | Cochranton HS | |
| 98 | DE | Rs. | 6' 2'' | 280 | Glenmont, Ohio | West Holmes HS | |
| 99 | DT | Jr. | 6' 1'' | 320 | Westfield, N.J. | Hargrave (Va.) Military Acad. / Westfield HS | |







































































































































































