The University of Akron Athletics
Akron vs Penn State
Penn State
1-0


Akron
0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 17 | 0 | 0 | 31 |
![]() | 0 | 0 | 7 | 0 | 7 |
PSU: PASS - Clark, Daryll (353); RUSH - Royster, Evan (61); REC - Moye, Derek (138)
AKRON: PASS - (158); RUSH - tuzze, joe (19); REC - bowser, deryn (63)
Scoring Summary
- | - | - | - | - | PSU | AKRON |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 11:18 | PSU - Royster, Evan 5 yd run (Wagner, Collin kick), 7 plays, 84 yards, TOP 3:42 | 7 | 0 |
![]() | 1st | PSU | 03:43 | PSU - Powell, Chaz 8 yd pass from Clark, Daryll (Wagner, Collin kick) 5 plays, 26 yards, TOP 2:30 | 14 | 0 |
![]() | 2nd | PSU | 06:15 | PSU - Wagner, Collin 29 yd field goal 8 plays, 43 yards, TOP 4:30 | 17 | 0 |
![]() | 2nd | PSU | 01:33 | PSU - Moye, Derek 22 yd pass from Clark, Daryll (Wagner, Collin kick) 9 plays, 57 yards, TOP 3:13 | 24 | 0 |
![]() | 2nd | PSU | 00:30 | PSU - Zug, Graham 19 yd pass from Clark, Daryll (Wagner, Collin kick) 3 plays, 66 yards, TOP 0:37 | 31 | 0 |
![]() | 3rd | AKRON | 06:07 | AKRON - BOWSER, Deryn 40 yd pass from JACQUEMAIN, C. (ROGOVIC, Branko kick) 1 plays, 40 yards, TOP 0:07 | 31 | 7 |
| 31 | 7 | |||||
Penn State


Akron
Start of 1st Half
CoinToss:Akron won toss, defers, Penn State will defend South goal.
Clock 15:00.
AKRON ball on AKRON30.
ROGOVIC, Branko kickoff 64 yards to the PSU6, Smith, Devon return 20 yards to the PSU26 (THOMAS, Mike), PENALTY PSU holding 10 yards to the PSU16, 1st and 10, PSU ball on PSU16.
15:00
PSU
PSU - TD


7
0

7
0
1st0

11:18
AKRON
AKRON - PUNT


7
0
09:42
PSU
PSU - PUNT


7
0
07:53
AKRON
AKRON - PUNT


7
0
06:13
PSU
PSU - TD


14
0

14
0
1st0

03:36
AKRON
AKRON - INT


14
0
02:01
PSU
PSU - INT


14
0
01:22
AKRON
AKRON - PUNT


14
0
00:11
PSU
PSU - FGA


14
0
Penn State


Akron
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Royster, Evan rush for 10 yards to the AKRON15, 1ST DOWN PSU (;JONES, Andre).
Royster, Evan rush for 5 yards to the AKRON10 (WAGNER, Brian).
Suhey, Joe rush for no gain to the AKRON10 (WILLIAMS, Aaron;HARVEY, James).
Clark, Daryll pass incomplete to Moye, Derek.
Wagner, Collin field goal attempt from 28 MISSED - wide right, spot at AKRON20, clock 13:01.
13:01
AKRON
AKRON - PUNT


14
0
10:45
PSU
PSU - FG


17
0

17
0
1st0

06:09
AKRON
AKRON - PUNT


17
0
04:46
PSU
PSU - TD


24
0

24
0
1st0

01:33
AKRON
AKRON - PUNT


24
0
01:07
PSU
PSU - TD


31
0

31
0
1st0

00:25
AKRON
AKRON - HALF


31
0
Penn State


Akron
Start of 2nd Half
Start of 3rd quarter, clock 15:00, PSU ball on PSU30.
Wagner, Collin kickoff 69 yards to the AKRON1, CARTER, Jalil return 42 yards to the AKRON43 (Stankiewitch, M).
14:51
AKRON
AKRON - DOWNS


31
0
09:56
PSU
PSU - FUMB


31
0
06:14
AKRON
AKRON - TD


31
7

31
0
1st7

06:01
PSU
PSU - PUNT


31
7
02:31
AKRON
AKRON - DOWNS


31
7
Penn State


Akron
Start Of Quarter
Start of 4th quarter, clock 15:00.
JACQUEMAIN, C. pass complete to LaFRANCE, J. for 8 yards to the AKRON49 (Astorino, Drew).
JACQUEMAIN, C. pass incomplete to BOWSER, Deryn.
JACQUEMAIN, C. rush for 4 yards to the PSU47.
JACQUEMAIN, C. pass incomplete to BOWSER, Deryn (Wallace, A.J.).
13:33
PSU
PSU - FGA


31
7
10:12
AKRON
AKRON - PUNT


31
7
07:19
PSU
PSU - PUNT


31
7
04:45
AKRON
AKRON - DOWNS


31
7
02:18
PSU
PSU - HALF


31
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU16 | 15:00 | KO | AKRON00 | 11:18 | TD | 7-84 | 3:42 |
![]() | 1 | AKRON20 | 11:18 | KO | AKRON13 | 09:42 | PUNT | 3--7 | 1:36 |
![]() | 1 | PSU43 | 09:42 | PUNT | AKRON41 | 07:53 | PUNT | 5-16 | 1:49 |
![]() | 1 | AKRON02 | 07:53 | PUNT | AKRON03 | 06:13 | PUNT | 3-1 | 1:40 |
![]() | 1 | AKRON26 | 06:13 | PUNT | AKRON00 | 03:43 | TD | 5-26 | 2:30 |
![]() | 1 | AKRON26 | 03:36 | KO | AKRON21 | 02:01 | INT | 3--5 | 1:35 |
![]() | 1 | AKRON26 | 02:01 | INT | AKRON08 | 01:22 | INT | 2-18 | 0:39 |
![]() | 1 | AKRON04 | 01:22 | INT | AKRON07 | 00:11 | PUNT | 3-3 | 1:11 |
![]() | 1 | AKRON39 | 00:11 | PUNT | AKRON10 | 13:01 | FGA | 6-29 | 2:10 |
![]() | 2 | AKRON20 | 13:01 | FGA | AKRON16 | 10:45 | PUNT | 3--4 | 2:16 |
![]() | 2 | PSU44 | 10:45 | PUNT | AKRON13 | 06:15 | FG | 8-43 | 4:30 |
![]() | 2 | AKRON26 | 06:09 | KO | AKRON25 | 04:46 | PUNT | 3--1 | 1:23 |
![]() | 2 | PSU43 | 04:46 | PUNT | AKRON00 | 01:33 | TD | 9-57 | 3:13 |
![]() | 2 | AKRON20 | 01:33 | KO | AKRON29 | 01:07 | PUNT | 3-9 | 0:26 |
![]() | 2 | PSU34 | 01:07 | PUNT | AKRON00 | 00:30 | TD | 3-66 | 0:37 |
![]() | 2 | AKRON12 | 00:25 | KO | AKRON10 | 00:00 | HALF | 1--2 | 0:25 |
![]() | 3 | AKRON43 | 14:51 | KO | PSU01 | 09:56 | DOWNS | 11-56 | 4:55 |
![]() | 3 | PSU01 | 09:56 | DOWNS | PSU40 | 06:14 | FUMB | 7-39 | 3:42 |
![]() | 3 | PSU40 | 06:14 | FUMB | PSU00 | 06:07 | TD | 1-40 | 0:07 |
![]() | 3 | PSU26 | 06:01 | KO | AKRON35 | 02:31 | PUNT | 6-39 | 3:30 |
![]() | 3 | AKRON20 | 02:31 | PUNT | PSU47 | 13:33 | DOWNS | 10-33 | 3:58 |
![]() | 4 | PSU47 | 13:33 | DOWNS | AKRON32 | 10:12 | FGA | 7-21 | 3:21 |
![]() | 4 | AKRON32 | 10:12 | FGA | AKRON28 | 07:19 | PUNT | 3--4 | 2:53 |
![]() | 4 | PSU24 | 07:19 | PUNT | AKRON47 | 04:45 | PUNT | 6-29 | 2:34 |
![]() | 4 | AKRON20 | 04:45 | PUNT | PSU42 | 02:18 | DOWNS | 7-38 | 2:27 |
![]() | 4 | PSU42 | 02:18 | DOWNS | AKRON05 | 00:00 | HALF | 6-53 | 2:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU16 | 15:00 | KO | AKRON00 | 11:18 | TD | 7-84 | 3:42 |
![]() | 1 | PSU43 | 09:42 | PUNT | AKRON41 | 07:53 | PUNT | 5-16 | 1:49 |
![]() | 1 | AKRON26 | 06:13 | PUNT | AKRON00 | 03:43 | TD | 5-26 | 2:30 |
![]() | 1 | AKRON26 | 02:01 | INT | AKRON08 | 01:22 | INT | 2-18 | 0:39 |
![]() | 1 | AKRON39 | 00:11 | PUNT | AKRON10 | 13:01 | FGA | 6-29 | 2:10 |
![]() | 2 | PSU44 | 10:45 | PUNT | AKRON13 | 06:15 | FG | 8-43 | 4:30 |
![]() | 2 | PSU43 | 04:46 | PUNT | AKRON00 | 01:33 | TD | 9-57 | 3:13 |
![]() | 2 | PSU34 | 01:07 | PUNT | AKRON00 | 00:30 | TD | 3-66 | 0:37 |
![]() | 3 | PSU01 | 09:56 | DOWNS | PSU40 | 06:14 | FUMB | 7-39 | 3:42 |
![]() | 3 | PSU26 | 06:01 | KO | AKRON35 | 02:31 | PUNT | 6-39 | 3:30 |
![]() | 4 | PSU47 | 13:33 | DOWNS | AKRON32 | 10:12 | FGA | 7-21 | 3:21 |
![]() | 4 | PSU24 | 07:19 | PUNT | AKRON47 | 04:45 | PUNT | 6-29 | 2:34 |
![]() | 4 | PSU42 | 02:18 | DOWNS | AKRON05 | 00:00 | HALF | 6-53 | 2:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON20 | 11:18 | KO | AKRON13 | 09:42 | PUNT | 3--7 | 1:36 |
![]() | 1 | AKRON02 | 07:53 | PUNT | AKRON03 | 06:13 | PUNT | 3-1 | 1:40 |
![]() | 1 | AKRON26 | 03:36 | KO | AKRON21 | 02:01 | INT | 3--5 | 1:35 |
![]() | 1 | AKRON04 | 01:22 | INT | AKRON07 | 00:11 | PUNT | 3-3 | 1:11 |
![]() | 2 | AKRON20 | 13:01 | FGA | AKRON16 | 10:45 | PUNT | 3--4 | 2:16 |
![]() | 2 | AKRON26 | 06:09 | KO | AKRON25 | 04:46 | PUNT | 3--1 | 1:23 |
![]() | 2 | AKRON20 | 01:33 | KO | AKRON29 | 01:07 | PUNT | 3-9 | 0:26 |
![]() | 2 | AKRON12 | 00:25 | KO | AKRON10 | 00:00 | HALF | 1--2 | 0:25 |
![]() | 3 | AKRON43 | 14:51 | KO | PSU01 | 09:56 | DOWNS | 11-56 | 4:55 |
![]() | 3 | PSU40 | 06:14 | FUMB | PSU00 | 06:07 | TD | 1-40 | 0:07 |
![]() | 3 | AKRON20 | 02:31 | PUNT | PSU47 | 13:33 | DOWNS | 10-33 | 3:58 |
![]() | 4 | AKRON32 | 10:12 | FGA | AKRON28 | 07:19 | PUNT | 3--4 | 2:53 |
![]() | 4 | AKRON20 | 04:45 | PUNT | PSU42 | 02:18 | DOWNS | 7-38 | 2:27 |
Team Statistics
- | PSU | AKRON |
|---|---|---|
First Downs | ||
| Total | 25 | 8 |
| Rushing | 7 | 3 |
| Passing | 17 | 5 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 136 | 28 |
| Attempts | 30 | 30 |
| Avg. Per Rush | 4.5 | 0.9 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 150 | 71 |
| Yds. Lost | 14 | 43 |
Passing | ||
| Total (Net) | 379 | 158 |
| Comp.-Att.-Int. | 32 - 44 - 1 | 13 - 24 - 1 |
| Avg / Att | 8.6 | 6.6 |
| Avg / Comp. | 11.8 | 12.2 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 515 | 186 |
| Plays | 74 | 54 |
| Avg. / Play | 7.0 | 3.4 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 3-20 | 7-59 |
Punting | ||
| Punts - Yds. | 3-121 | 7-273 |
| Avg. / Punt | 40.3 | 39.0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 2 | 0 |
| Fair Catch | 0 | 5 |
Kickoffs | ||
| Total - Yds. | 6-407 | 2-131 |
| Avg. Yds. / Kickoff | 67.8 | 65.5 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 2.0 | NaN |
| Kickoff: Total - Yds. - TDs | 2-43-0 | 4-94-0 |
| Kickoff: Avg. / Return | 21.5 | 23.5 |
| INT: Total - Yds. - TDs | 1-12-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:41 | 25:19 |
| 3rd. Down Conv. | 8 of 15 | 3 of 14 |
| 4th. Down Conversions | 1 of 1 | 0 of 3 |
| Red-Zone: Scores - Chances | 4-7 | 0-1 |
| Sacks: Total - Yds. | 4-15 | 1-5 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Clark, Daryll | 29 | 40 | 353 | 3 | 1 | 42 | 1 |
Newsome, Kevin | 3 | 4 | 26 | 0 | 0 | 14 | 0 |
| Totals | 32 | 44 | 379 | 3 | 1 | 42 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jacquemain, Chris | 13 | 22 | 158 | 1 | 1 | 40 | 3 |
| Rodgers, Matt | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Totals | 13 | 24 | 158 | 1 | 1 | 40 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Royster, Evan | 14 | 61 | 0 | 61 | 1 | 12 | 4.4 |
Dailey, Andrew | 1 | 37 | 0 | 37 | 0 | 37 | 37 |
Green, Stephfon | 7 | 17 | 7 | 10 | 0 | 9 | 1.4 |
Newsome, Kevin | 2 | 14 | 2 | 12 | 0 | 14 | 6 |
Clark, Daryll | 3 | 10 | 5 | 5 | 0 | 7 | 1.7 |
Smith, Devon | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Suhey, Joe | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
| Totals | 30 | 150 | 14 | 136 | 1 | 37 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Tuzze, Joe | 2 | 19 | 0 | 19 | 0 | 16 | 9.5 |
| Allen, Alex | 9 | 18 | 12 | 6 | 0 | 12 | 0.7 |
| Shuford, Norman | 8 | 16 | 12 | 4 | 0 | 8 | 0.5 |
| Rodgers, Matt | 3 | 11 | 4 | 7 | 0 | 11 | 2.3 |
Jacquemain, Chris | 6 | 7 | 11 | -4 | 0 | 4 | -0.7 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 30 | 71 | 43 | 28 | 0 | 16 | 0.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Moye, Derek | 6 | 138 | 1 | 42 |
Powell, Chaz | 7 | 65 | 1 | 14 |
Zug, Graham | 5 | 62 | 1 | 21 |
Suhey, Joe | 4 | 40 | 0 | 19 |
Smith, Devon | 2 | 25 | 0 | 18 |
Beachum, B. | 1 | 14 | 0 | 14 |
Quarless, A. | 1 | 12 | 0 | 12 |
Green, Stephfon | 1 | 9 | 0 | 9 |
Shuler, Mickey | 1 | 8 | 0 | 8 |
Drake, Curtis | 1 | 7 | 0 | 7 |
Royster, Evan | 2 | 6 | 0 | 4 |
Brackett, Brett | 1 | -7 | 0 | 3 |
| Totals | 32 | 379 | 3 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 63 | 1 | 40 |
Lafrance, Jeremy | 5 | 53 | 0 | 19 |
![]() | 3 | 30 | 0 | 17 |
![]() | 1 | 8 | 0 | 8 |
| Allen, Alex | 1 | 4 | 0 | 4 |
| Totals | 13 | 158 | 1 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stupar, Nathan | 8 | 4 | 12 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Lee, Sean | 5 | 2 | 7 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Ogbu, Ollie | 2 | 4 | 6 | 2.5 / 6 | - / - | - | - / - | - | - | - | - |
Hull, Josh | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Odrick, Jared | 1 | 3 | 4 | 2 / 7 | 0.5 / 2 | - | - / - | - | - | - | - |
Timmons, K. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Astorino, Drew | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Jerome | 1 | 1 | 2 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
Crawford, Jack | 2 | - | 2 | 2 / 8 | 1 / 4 | - | - / - | - | - | - | - |
Stanley, Sean | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, A.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Jeffries, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zordich, M. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Devon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Golarz, Tom | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Latham, Kevion | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Stankiewitch, M | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Latimore, Eric | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Okoli, Chima | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lynn, D'anton | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Dailey, Andrew | - | - | - | - / - | - / - | - | - / - | 1-12 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams, Aaron | 4 | 5 | 9 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
| Wagner, Brian | 7 | 2 | 9 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Waller, Manley | 6 | - | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
| Thomas, Mike | 3 | 3 | 6 | 0.5 / 1 | - / - | - | 1 / - | 1-0 | 1 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Weaver, Diamond | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Tuzze, Joe | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Marcoux, Dan | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Odofin, Deni | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lafrance, Jeremy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Doug | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Richmond, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wagner, Collin | 1 | 35 | 35.0 | 35 | 0 | 1 | 0 |
Boone, Jeremy | 2 | 86 | 43.0 | 47 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Stec, John | 7 | 273 | 39.0 | 48 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wagner, Collin | 2 | 13:01 | 28 | missed |
Wagner, Collin | 2 | 06:15 | 29 | good |
Wagner, Collin | 4 | 10:12 | 49 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Wagner, Collin | 6 | 407 | 2 | 0 | 67.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Rogovic, Branko | 2 | 131 | 0 | 0 | 65.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Royster, Evan | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Devon | 0 | 0 | 0 | 2 | 43 | 23 | 0 | 0 | 0 |
Dailey, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 42 | 42 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 52 | 23 | 0 | 0 | 0 |
| Thomas, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Wagner, Collin | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Rogovic, Branko | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Wisniewski, S. | C |
| 37 | Suhey, Joe | FB |
| 54 | Stankiewitch, M | LG |
| 73 | Landolt, Dennis | LT |
| 17 | Clark, Daryll | QB |
| 77 | Eliades, Lou | RG |
| 50 | Pannell, D. | RT |
| 22 | Royster, Evan | TB |
| 10 | Quarless, A. | TE |
| 5Z | Zug, Graham | WR |
| 6 | Moye, Derek | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | C |
| 71 | Ward, Mike | LG |
| 75 | Woods, Corey | LT |
| 11 | JACQUEMAIN, Chris | QB |
| 17 | Shuford, Norman | RB |
| 78 | ![]() | RG |
| 73 | ![]() | RT |
| 1 | ![]() | WR |
| 7 | ![]() | WR |
| 8L | LaFRANCE, Jeremy | WR |
| 12 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Timmons, K. | CB |
| 8 | Lynn, D'Anton | CB |
| 28 | Astorino, Drew | FS |
| 1S | Sukay, Nick | HERO |
| 43 | Hull, Josh | ILB |
| 56 | Latimore, Eric | LE |
| 91 | Odrick, Jared | LT |
| 11 | Bowman, Navorro | OLB |
| 45 | Lee, Sean | OLB |
| 81 | Crawford, Jack | RE |
| 85 | Ogbu, Ollie | RT |

# | Player | Pos. |
|---|---|---|
| 1G | ![]() | CB |
| 6A | Waller, Manley | CB |
| 97 | ![]() | DE |
| 56 | Sewell, Almondo | DT |
| 27 | ![]() | FS |
| 20 | Thomas, Mike | MLB |
| 34 | Wagner, Brian | MLB |
| 60 | Marcoux, Dan | NG |
| 23 | ![]() | OLB |
| 24 | Williams, Aaron | OLB |
| 21 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | Wallace, A.J. |
| 1M | Morris, Stephon |
| 2 | Powell, Chaz |
| 3 | Beachum, B. |
| 5S | Van Fleet, J. |
| 5 | Hayes, Jerome |
| 6H | Hodges, Gerald |
| 7 | Jeffries, C. |
| 7D | Drake, Curtis |
| 9 | Zordich, M. |
| 12 | Newsome, Kevin |
| 13 | Dailey, Andrew |
| 15 | Gbadyu, Bani |
| 20 | Smith, Devon |
| 21 | Green, Stephfon |
| 32 | Carter, Brent |
| 33 | Yancich, M. |
| 34 | Stupar, Nathan |
| 36 | Wagner, Collin |
| 39 | Golarz, Tom |
| 40 | Pitz, Andrew |
| 41 | Boone, Jeremy |
| 44 | Latham, Kevion |
| 60 | Terry, James |
| 67 | Barhman, Quinn |
| 68 | Klopacz, Doug |
| 71 | Still, Devon |
| 72 | McCormack, N. |
| 78 | Farrell, Mike |
| 80 | Szczerba, A. |
| 82 | Shuler, Mickey |
| 83 | Brackett, Brett |
| 90 | Stanley, Sean |
| 92 | Okoli, Chima |

# | Player |
|---|---|
| 1A | Weaver, Diamond |
| 2 | ![]() |
| 4 | Province, Jared |
| 5A | ![]() |
| 5 | Rodgers, Matt |
| 8 | ![]() |
| 9 | PRIDE, Gary |
| 9A | RICHARDSON, Doug |
| 10 | Allen, Alex |
| 13 | Shead, Shane |
| 15 | ![]() |
| 28 | ![]() |
| 32 | Tuzze, Joe |
| 33 | Richmond, Josh |
| 37 | Rogovic, Branko |
| 38 | Stec, John |
| 43 | Steiner, Adam |
| 48 | ![]() |
| 55 | ![]() |
| 58 | ![]() |
| 64 | Straight, Mitch |
| 65 | ![]() |
| 67 | ODOFIN, Deni |
| 80 | ![]() |
| 81 | ![]() |
| 84 | ![]() |
| 85 | Weber, Kyle |
| 87 | Sandilands, Richard |
| 96 | ![]() |











































