The University of Akron Athletics
Akron vs Penn State
9/5/2009
Beaver Stadium
Penn State
1-0

31
Final
7

Akron
0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 17 | 0 | 0 | 31 | |
0 | 0 | 7 | 0 | 7 |
PSU: PASS - Clark, Daryll (353); RUSH - Royster, Evan (61); REC - Moye, Derek (138)
AKRON: PASS - (158); RUSH - tuzze, joe (19); REC - bowser, deryn (63)
Scoring Summary
- | - | - | - | - | PSU | AKRON |
---|---|---|---|---|---|---|
1st | PSU | 11:18 | PSU - Royster, Evan 5 yd run (Wagner, Collin kick), 7 plays, 84 yards, TOP 3:42 | 7 | 0 | |
1st | PSU | 03:43 | PSU - Powell, Chaz 8 yd pass from Clark, Daryll (Wagner, Collin kick) 5 plays, 26 yards, TOP 2:30 | 14 | 0 | |
2nd | PSU | 06:15 | PSU - Wagner, Collin 29 yd field goal 8 plays, 43 yards, TOP 4:30 | 17 | 0 | |
2nd | PSU | 01:33 | PSU - Moye, Derek 22 yd pass from Clark, Daryll (Wagner, Collin kick) 9 plays, 57 yards, TOP 3:13 | 24 | 0 | |
2nd | PSU | 00:30 | PSU - Zug, Graham 19 yd pass from Clark, Daryll (Wagner, Collin kick) 3 plays, 66 yards, TOP 0:37 | 31 | 0 | |
3rd | AKRON | 06:07 | AKRON - BOWSER, Deryn 40 yd pass from JACQUEMAIN, C. (ROGOVIC, Branko kick) 1 plays, 40 yards, TOP 0:07 | 31 | 7 | |
31 | 7 |
Referee: B.LeMonnier
Line Judge: J.Livas
Side Judge: T.Ransom
Umpire: R.Nelson
Back Judge: K.Schwarzel
Center Judge: T.Herrington
Linesman: M.Dolce
Field Judge: G.Hocker