The University of Akron Athletics
Ohio vs Akron
Ohio
4-2 , 2-0


Akron
1-4 , 0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 7 | 9 | 19 |
![]() | 0 | 0 | 7 | 0 | 7 |
OHIO: PASS - SCOTT, Theo (132); RUSH - DAVIDSON, Vince (69); REC - PRICE, Taylor (40)
AKRON: PASS - nicely, patrick (98); RUSH - rodgers, matt (80); REC - LaFRANCE, Jeremy (65)
Scoring Summary
- | - | - | - | - | OHIO | AKRON |
|---|---|---|---|---|---|---|
![]() | 1st | OHIO | 09:00 | OHIO - WELLER, Matt 27 yd field goal 10 plays, 35 yards, TOP 4:26 | 3 | 0 |
![]() | 3rd | OHIO | 10:49 | OHIO - PAYNE, Melvin 0 yd blocked punt return (WELLER, Matt kick) | 10 | 0 |
![]() | 3rd | AKRON | 08:07 | AKRON - TUZZE, Joe 3 yd run (ROGOVIC, Branko kick), 5 plays, 30 yards, TOP 1:35 | 10 | 7 |
![]() | 4th | OHIO | 14:04 | OHIO - WELLER, Matt 27 yd field goal 8 plays, 64 yards, TOP 3:45 | 13 | 7 |
![]() | 4th | OHIO | 10:56 | OHIO - MCCRAE, T. 7 yd pass from SCOTT, Theo (SCOTT, Theo passfailed) 5 plays, 33 yards, TOP 3:00 | 19 | 7 |
| 19 | 7 | |||||
Ohio


Akron
Start of 1st Half
Akron won toss; will receive and defend south endzone.
OHIO ball on OHIO30.
Clock 15:00.
WELLER, Matt kickoff 62 yards to the AKRON8, MILLER, Dashan return 13 yards to the AKRON21 (BENJAMIN, Eric;GONZALES-SANTOS).
15:00
AKRON
AKRON - PUNT


0
0
13:26
OHIO
OHIO - FG


3
0

3
0
1st0

08:53
AKRON
AKRON - FUMB


3
0
06:39
OHIO
OHIO - INT


3
0
03:37
AKRON
AKRON - INT


3
0
02:52
OHIO
OHIO - PUNT


3
0
01:16
AKRON
AKRON - FGA


3
0
Ohio


Akron
Start Of Quarter
Start of 2nd quarter, clock 15:00.
RODGERS, Matt pass incomplete to BOWSER, Deryn.
RODGERS, Matt rush for 10 yards to the OHIO33, 1ST DOWN AKRON (RENFRO, Lee;FLETCHER, D.).
RODGERS, Matt pass complete to BRUCE, Jeremy for 4 yards to the OHIO29 (POSEY, Julian;RENFRO, Lee).
TUZZE, Joe rush for 4 yards to the OHIO25 (GATLING, S.).
TUZZE, Joe rush for 1 yard to the OHIO24 (RENFRO, Lee).
RODGERS, Matt rush for 2 yards to the OHIO22, 1ST DOWN AKRON (HODGE, Ernie).
RODGERS, Matt pass incomplete to BOWSER, Deryn (RENFRO, Lee).
RODGERS, Matt pass incomplete to LaFRANCE, J..
RODGERS, Matt pass incomplete to BOWSER, Deryn.
IVELJIC, Igor field goal attempt from 39 MISSED - wide right, spot at OHIO22, clock 12:15.
12:15
OHIO
OHIO - PUNT


3
0
07:41
AKRON
AKRON - INT


3
0
03:44
OHIO
OHIO - PUNT


3
0
02:27
AKRON
AKRON - FUMB


3
0
00:35
OHIO
OHIO - HALF


3
0
Ohio


Akron
Start of 2nd Half
End of half, start of 3rd quarter, clock 15:00, AKRON ball on AKRON30.
ROGOVIC, Branko kickoff 62 yards to the OHIO8, FLINTALL, L.J. return 44 yards to the AKRON48, out-of-bounds (FLEMING, Will).
14:50
OHIO
OHIO - PUNT


3
0
12:26
AKRON
AKRON - PUNT


3
0
10:49
OHIO
OHIO - TD


10
0

10
0
1st0

10:45
AKRON
AKRON - PUNT


10
0
09:42
AKRON
AKRON - TD


10
7

10
0
1st7

09:42
AKRON
AKRON - TD


10
7
08:00
OHIO
OHIO - PUNT


10
7
06:28
AKRON
AKRON - FGA


10
7
Ohio


Akron
02:41
3rd Qt
OHIO
OHIO - FG


13
7

13
0
1st7

13:56
OHIO
OHIO - TD


19
7

19
0
1st7

14:04
AKRON
AKRON - FUMB


19
7
13:56
OHIO
OHIO - TD


19
7
10:50
AKRON
AKRON - DOWNS


19
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON21 | 15:00 | KO | AKRON20 | 13:26 | PUNT | 3--1 | 1:34 |
![]() | 1 | AKRON45 | 13:26 | PUNT | AKRON10 | 09:00 | FG | 10-35 | 4:26 |
![]() | 1 | AKRON41 | 08:53 | KO | AKRON41 | 06:39 | FUMB | 6-0 | 2:14 |
![]() | 1 | AKRON41 | 06:39 | FUMB | AKRON17 | 03:37 | INT | 5-24 | 3:02 |
![]() | 1 | AKRON20 | 03:37 | INT | AKRON25 | 02:52 | INT | 2-5 | 0:45 |
![]() | 1 | AKRON37 | 02:52 | INT | AKRON39 | 01:16 | PUNT | 3--2 | 1:36 |
![]() | 1 | AKRON16 | 01:16 | PUNT | OHIO22 | 12:15 | FGA | 14-62 | 4:01 |
![]() | 2 | OHIO22 | 12:15 | FGA | AKRON36 | 07:41 | PUNT | 8-42 | 4:34 |
![]() | 2 | AKRON10 | 07:41 | PUNT | OHIO43 | 03:44 | INT | 8-47 | 3:57 |
![]() | 2 | OHIO17 | 03:44 | INT | OHIO21 | 02:27 | PUNT | 3-4 | 1:17 |
![]() | 2 | AKRON31 | 02:27 | PUNT | OHIO00 | 00:35 | FUMB | 8-69 | 1:52 |
![]() | 2 | OHIO20 | 00:35 | FUMB | OHIO19 | 00:00 | HALF | 1--1 | 0:35 |
![]() | 3 | AKRON48 | 14:50 | KO | AKRON38 | 12:26 | PUNT | 5-10 | 2:24 |
![]() | 3 | AKRON07 | 12:26 | PUNT | AKRON15 | 10:49 | PUNT | 3-8 | 1:37 |
![]() | 3 | AKRON00 | 10:49 | PUNT | AKRON00 | 10:49 | TD | 0-0 | 0:00 |
![]() | 3 | AKRON37 | 10:45 | KO | AKRON31 | 09:42 | PUNT | 3--6 | 1:03 |
![]() | 3 | OHIO32 | 00:00 | PUNT | OHIO30 | 09:42 | FUMB | 0--2 | 0:00 |
![]() | 3 | OHIO30 | 09:42 | FUMB | OHIO00 | 08:07 | TD | 5-30 | 1:35 |
![]() | 3 | OHIO29 | 08:00 | KO | OHIO37 | 06:28 | PUNT | 3-8 | 1:32 |
![]() | 3 | AKRON32 | 06:28 | PUNT | OHIO25 | 02:41 | FGA | 12-43 | 3:47 |
![]() | 3 | OHIO26 | 02:41 | FGA | AKRON10 | 13:56 | FG | 8-64 | 3:45 |
![]() | 4 | AKRON21 | 14:04 | KO | AKRON33 | 13:56 | FUMB | 0-12 | 0:08 |
![]() | 4 | AKRON33 | 13:56 | FUMB | AKRON00 | 10:56 | TD | 5-33 | 3:00 |
![]() | 4 | AKRON35 | 10:50 | KO | OHIO13 | 07:23 | DOWNS | 12-52 | 3:27 |
![]() | 4 | OHIO14 | 07:23 | DOWNS | AKRON08 | 00:18 | DOWNS | 13-78 | 7:05 |
![]() | 4 | AKRON08 | 00:18 | DOWNS | AKRON30 | 00:00 | HALF | 2-22 | 0:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON45 | 13:26 | PUNT | AKRON10 | 09:00 | FG | 10-35 | 4:26 |
![]() | 1 | AKRON41 | 06:39 | FUMB | AKRON17 | 03:37 | INT | 5-24 | 3:02 |
![]() | 1 | AKRON37 | 02:52 | INT | AKRON39 | 01:16 | PUNT | 3--2 | 1:36 |
![]() | 2 | OHIO22 | 12:15 | FGA | AKRON36 | 07:41 | PUNT | 8-42 | 4:34 |
![]() | 2 | OHIO17 | 03:44 | INT | OHIO21 | 02:27 | PUNT | 3-4 | 1:17 |
![]() | 2 | OHIO20 | 00:35 | FUMB | OHIO19 | 00:00 | HALF | 1--1 | 0:35 |
![]() | 3 | AKRON48 | 14:50 | KO | AKRON38 | 12:26 | PUNT | 5-10 | 2:24 |
![]() | 3 | AKRON00 | 10:49 | PUNT | AKRON00 | 10:49 | TD | 0-0 | 0:00 |
![]() | 3 | OHIO32 | 00:00 | PUNT | OHIO30 | 09:42 | FUMB | 0--2 | 0:00 |
![]() | 3 | OHIO29 | 08:00 | KO | OHIO37 | 06:28 | PUNT | 3-8 | 1:32 |
![]() | 3 | OHIO26 | 02:41 | FGA | AKRON10 | 13:56 | FG | 8-64 | 3:45 |
![]() | 4 | AKRON33 | 13:56 | FUMB | AKRON00 | 10:56 | TD | 5-33 | 3:00 |
![]() | 4 | OHIO14 | 07:23 | DOWNS | AKRON08 | 00:18 | DOWNS | 13-78 | 7:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON21 | 15:00 | KO | AKRON20 | 13:26 | PUNT | 3--1 | 1:34 |
![]() | 1 | AKRON41 | 08:53 | KO | AKRON41 | 06:39 | FUMB | 6-0 | 2:14 |
![]() | 1 | AKRON20 | 03:37 | INT | AKRON25 | 02:52 | INT | 2-5 | 0:45 |
![]() | 1 | AKRON16 | 01:16 | PUNT | OHIO22 | 12:15 | FGA | 14-62 | 4:01 |
![]() | 2 | AKRON10 | 07:41 | PUNT | OHIO43 | 03:44 | INT | 8-47 | 3:57 |
![]() | 2 | AKRON31 | 02:27 | PUNT | OHIO00 | 00:35 | FUMB | 8-69 | 1:52 |
![]() | 3 | AKRON07 | 12:26 | PUNT | AKRON15 | 10:49 | PUNT | 3-8 | 1:37 |
![]() | 3 | AKRON37 | 10:45 | KO | AKRON31 | 09:42 | PUNT | 3--6 | 1:03 |
![]() | 3 | OHIO30 | 09:42 | FUMB | OHIO00 | 08:07 | TD | 5-30 | 1:35 |
![]() | 3 | AKRON32 | 06:28 | PUNT | OHIO25 | 02:41 | FGA | 12-43 | 3:47 |
![]() | 4 | AKRON21 | 14:04 | KO | AKRON33 | 13:56 | FUMB | 0-12 | 0:08 |
![]() | 4 | AKRON35 | 10:50 | KO | OHIO13 | 07:23 | DOWNS | 12-52 | 3:27 |
![]() | 4 | AKRON08 | 00:18 | DOWNS | AKRON30 | 00:00 | HALF | 2-22 | 0:18 |
Team Statistics
- | OHIO | AKRON |
|---|---|---|
First Downs | ||
| Total | 14 | 21 |
| Rushing | 7 | 12 |
| Passing | 4 | 8 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 160 | 159 |
| Attempts | 41 | 34 |
| Avg. Per Rush | 3.9 | 4.7 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 182 | 186 |
| Yds. Lost | 22 | 27 |
Passing | ||
| Total (Net) | 132 | 187 |
| Comp.-Att.-Int. | 11 - 21 - 1 | 19 - 42 - 2 |
| Avg / Att | 6.3 | 4.5 |
| Avg / Comp. | 12.0 | 9.8 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 292 | 346 |
| Plays | 62 | 76 |
| Avg. / Play | 4.7 | 4.6 |
| Fumbles - Lost | 2-1 | 3-3 |
| Penalties - Yds. | 6-50 | 6-68 |
Punting | ||
| Punts - Yds. | 5-158 | 3-62 |
| Avg. / Punt | 31.6 | 20.7 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 5-267 | 2-118 |
| Avg. Yds. / Kickoff | 53.4 | 59.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-13-1 | 1--1-0 |
| Punt: Avg. / Return | 6.5 | -1.0 |
| Kickoff: Total - Yds. - TDs | 2-59-0 | 5-84-0 |
| Kickoff: Avg. / Return | 29.5 | 16.8 |
| INT: Total - Yds. - TDs | 2-8-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:33 | 26:27 |
| 3rd. Down Conv. | 5 of 15 | 8 of 17 |
| 4th. Down Conversions | 1 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-5 | 1-3 |
| Sacks: Total - Yds. | 1-7 | 0-0 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-2 |
Offensive

Scott, Theo | 11 | 21 | 132 | 1 | 1 | 36 | 0 |
| Totals | 11 | 21 | 132 | 1 | 1 | 36 | 0 |

| Nicely, Patrick | 9 | 23 | 98 | 0 | 0 | 38 | 1 |
| Rodgers, Matt | 10 | 19 | 89 | 0 | 2 | 30 | 0 |
| Totals | 19 | 42 | 187 | 0 | 2 | 38 | 1 |

Davidson, Vince | 12 | 76 | 7 | 69 | 0 | 43 | 5.8 |
Garrett, Chris | 7 | 38 | 0 | 38 | 0 | 20 | 5.4 |
Harden, Donte | 12 | 31 | 2 | 29 | 0 | 6 | 2.4 |
Scott, Theo | 6 | 16 | 12 | 4 | 0 | 9 | 0.7 |
Price, Taylor | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
Fortune, Gary | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 41 | 182 | 22 | 160 | 0 | 43 | 3.9 |

| Rodgers, Matt | 11 | 80 | 0 | 80 | 0 | 16 | 7.3 |
| Tuzze, Joe | 14 | 63 | 3 | 60 | 1 | 15 | 4.3 |
| Nicely, Patrick | 3 | 25 | 7 | 18 | 0 | 16 | 6 |
![]() | 2 | 12 | 0 | 12 | 0 | 7 | 6 |
| Shuford, Norman | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
| Allen, Alex | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 17 | -17 | 0 | 0 | -17 |
| Totals | 34 | 186 | 27 | 159 | 1 | 16 | 4.7 |

Price, Taylor | 2 | 40 | 0 | 33 |
Olyaie, Jahan | 1 | 36 | 0 | 36 |
Dunlop, Riley | 3 | 29 | 0 | 13 |
McCrae, Terrence | 3 | 20 | 1 | 7 |
Caldwell, Nathan | 1 | 4 | 0 | 4 |
Brazill, Lavon | 1 | 3 | 0 | 3 |
| Totals | 11 | 132 | 1 | 36 |

Lafrance, Jeremy | 5 | 65 | 0 | 38 |
![]() | 4 | 47 | 0 | 30 |
![]() | 2 | 27 | 0 | 18 |
![]() | 3 | 20 | 0 | 10 |
| Tuzze, Joe | 3 | 15 | 0 | 6 |
| Allen, Alex | 1 | 13 | 0 | 13 |
| Weber, Kyle | 1 | 0 | 0 | 0 |
| Totals | 19 | 187 | 0 | 38 |
Defensive

Renfro, Lee | 5 | 4 | 9 | 0.5 / 4 | 0.5 / 4 | - | 1 / - | - | 1 | - | - |
Keller, Noah | 1 | 6 | 7 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Hodge, Ernie | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Posey, Julian | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Ballard, Shannon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Benjamin, Eric | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williamson, M. | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Turner, Thad | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Moore, Gerald | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Tafua, Patrick | - | 3 | 3 | 0.5 / - | - / - | - | 1 / - | 1-3 | - | - | - |
Fletcher, Donovan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gatling, Stafford | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Jackson, Steven | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-5 | - | - | - |
Lawrence, Idris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Huynh, Neal | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Gonzales-santos, B. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robbins, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clemens, Chad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weller, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Luchsinger, Kris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Payne, Melvin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
King, Jeff | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

| Wagner, Brian | 7 | 4 | 11 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
| Sewell, Almondo | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
| Waller, Manley | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Fleming, Will | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Thomas, Mike | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Richmond, Josh | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Rash, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Williams, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Marcoux, Dan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Schulte, Matt | 5 | 158 | 31.6 | 47 | 3 | 0 | 0 |

| Stec, John | 2 | 62 | 31.0 | 37 | 0 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Weller, Matt | 1 | 09:00 | 27 | good |
Weller, Matt | 4 | 14:04 | 27 | good |

Iveljic, Igor | 2 | 12:15 | 39 | missed |
Rogovic, Branko | 3 | 02:41 | 43 | missed |

Weller, Matt | 5 | 267 | 0 | 0 | 53.4 |

| Rogovic, Branko | 2 | 118 | 0 | 0 | 59.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Dunlop, Riley | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payne, Melvin | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flintall, L.J. | 0 | 0 | 0 | 1 | 44 | 44 | 0 | 0 | 0 |
Harden, Donte | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Tafua, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Jackson, Steven | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
| Province, Jared | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 56 | 31 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Scott, Theo | 0 | 0 | 0 | 0 | 1 | 0 |
Weller, Matt | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| Rogovic, Branko | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 58 | WHITE, David | C |
| 79 | STRUM, A.J. | LG |
| 57 | RODGERS, Chris | LT |
| 3 | SCOTT, Theo | QB |
| 77 | HERMAN, Eric | RG |
| 78 | FLADING, Joe | RT |
| 2 | GARRETT, Chris | TB |
| 45 | CALDWELL, Nathan | TE |
| 88 | THOMPSON, Jordan | TE |
| 23 | PRICE, Taylor | WR |

| 51 | ![]() | C |
| 71 | Ward, Mike | LG |
| 75 | Woods, Corey | LT |
| 5 | Rodgers, Matt | QB |
| 32 | Tuzze, Joe | RB |
| 78 | ![]() | RG |
| 73 | ![]() | RT |
| 85 | Weber, Kyle | TE |
| 1 | ![]() | WR |
| 7 | ![]() | WR |
| 8L | LaFRANCE, Jeremy | WR |

| 4 | LAWRENCE, Idris | CB |
| 12 | TURNER, Thad | CB |
| 22 | BALLARD, Shannon | CB |
| 51 | NOTESTINE, Dak | DE |
| 54 | LUCHSINGER, Kris | DE |
| 95 | HODGE, Ernie | DT |
| 42 | JACKSON, Steven | FS |
| 32 | RENFRO, Lee | LB |
| 47 | KELLER, Noah | LB |
| 62 | WILLIAMSON, M. | NG |
| 20 | TAFUA, Patrick | SS |

| 20 | Thomas, Mike | BAN |
| 1G | ![]() | CB |
| 6A | Waller, Manley | CB |
| 96 | ![]() | DE |
| 56 | Sewell, Almondo | DT |
| 27 | ![]() | FS |
| 34 | Wagner, Brian | MIKE |
| 60 | Marcoux, Dan | NOSE |
| 23 | ![]() | RUSH |
| 24 | Williams, Aaron | SAM |
| 48 | ![]() | SS |
Player Participation

| 1L | ELMORE, Ian |
| 1H | CLARK, Ryan |
| 1B | GONZALES-SANTOS, B. |
| 7 | BRAZILL, LaVon |
| 9 | POSEY, Julian |
| 10 | JONES, Brandon |
| 11 | MCCRAE, Terrence |
| 13 | MOORE, Gerald |
| 15 | DUNLOP, Riley |
| 21 | FLINTALL, L.J. |
| 24 | FORTUNE, Gary |
| 26 | DAVIDSON, Vince |
| 28 | HARDEN, Donte |
| 29 | FLETCHER, Donovan |
| 30 | BENJAMIN, Eric |
| 33 | ROBBINS, Kyle |
| 34 | WOSELEY, Jelani |
| 36 | GATLING, Stafford |
| 37 | BRAITHWAITE, Issa |
| 38 | OLSHESKI, Adam |
| 43 | SCHULTE, Matt |
| 44 | CLEMENS, Chad |
| 46 | LEWIS, Alphonso |
| 48 | LAVOIE, Jeremy |
| 49 | WELLER, Matt |
| 53 | FLOWERS, John |
| 55 | PAYNE, Melvin |
| 60 | BUNNER, Cole |
| 64 | CARLOTTA, Vince |
| 70 | DAVIS, James |
| 76 | PINDER, Kadre |
| 86 | OLYAIE, Jahan |
| 87 | GOULET, Steven |
| 92 | REILLY, Conor |
| 93 | HUYNH, Neal |
| 98 | KING, Jeff |

| 1B | ![]() |
| 2 | ![]() |
| 4R | Rash, Joe |
| 4 | Province, Jared |
| 6 | ![]() |
| 8 | ![]() |
| 8A | ![]() |
| 9A | RICHARDSON, Doug |
| 10 | Allen, Alex |
| 12 | ![]() |
| 13 | Shead, Shane |
| 15 | ![]() |
| 16 | Nicely, Patrick |
| 17 | Shuford, Norman |
| 18 | Fleming, Will |
| 21 | ![]() |
| 25 | Torrence, DeVoe |
| 28 | ![]() |
| 33 | Richmond, Josh |
| 37 | Rogovic, Branko |
| 38 | Stec, John |
| 43 | Steiner, Adam |
| 45 | ![]() |
| 55 | ![]() |
| 58 | ![]() |
| 64 | Straight, Mitch |
| 65 | ![]() |
| 67 | ODOFIN, Deni |
| 81 | ![]() |
| 84 | ![]() |
| 97 | ![]() |










































