The University of Akron Athletics
Akron vs Buffalo
Buffalo
3-4 , 1-2


Akron
1-5 , 0-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 7 | 21 |
![]() | 0 | 7 | 0 | 10 | 17 |
UB: PASS - MAYNARD, Zach (205); RUSH - HENRY, Mario (62); REC - ROOSEVELT, Naam (100)
AKRON: PASS - nicely, patrick (200); RUSH - torrence, devoe (90); REC - LaFRANCE, Jeremy (62)
Scoring Summary
- | - | - | - | - | UB | AKRON |
|---|---|---|---|---|---|---|
![]() | 2nd | AKRON | 14:47 | AKRON - WARD, Mike 0 yd fumble recovery (ROGOVIC, Branko kick) | 0 | 7 |
![]() | 2nd | UB | 08:47 | UB - ROOSEVELT, Naam 7 yd pass from MAYNARD, Zach (PRINCIPE, A.J. kick) 5 plays, 42 yards, TOP 1:43 | 7 | 7 |
![]() | 3rd | UB | 04:34 | UB - ROOSEVELT, Naam 8 yd pass from MAYNARD, Zach (PRINCIPE, A.J. kick) 6 plays, 43 yards, TOP 3:16 | 14 | 7 |
![]() | 4th | AKRON | 12:56 | AKRON - ALLEN, Alex 1 yd run (ROGOVIC, Branko kick), 5 plays, 40 yards, TOP 2:32 | 14 | 14 |
![]() | 4th | AKRON | 09:57 | AKRON - ROGOVIC, Branko 30 yd field goal 5 plays, 22 yards, TOP 1:17 | 14 | 17 |
![]() | 4th | UB | 05:59 | UB - HENRY, Mario 1 yd run (PRINCIPE, A.J. kick), 9 plays, 68 yards, TOP 3:49 | 21 | 17 |
| 21 | 17 | |||||
Buffalo


Akron
Start of 1st Half
Akron wins toss and defers, UB will receive and defend South endzone.
AKRON ball on AKRON30.
ROGOVIC, Branko kickoff 66 yards to the UB4, ROOSEVELT, Naam return 26 yards to the UB30 (FLEMING, Will;CAMPBELL, Tyler).
15:00
UB
UB - PUNT


0
0
08:53
AKRON
AKRON - PUNT


0
0
06:28
UB
UB - INT


0
0
06:22
AKRON
AKRON - FUMB


0
0
03:32
UB
UB - PUNT


0
0
02:03
AKRON
AKRON - TD


0
0
Buffalo


Akron
02:03
1st Qt
AKRON
AKRON - TD


0
7

0
0
1st7

14:44
UB
UB - PUNT


0
7
12:37
AKRON
AKRON - PUNT


0
7
10:30
UB
UB - TD


7
7

7
0
1st7

08:38
AKRON
AKRON - INT


7
7
05:38
UB
UB - DOWNS


7
7
02:50
AKRON
AKRON - PUNT


7
7
01:57
UB
UB - HALF


7
7
Buffalo


Akron
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UB ball on UB30.
RACHUNA, John kickoff 67 yards to the AKRON3, MILLER, Dashan return 27 yards to the AKRON30 (LOTT, Sherrod).
14:55
AKRON
AKRON - FGA


7
7
12:21
UB
UB - PUNT


7
7
09:26
AKRON
AKRON - PUNT


7
7
07:50
UB
UB - TD


14
7

14
0
1st7

04:26
AKRON
AKRON - PUNT


14
7
01:13
UB
UB - INT


14
7
00:28
AKRON
AKRON - TD


14
7
Buffalo


Akron
00:28
3rd Qt
AKRON
AKRON - TD


14
14

14
0
1st14

12:48
UB
UB - PUNT


14
14
11:14
AKRON
AKRON - FG


14
17

14
0
1st17

09:48
UB
UB - TD


21
17

21
0
1st17

05:52
AKRON
AKRON - PUNT


21
17
05:26
UB
UB - PUNT


21
17
03:26
AKRON
AKRON - INT


21
17
01:32
UB
UB - HALF


21
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB30 | 15:00 | KO | AKRON40 | 08:53 | PUNT | 13-30 | 6:07 |
![]() | 1 | AKRON08 | 08:53 | PUNT | AKRON40 | 06:28 | PUNT | 5-32 | 2:25 |
![]() | 1 | UB25 | 06:28 | PUNT | UB25 | 06:22 | INT | 1-0 | 0:06 |
![]() | 1 | UB27 | 06:22 | INT | UB05 | 03:32 | FUMB | 5-22 | 2:50 |
![]() | 1 | UB05 | 03:32 | FUMB | UB08 | 02:03 | PUNT | 3-3 | 1:29 |
![]() | 1 | UB35 | 02:03 | PUNT | UB00 | 14:47 | TD | 5-35 | 2:16 |
![]() | 2 | UB37 | 14:44 | KO | AKRON47 | 12:37 | PUNT | 5-16 | 2:07 |
![]() | 2 | AKRON05 | 12:37 | PUNT | AKRON12 | 10:30 | PUNT | 3-7 | 2:07 |
![]() | 2 | AKRON42 | 10:30 | PUNT | AKRON00 | 08:47 | TD | 5-42 | 1:43 |
![]() | 2 | AKRON37 | 08:38 | KO | UB18 | 05:38 | INT | 8-45 | 3:00 |
![]() | 2 | UB20 | 05:38 | INT | AKRON46 | 02:50 | DOWNS | 7-34 | 2:48 |
![]() | 2 | AKRON46 | 02:50 | DOWNS | UB48 | 01:57 | PUNT | 3-6 | 0:53 |
![]() | 2 | UB16 | 01:57 | PUNT | UB43 | 00:00 | HALF | 6-27 | 1:57 |
![]() | 3 | AKRON30 | 14:55 | KO | UB23 | 12:21 | FGA | 9-47 | 2:34 |
![]() | 3 | UB23 | 12:21 | FGA | AKRON38 | 09:26 | PUNT | 6-39 | 2:55 |
![]() | 3 | AKRON09 | 09:26 | PUNT | AKRON08 | 07:50 | PUNT | 3--1 | 1:36 |
![]() | 3 | AKRON43 | 07:50 | PUNT | AKRON00 | 04:34 | TD | 6-43 | 3:16 |
![]() | 3 | AKRON42 | 04:26 | KO | UB37 | 01:13 | PUNT | 6-21 | 3:13 |
![]() | 3 | UB20 | 01:13 | PUNT | UB20 | 00:28 | INT | 2-0 | 0:45 |
![]() | 3 | UB40 | 00:28 | INT | UB00 | 12:56 | TD | 5-40 | 2:32 |
![]() | 4 | UB10 | 12:48 | KO | UB17 | 11:14 | PUNT | 3-7 | 1:34 |
![]() | 4 | UB35 | 11:14 | PUNT | UB13 | 09:57 | FG | 5-22 | 1:17 |
![]() | 4 | UB32 | 09:48 | KO | AKRON00 | 05:59 | TD | 9-68 | 3:49 |
![]() | 4 | AKRON22 | 05:52 | KO | AKRON17 | 05:26 | PUNT | 3--5 | 0:26 |
![]() | 4 | AKRON38 | 05:26 | PUNT | AKRON37 | 03:26 | PUNT | 3-1 | 2:00 |
![]() | 4 | AKRON08 | 03:26 | PUNT | UB29 | 01:32 | INT | 6-63 | 1:54 |
![]() | 4 | AKRON23 | 01:32 | INT | AKRON33 | 00:00 | HALF | 3--10 | 1:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB30 | 15:00 | KO | AKRON40 | 08:53 | PUNT | 13-30 | 6:07 |
![]() | 1 | UB25 | 06:28 | PUNT | UB25 | 06:22 | INT | 1-0 | 0:06 |
![]() | 1 | UB05 | 03:32 | FUMB | UB08 | 02:03 | PUNT | 3-3 | 1:29 |
![]() | 2 | UB37 | 14:44 | KO | AKRON47 | 12:37 | PUNT | 5-16 | 2:07 |
![]() | 2 | AKRON42 | 10:30 | PUNT | AKRON00 | 08:47 | TD | 5-42 | 1:43 |
![]() | 2 | UB20 | 05:38 | INT | AKRON46 | 02:50 | DOWNS | 7-34 | 2:48 |
![]() | 2 | UB16 | 01:57 | PUNT | UB43 | 00:00 | HALF | 6-27 | 1:57 |
![]() | 3 | UB23 | 12:21 | FGA | AKRON38 | 09:26 | PUNT | 6-39 | 2:55 |
![]() | 3 | AKRON43 | 07:50 | PUNT | AKRON00 | 04:34 | TD | 6-43 | 3:16 |
![]() | 3 | UB20 | 01:13 | PUNT | UB20 | 00:28 | INT | 2-0 | 0:45 |
![]() | 4 | UB10 | 12:48 | KO | UB17 | 11:14 | PUNT | 3-7 | 1:34 |
![]() | 4 | UB32 | 09:48 | KO | AKRON00 | 05:59 | TD | 9-68 | 3:49 |
![]() | 4 | AKRON38 | 05:26 | PUNT | AKRON37 | 03:26 | PUNT | 3-1 | 2:00 |
![]() | 4 | AKRON23 | 01:32 | INT | AKRON33 | 00:00 | HALF | 3--10 | 1:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON08 | 08:53 | PUNT | AKRON40 | 06:28 | PUNT | 5-32 | 2:25 |
![]() | 1 | UB27 | 06:22 | INT | UB05 | 03:32 | FUMB | 5-22 | 2:50 |
![]() | 1 | UB35 | 02:03 | PUNT | UB00 | 14:47 | TD | 5-35 | 2:16 |
![]() | 2 | AKRON05 | 12:37 | PUNT | AKRON12 | 10:30 | PUNT | 3-7 | 2:07 |
![]() | 2 | AKRON37 | 08:38 | KO | UB18 | 05:38 | INT | 8-45 | 3:00 |
![]() | 2 | AKRON46 | 02:50 | DOWNS | UB48 | 01:57 | PUNT | 3-6 | 0:53 |
![]() | 3 | AKRON30 | 14:55 | KO | UB23 | 12:21 | FGA | 9-47 | 2:34 |
![]() | 3 | AKRON09 | 09:26 | PUNT | AKRON08 | 07:50 | PUNT | 3--1 | 1:36 |
![]() | 3 | AKRON42 | 04:26 | KO | UB37 | 01:13 | PUNT | 6-21 | 3:13 |
![]() | 3 | UB40 | 00:28 | INT | UB00 | 12:56 | TD | 5-40 | 2:32 |
![]() | 4 | UB35 | 11:14 | PUNT | UB13 | 09:57 | FG | 5-22 | 1:17 |
![]() | 4 | AKRON22 | 05:52 | KO | AKRON17 | 05:26 | PUNT | 3--5 | 0:26 |
![]() | 4 | AKRON08 | 03:26 | PUNT | UB29 | 01:32 | INT | 6-63 | 1:54 |
Team Statistics
- | UB | AKRON |
|---|---|---|
First Downs | ||
| Total | 19 | 19 |
| Rushing | 6 | 12 |
| Passing | 11 | 7 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 107 | 134 |
| Attempts | 37 | 30 |
| Avg. Per Rush | 2.9 | 4.5 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 144 | 162 |
| Yds. Lost | 37 | 28 |
Passing | ||
| Total (Net) | 205 | 200 |
| Comp.-Att.-Int. | 20 - 35 - 2 | 17 - 34 - 2 |
| Avg / Att | 5.9 | 5.9 |
| Avg / Comp. | 10.3 | 11.8 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 312 | 334 |
| Plays | 72 | 64 |
| Avg. / Play | 4.3 | 5.2 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 5-49 | 5-33 |
Punting | ||
| Punts - Yds. | 6-186 | 6-197 |
| Avg. / Punt | 31.0 | 32.8 |
| Inside 20 | 4 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 4-243 | 4-234 |
| Avg. Yds. / Kickoff | 60.8 | 58.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 3-14-0 |
| Punt: Avg. / Return | 7.0 | 4.7 |
| Kickoff: Total - Yds. - TDs | 4-72-0 | 4-94-0 |
| Kickoff: Avg. / Return | 18.0 | 23.5 |
| INT: Total - Yds. - TDs | 2-55-0 | 2-13-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:28 | 27:32 |
| 3rd. Down Conv. | 6 of 14 | 5 of 14 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 3-5 |
| Sacks: Total - Yds. | 2-23 | 2-12 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Maynard, Zach | 20 | 35 | 205 | 2 | 2 | 27 | 2 |
| Totals | 20 | 35 | 205 | 2 | 2 | 27 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Nicely, Patrick | 17 | 34 | 200 | 0 | 2 | 26 | 2 |
| Totals | 17 | 34 | 200 | 0 | 2 | 26 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Henry, Mario | 20 | 76 | 14 | 62 | 1 | 14 | 3.1 |
Maynard, Zach | 6 | 48 | 12 | 36 | 0 | 17 | 6 |
Nduka, Ike | 6 | 15 | 1 | 14 | 0 | 8 | 2.3 |
Thermilus, Bran | 3 | 5 | 0 | 5 | 0 | 2 | 1.7 |
Team | 2 | 0 | 10 | -10 | 0 | 0 | -5 |
| Totals | 37 | 144 | 37 | 107 | 1 | 17 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Torrence, Devoe | 13 | 94 | 4 | 90 | 0 | 19 | 6.9 |
| Allen, Alex | 2 | 23 | 0 | 23 | 1 | 22 | 11.5 |
| Nicely, Patrick | 6 | 23 | 23 | 0 | 0 | 7 | 0 |
| Tuzze, Joe | 7 | 18 | 1 | 17 | 0 | 6 | 2.4 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Martin, Dale | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward, Mike | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 162 | 28 | 134 | 2 | 22 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Roosevelt, Naam | 12 | 100 | 2 | 20 |
Hamlin, Brett | 5 | 76 | 0 | 27 |
Henry, Mario | 2 | 17 | 0 | 9 |
Nduka, Ike | 1 | 12 | 0 | 12 |
| Totals | 20 | 205 | 2 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lafrance, Jeremy | 5 | 62 | 0 | 18 |
![]() | 4 | 53 | 0 | 26 |
![]() | 2 | 36 | 0 | 22 |
![]() | 2 | 19 | 0 | 11 |
![]() | 2 | 15 | 0 | 8 |
| Weber, Kyle | 1 | 9 | 0 | 9 |
| Martin, Dale | 1 | 6 | 0 | 6 |
| Totals | 17 | 200 | 0 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Shannon, Davont | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
Winters, Justin | 4 | 6 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Newton, Mike | 2 | 6 | 8 | - / - | - / - | - | 1 / - | 1-0 | 1 | - | - |
Pettigrew, Scot | 3 | 3 | 6 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Cook, Domonic | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-55 | - | - | - |
Means, Steven | 3 | 1 | 4 | 2 / 23 | 2 / 23 | - | - / - | - | - | - | - |
Lapointe, Bruno | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Kendri | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Josh | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Montanez, Anel | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Lott, Sherrod | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Pierre, Alex | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Syty, John | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kevin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Copeland, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henry, Mario | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Akobundu, Rapha | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rack, Jesse | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brey, Kyle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 6 | 12 | - / - | - / - | - | - / - | 1-11 | 1 | - | - |
| Wagner, Brian | 2 | 8 | 10 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
| Williams, Aaron | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
| Thomas, Mike | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | 1 / 3 | 1 / 3 | 1 | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Waller, Manley | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | 1-2 | - | - | - |
![]() | 2 | 1 | 3 | 2.5 / 15 | 1 / 9 | - | - / - | - | - | - | - |
| Sewell, Almondo | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Fleming, Will | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Torrence, Devoe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Odofin, Deni | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fardon, Peter | 6 | 186 | 31.0 | 37 | 4 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Stec, John | 6 | 197 | 32.8 | 37 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rogovic, Branko | 3 | 12:21 | 40 | missed |
Rogovic, Branko | 4 | 09:57 | 30 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rachuna, John | 4 | 243 | 0 | 0 | 60.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Marchese, T.J. | 1 | 38 | 0 | 0 | 38.0 |
| Rogovic, Branko | 3 | 196 | 0 | 0 | 65.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hamlin, Brett | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Terrel | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Roosevelt, Naam | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
Cook, Domonic | 0 | 0 | 0 | 1 | 22 | 22 | 1 | 55 | 55 |
Branch, Fred | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
Cook, Domonic | 0 | 0 | 0 | 1 | 22 | 22 | 1 | 55 | 55 |
Newton, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 67 | 35 | 1 | 11 | 11 |
![]() | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 67 | 35 | 1 | 11 | 11 |
| Waller, Manley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Principe, A.J. | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Rogovic, Branko | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 75 | VIOLANTI, Josh | C |
| 29 | ROLLE, Lawrence | FB |
| 73 | BITTNER, Peter | LG |
| 77 | JERROLD, Jordan | LT |
| 6 | MAYNARD, Zach | QB |
| 36 | NDUKA, Ike | RB |
| 66 | COLPOYS, Robert | RG |
| 78 | OSTROWSKI, Matt | RT |
| 82 | RACK, Jesse | TE |
| 18 | ROOSEVELT, Naam | WR |
| 88 | HAMLIN, Brett | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | C |
| 71 | Ward, Mike | LG |
| 75 | Woods, Corey | LT |
| 16 | Nicely, Patrick | QB |
| 25 | Torrence, DeVoe | RB |
| 32 | Tuzze, Joe | RB |
| 78 | ![]() | RG |
| 73 | ![]() | RT |
| 1 | ![]() | WR |
| 7 | ![]() | WR |
| 8L | LaFRANCE, Jeremy | WR |

# | Player | Pos. |
|---|---|---|
| 15 | THOMAS, Josh | CB |
| 25 | COOK, Domonic | CB |
| 30 | NEWTON, Mike | FS |
| 33 | PETTIGREW, Scot | ILB |
| 92 | ROBINSON, Dane | LDT |
| 90 | LAPOINTE, Bruno | LE |
| 74 | MONTANEZ, Anel | RDT |
| 40 | MEANS, Steven | RE |
| 34 | WINTERS, Justin | ROLB |
| 22 | LOTT, Sherrod | S |
| 7 | SHANNON, Davont | SS |

# | Player | Pos. |
|---|---|---|
| 20 | Thomas, Mike | BAND |
| 1G | ![]() | CB |
| 6A | Waller, Manley | CB |
| 96 | ![]() | DE |
| 56 | Sewell, Almondo | DT |
| 27 | ![]() | FS |
| 34 | Wagner, Brian | MIKE |
| 97 | ![]() | NT |
| 23 | ![]() | RUSH |
| 24 | Williams, Aaron | SAM |
| 2 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 2 | RIVERS, Marcus |
| 3 | COPELAND, Josh |
| 5 | JACKSON, Terrel |
| 8 | BAUGH, Isaac |
| 12 | HAWKINS, Kendri |
| 13 | FARDON, Peter |
| 17 | PETIT, Joe |
| 21 | GILL, Jeffvon |
| 23 | PIERRE, Alex |
| 26 | SYTY, John |
| 27 | THERMILUS, Bran |
| 28 | HENRY, Mario |
| 37 | SANDERS, John |
| 39 | PRINCIPE, A.J. |
| 42 | BRANCH, Fred |
| 43 | STORR, Chris |
| 45 | SIZEMORE, Nick |
| 48 | MOSELEY, Willie |
| 51 | AKOBUNDU, Rapha |
| 54 | SMITH, Richie |
| 63 | JOHNSON, Kevin |
| 68 | KELLY, Brian |
| 79 | OZKAN, Gokhan |
| 85 | RACHUNA, John |
| 86 | BREY, Kyle |
| 87 | CONNACHER, Aaro |
| 89 | MARR, Michael |
| 93 | PEDEN, Terry |
| 99 | DUBOIS, Gordon |

# | Player |
|---|---|
| 1M | Marchese, T.J. |
| 3 | Martin, Dale |
| 5A | ![]() |
| 8A | ![]() |
| 8 | ![]() |
| 9A | RICHARDSON, Doug |
| 10 | Allen, Alex |
| 12 | ![]() |
| 13 | Shead, Shane |
| 15 | ![]() |
| 17 | Shuford, Norman |
| 18 | Fleming, Will |
| 21 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 33 | Richmond, Josh |
| 37 | Rogovic, Branko |
| 38 | Stec, John |
| 43 | Steiner, Adam |
| 48 | ![]() |
| 49 | ![]() |
| 55 | ![]() |
| 60 | Marcoux, Dan |
| 64 | Straight, Mitch |
| 67 | ODOFIN, Deni |
| 81 | ![]() |
| 84 | ![]() |
| 85 | Weber, Kyle |
| 98 | ![]() |













































