The University of Akron Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 5 | Chrisman, Brody | .355 | 1.056 | 55 - 55 | 214 | 53 | 76 | 14 | 0 | 13 | 52 | 129 | .603 | 33 | 6 | 32 | 5 | .453 | 1 | 0 | 23 - 27 |
| 27 | Bowen, Blake | .291 | .974 | 52 - 52 | 175 | 42 | 51 | 13 | 0 | 7 | 26 | 85 | .486 | 60 | 8 | 45 | 2 | .488 | 1 | 0 | 9 - 9 |
| 21 | Morgan, Brennan | .278 | .793 | 43 - 40 | 126 | 23 | 35 | 9 | 0 | 0 | 29 | 44 | .349 | 29 | 11 | 28 | 1 | .444 | 3 | 1 | 3 - 5 |
| 23 | Amundson, Easton | .275 | 1.072 | 44 - 42 | 153 | 40 | 42 | 8 | 2 | 17 | 55 | 105 | .686 | 22 | 7 | 57 | 0 | .386 | 2 | 0 | 5 - 5 |
| 40 | Hayman, Henry | .261 | .715 | 43 - 38 | 142 | 24 | 37 | 8 | 0 | 3 | 21 | 54 | .380 | 10 | 7 | 33 | 1 | .335 | 2 | 1 | 3 - 3 |
| 12 | Biehl, Tucker | .248 | .711 | 44 - 41 | 125 | 29 | 31 | 5 | 1 | 0 | 10 | 38 | .304 | 25 | 10 | 27 | 5 | .407 | 2 | 11 | 14 - 19 |
| 29 | Bowen, Brady | .391 | 1.042 | 39 - 28 | 92 | 17 | 36 | 7 | 0 | 3 | 21 | 52 | .565 | 15 | 2 | 10 | 1 | .477 | 2 | 3 | 8 - 11 |
| 24 | DeBoskie, Prince | .337 | .924 | 34 - 25 | 101 | 21 | 34 | 7 | 1 | 3 | 16 | 52 | .515 | 8 | 5 | 24 | 1 | .409 | 1 | 1 | 17 - 17 |
| 6 | Phillips, Kelton | .333 | .813 | 41 - 41 | 165 | 32 | 55 | 6 | 1 | 1 | 25 | 66 | .400 | 20 | 3 | 29 | 3 | .413 | 1 | 3 | 17 - 23 |
| 31 | Huffstutler, Atticus | .250 | .725 | 11 - 3 | 24 | 2 | 6 | 1 | 0 | 1 | 6 | 10 | .417 | 2 | 0 | 3 | 1 | .308 | 0 | 0 | 0 - 0 |
| 30 | Mathison, Gabe | .244 | .734 | 36 - 20 | 86 | 17 | 21 | 3 | 0 | 1 | 18 | 27 | .314 | 15 | 11 | 22 | 0 | .420 | 0 | 2 | 9 - 13 |
| 2 | McConachie, Kyle | .231 | .613 | 40 - 32 | 121 | 17 | 28 | 7 | 0 | 1 | 19 | 38 | .314 | 9 | 3 | 29 | 1 | .299 | 1 | 6 | 6 - 6 |
| 1 | Lafferty, Austin | .226 | .833 | 30 - 24 | 84 | 24 | 19 | 6 | 1 | 3 | 9 | 36 | .429 | 20 | 5 | 24 | 0 | .404 | 0 | 1 | 6 - 7 |
| 26 | Szymczak, Mitchel | .200 | .635 | 31 - 26 | 85 | 17 | 17 | 4 | 0 | 2 | 10 | 27 | .318 | 9 | 6 | 25 | 1 | .317 | 1 | 0 | 1 - 1 |
| 13 | Jones, Ryan | .188 | .668 | 11 - 6 | 16 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | .188 | 7 | 2 | 6 | 0 | .480 | 0 | 0 | 0 - 0 |
| 3 | Melchione, Gio | .178 | .478 | 31 - 21 | 73 | 7 | 13 | 3 | 0 | 0 | 6 | 16 | .219 | 3 | 5 | 13 | 3 | .259 | 0 | 1 | 1 - 1 |
| 7 | Occhipinti, Derek | .071 | .378 | 11 - 2 | 14 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .143 | 2 | 1 | 7 | 0 | .235 | 0 | 0 | 0 - 0 |
| 44 | Heisler, Will | .000 | .273 | 11 - 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .273 | 0 | 0 | 1 - 1 |
| Â | Total | .280 | .838 | 55-55 | 1804 | 369 | 505 | 102 | 6 | 55 | 328 | 784 | .435 | 292 | 92 | 416 | 25 | .403 | 17 | 30 | 123-148 |
| Â | Opponents | .293 | .913 | 55-55 | 1803 | 466 | 528 | 100 | 17 | 71 | 418 | 875 | .485 | 335 | 108 | 375 | 25 | .428 | 24 | 28 | 116-141 |






