The University of Akron Athletics
Akron vs Ohio
4/26/2026
1:00 PM
Akron
20-24, 10-14

9
Final
8

Ohio
8-35, 5-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 9 | 11 | 0 | |
| 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 8 | 12 | 3 |
Win: Bednar, Taylor (2-3)Loss: Aj Dallmayer (1-7)Save: Mckenna , Floyd (6)
Scoring Summary
Team | AKRON | OHIO |
|---|---|---|
1st Easton Amundson singled to right field, 2 RBI (2-2 BBKSF); Brody Chrisman scored; Kelton Phillips scored. | 2 | 0 |
4th Tucker Biehl doubled, RBI (2-1 BBK); Kyle McConachie scored, unearned. | 3 | 0 |
4th Will Henson singled through the left side, RBI (0-1 S); Cameron Boyd advanced to second; Reese Harmon scored. | 3 | 1 |
4th Dylan Shepherd homered to right field, 2 RBI (1-1 SB); Will Henson scored. | 3 | 3 |
4th Cam Bryant tripled down the rf line, RBI (2-2 KKFBBF); Taylor Harris scored. | 3 | 4 |
4th Tyler Stack flied out to cf, sacrifice fly, RBI (0-0); Cam Bryant scored. | 3 | 5 |
6th Brady Alexander reached on a fielder's choice, RBI (1-1 BK); Cale Steinbaugh advanced to second; Tyler Stack out at third ss to 3b; Cam Bryant scored. | 3 | 6 |
6th Cameron Boyd doubled to left field, 2 RBI (0-1 K); Reese Harmon advanced to third; Brady Alexander scored; Cale Steinbaugh scored. | 3 | 8 |
8th Mitchel Szymczak singled through the left side, RBI (3-2 FBBFB); Henry Hayman advanced to second; Prince DeBoskie scored. | 4 | 8 |
8th Kelton Phillips doubled to left field, 3 RBI (3-2 SSBBFFB); Tucker Biehl scored, unearned; Mitchel Szymczak scored, unearned; Henry Hayman scored, unearned. | 7 | 8 |
8th Easton Amundson flied out to cf, sacrifice fly, RBI (0-0); Brody Chrisman advanced to third; Kelton Phillips scored. | 8 | 8 |
8th Blake Bowen advanced to second on an error by c; Brody Chrisman scored, unearned. | 9 | 8 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelton Phillips | CF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
| Brody Chrisman | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Blake Bowen | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Easton Amundson | DH | 3 | 0 | 1 | 3 | 1 | 0 | 2 | 0 |
| Gabe Mathison | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Prince Deboskie | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Henry Hayman | 3B/2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mitchel Szymczak | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Kyle McConachie | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Morgan | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tucker Biehl | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Brady Bowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Vandegrift | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Bednar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Floyd McKenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 11 | 8 | 5 | 0 | 5 | 9 |
Batting
Fielding
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brady Alexander | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Reese Harmon | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cameron Boyd | LF | 4 | 0 | 3 | 2 | 1 | 0 | 1 | 0 |
Will Henson | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Dylan Shepherd | DH | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 7 |
Taylor Harris | CF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Cam Bryant | SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
   Cam Hill | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Stack | C | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Cale Steinbaugh | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Evan Lichtenauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aj Dallmayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Masters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 12 | 8 | 6 | 0 | 10 | 10 |
Batting
2B: Cameron Boyd (2)
3B: Cam Bryant (1); Tyler Stack (1)
HR: Dylan Shepherd (1)
SH: Reese Harmon (1)
SF: Tyler Stack (1)
Baserunning SB: Will Henson (1); Tyler Stack (1)
CS: Cameron Boyd (2)
HBP: Will Henson (1); Tyler Stack (1); Cale Steinbaugh (1)
Fielding
E: Will Henson (1); Tyler Stack (1); Cale Steinbaugh (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Bowen | 5.0 | 9 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 23 | 2 | 5 | 89 |
| Landon Vandegrift | 0.2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 2 | 21 |
| Taylor Bednar | 1.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 29 |
| Floyd McKenna | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 22 |
| Totals | 12 | 8 | 8 | 6 | 10 | 0 | 0 | 3 | 0 | 34 | 45 | 5 | 9 | 161 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Lichtenauer | 7.0 | 10 | 6 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 32 | 34 | 7 | 11 | 110 |
Aj Dallmayer | 0.1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
Dillon Masters | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 1 | 24 |
| Totals | 11 | 9 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 39 | 45 | 10 | 12 | 153 |





















