The University of Akron Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 5 | Chrisman, Brody | .377 | 1.107 | 35 - 35 | 130 | 31 | 49 | 11 | 0 | 7 | 32 | 81 | .623 | 23 | 5 | 20 | 3 | .484 | 1 | 0 | 21 - 24 |
| 21 | Morgan, Brennan | .303 | .833 | 33 - 33 | 109 | 20 | 33 | 9 | 0 | 0 | 27 | 42 | .385 | 22 | 9 | 22 | 1 | .448 | 3 | 1 | 3 - 5 |
| 27 | Bowen, Blake | .279 | .937 | 33 - 33 | 111 | 27 | 31 | 7 | 0 | 4 | 18 | 50 | .450 | 39 | 7 | 29 | 1 | .487 | 1 | 0 | 9 - 9 |
| 40 | Hayman, Henry | .245 | .742 | 28 - 26 | 94 | 16 | 23 | 7 | 0 | 3 | 14 | 39 | .415 | 8 | 4 | 24 | 1 | .327 | 1 | 0 | 0 - 0 |
| 1 | Lafferty, Austin | .241 | .868 | 27 - 23 | 79 | 23 | 19 | 6 | 1 | 3 | 9 | 36 | .456 | 19 | 4 | 21 | 0 | .412 | 0 | 1 | 6 - 7 |
| 12 | Biehl, Tucker | .229 | .690 | 31 - 28 | 83 | 20 | 19 | 1 | 1 | 0 | 6 | 22 | .265 | 22 | 7 | 19 | 4 | .425 | 1 | 11 | 13 - 16 |
| 2 | McConachie, Kyle | .209 | .575 | 27 - 22 | 86 | 11 | 18 | 6 | 0 | 1 | 14 | 27 | .314 | 4 | 2 | 24 | 1 | .261 | 0 | 4 | 5 - 5 |
| 24 | DeBoskie, Prince | .405 | 1.004 | 15 - 7 | 37 | 7 | 15 | 4 | 1 | 0 | 3 | 21 | .568 | 1 | 1 | 10 | 1 | .436 | 0 | 0 | 9 - 9 |
| 6 | Phillips, Kelton | .340 | .826 | 23 - 23 | 94 | 18 | 32 | 3 | 1 | 1 | 16 | 40 | .426 | 8 | 2 | 21 | 1 | .400 | 1 | 1 | 13 - 16 |
| 29 | Bowen, Brady | .286 | .948 | 19 - 8 | 28 | 5 | 8 | 1 | 0 | 2 | 5 | 15 | .536 | 5 | 1 | 3 | 1 | .412 | 0 | 2 | 2 - 3 |
| 26 | Szymczak, Mitchel | .273 | .974 | 12 - 10 | 33 | 10 | 9 | 3 | 0 | 2 | 7 | 18 | .545 | 7 | 2 | 8 | 1 | .429 | 0 | 0 | 0 - 0 |
| 30 | Mathison, Gabe | .258 | .729 | 23 - 15 | 62 | 14 | 16 | 2 | 0 | 0 | 13 | 18 | .290 | 12 | 8 | 16 | 0 | .439 | 0 | 2 | 9 - 12 |
| 31 | Huffstutler, Atticus | .227 | .670 | 8 - 3 | 22 | 2 | 5 | 1 | 0 | 1 | 5 | 9 | .409 | 1 | 0 | 3 | 1 | .261 | 0 | 0 | 0 - 0 |
| 13 | Jones, Ryan | .214 | .736 | 9 - 6 | 14 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | .214 | 7 | 2 | 4 | 0 | .522 | 0 | 0 | 0 - 0 |
| 23 | Amundson, Easton | .195 | .807 | 25 - 24 | 82 | 17 | 16 | 4 | 1 | 5 | 19 | 37 | .451 | 15 | 6 | 31 | 0 | .356 | 1 | 0 | 5 - 5 |
| 3 | Melchione, Gio | .179 | .490 | 23 - 17 | 56 | 6 | 10 | 3 | 0 | 0 | 6 | 13 | .232 | 1 | 5 | 8 | 2 | .258 | 0 | 1 | 1 - 1 |
| 7 | Occhipinti, Derek | .100 | .508 | 8 - 1 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .200 | 2 | 1 | 6 | 0 | .308 | 0 | 0 | 0 - 0 |
| 44 | Heisler, Will | .000 | .273 | 11 - 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .273 | 0 | 0 | 1 - 1 |
| Â | Total | .270 | .821 | 35-35 | 1138 | 231 | 307 | 69 | 5 | 29 | 199 | 473 | .416 | 199 | 66 | 271 | 18 | .405 | 9 | 23 | 97-113 |
| Â | Opponents | .277 | .853 | 35-35 | 1139 | 270 | 316 | 59 | 8 | 36 | 241 | 499 | .438 | 207 | 67 | 234 | 17 | .415 | 10 | 18 | 84-100 |






