The University of Akron Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Chrisman, Brody | .355 | 1.024 | 19 - 19 | 76 | 17 | 27 | 7 | 0 | 4 | 21 | 46 | .605 | 8 | 1 | 13 | 3 | .419 | 1 | 0 | 13 - 13 |
| 21 | Morgan, Brennan | .322 | .975 | 19 - 19 | 59 | 14 | 19 | 8 | 0 | 0 | 19 | 27 | .458 | 20 | 6 | 9 | 1 | .517 | 2 | 0 | 2 - 4 |
| 40 | Hayman, Henry | .309 | .870 | 16 - 15 | 55 | 12 | 17 | 5 | 0 | 2 | 9 | 28 | .509 | 5 | 0 | 12 | 0 | .361 | 1 | 0 | 0 - 0 |
| 27 | Bowen, Blake | .250 | .905 | 18 - 18 | 56 | 16 | 14 | 2 | 0 | 2 | 8 | 22 | .393 | 27 | 3 | 18 | 1 | .512 | 0 | 0 | 5 - 5 |
| 12 | Biehl, Tucker | .243 | .732 | 15 - 12 | 37 | 11 | 9 | 1 | 0 | 0 | 2 | 10 | .270 | 10 | 5 | 10 | 1 | .462 | 0 | 3 | 7 - 9 |
| 2 | McConachie, Kyle | .212 | .571 | 18 - 18 | 66 | 8 | 14 | 6 | 0 | 0 | 11 | 20 | .303 | 3 | 2 | 16 | 0 | .268 | 0 | 3 | 4 - 4 |
| 1 | Lafferty, Austin | .200 | .725 | 16 - 15 | 50 | 12 | 10 | 2 | 1 | 1 | 4 | 17 | .340 | 13 | 2 | 14 | 0 | .385 | 0 | 0 | 4 - 4 |
| 23 | Amundson, Easton | .184 | .928 | 16 - 15 | 49 | 13 | 9 | 3 | 1 | 4 | 14 | 26 | .531 | 14 | 4 | 22 | 0 | .397 | 1 | 0 | 1 - 1 |
| 31 | Huffstutler, Atticus | .571 | 1.339 | 3 - 0 | 7 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .714 | 1 | 0 | 0 | 0 | .625 | 0 | 0 | 0 - 0 |
| 30 | Mathison, Gabe | .292 | .806 | 12 - 6 | 24 | 9 | 7 | 0 | 0 | 0 | 7 | 7 | .292 | 6 | 5 | 6 | 0 | .514 | 0 | 2 | 5 - 7 |
| 6 | Phillips, Kelton | .273 | .662 | 9 - 9 | 33 | 7 | 9 | 1 | 0 | 0 | 4 | 10 | .303 | 4 | 1 | 8 | 0 | .359 | 1 | 0 | 7 - 8 |
| 24 | DeBoskie, Prince | .250 | .583 | 6 - 1 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 1 | 4 | 1 | .333 | 0 | 0 | 1 - 1 |
| 13 | Jones, Ryan | .200 | .473 | 3 - 3 | 10 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .200 | 0 | 1 | 3 | 0 | .273 | 0 | 0 | 0 - 0 |
| 26 | Szymczak, Mitchel | .190 | .530 | 8 - 6 | 21 | 5 | 4 | 1 | 0 | 0 | 2 | 5 | .238 | 3 | 0 | 6 | 1 | .292 | 0 | 0 | 0 - 0 |
| 3 | Melchione, Gio | .161 | .429 | 13 - 10 | 31 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .194 | 1 | 2 | 3 | 0 | .235 | 0 | 1 | 0 - 0 |
| 29 | Bowen, Brady | .154 | .652 | 10 - 4 | 13 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .385 | 1 | 1 | 1 | 0 | .267 | 0 | 2 | 0 - 0 |
| 44 | Heisler, Will | .000 | .286 | 6 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .286 | 0 | 0 | 1 - 1 |
| 7 | Occhipinti, Derek | .000 | .250 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0 - 0 |
| Â | Total | .255 | .798 | 19-19 | 603 | 130 | 154 | 38 | 2 | 14 | 109 | 238 | .395 | 118 | 35 | 148 | 8 | .403 | 6 | 11 | 50-57 |
| Â | Opponents | .284 | .867 | 19-19 | 609 | 149 | 173 | 26 | 2 | 23 | 133 | 272 | .447 | 110 | 36 | 130 | 12 | .420 | 4 | 11 | 46-56 |






