The University of Akron Athletics
Akron vs Mercyhurst
3/24/2026
2:00 PM
Akron
11-12

8
Final
7

Mercyhurst
4-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | |
| 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 7 | 7 | 3 |
Win: Vandegrift, Landon (1-0)Loss: Heath Betza (0-1)Save: Mckenna , Floyd (1)
Scoring Summary
Team | AKRON | MERCYHUR |
|---|---|---|
1st Brennan Morgan hit by pitch, RBI (3-2 KBBFH); Henry Hayman advanced to second; Brody Chrisman advanced to third; Blake Bowen scored. | 1 | 0 |
1st Austin Lafferty reached on a fielder's choice, RBI (3-2 FKBBB); Brennan Morgan out at second ss to 2b; Henry Hayman advanced to third; Brody Chrisman scored. | 2 | 0 |
2nd Gabe Mathison stole second, advanced to third on the throw; Ryan Jones scored on a throwing error by c, unearned. | 3 | 0 |
3rd Easton Amundson singled to center field, 2 RBI (2-0 BB); Austin Lafferty scored; Henry Hayman scored. | 5 | 0 |
3rd Zachary Kourous singled to right field, RBI (2-2 KFFBFFBF); Riley Ames advanced to third; Logan Koslin scored. | 5 | 1 |
3rd Jayden Walker grounded out to p, RBI (1-0 B); Zachary Kourous advanced to second; Riley Ames scored. | 5 | 2 |
4th Blake Bowen flied out to rf, SAC, RBI (3-2 BFFBBF); Gabe Mathison scored. | 6 | 2 |
4th Henry Hayman homered, unearned, 2 RBI (1-0 B); Brody Chrisman scored, unearned. | 8 | 2 |
5th Dana Williams walked, RBI (3-1 KBBBB); Luke Babcock advanced to second; Jayden Walker advanced to third; Zachary Kourous scored. | 8 | 3 |
5th Mike Samarin hit by pitch, RBI (1-0 H); Dana Williams advanced to second; Luke Babcock advanced to third; Jayden Walker scored. | 8 | 4 |
5th Ranciel Ventura flied out to rf, RBI (0-1 K); Mike Samarin advanced to second; Dana Williams advanced to third; Luke Babcock scored. | 8 | 5 |
9th Dana Williams tripled to right field, RBI (0-0); Luke Babcock scored. | 8 | 6 |
9th Mike Samarin reached first on an error by 2b, RBI (2-2 BBKF); Dana Williams scored, unearned. | 8 | 7 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gabe Mathison | CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Blake Bowen | DH | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 3 |
| Brody Chrisman | RF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Henry Hayman | 2B | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 3 |
| Brennan Morgan | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Lafferty | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Easton Amundson | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 5 |
| Tucker Biehl | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Jones | C | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Landon Vandegrift | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adison Mattix | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Munday | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Newman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Currah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Groce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Bowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Floyd McKenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 6 | 7 | 10 | 0 | 8 | 14 |
Mercyhurst
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Riley Ames | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Zachary Kourous | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jayden Walker | 1B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Luke Babcock | DH | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Dana Williams | LF | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
Mike Samarin | RF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
   Aaron Keating | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranciel Ventura | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
   Zach Black | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
John Chalus | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Logan Koslin | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Heath Betza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Okopal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Kirsch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Collinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Ehlers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Harder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 7 | 7 | 8 | 0 | 3 | 9 |
Batting
2B: Zachary Kourous (1)
3B: Dana Williams (1)
SH: Riley Ames (1)
Baserunning
SB: Dana Williams (1)
HBP: Mike Samarin (1); Logan Koslin (2)
Fielding
E: Zachary Kourous (1); Dana Williams (1); John Chalus (1)
DP: Zachary Kourous (1); Jayden Walker (1); Ranciel Ventura (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Vandegrift | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 31 |
| Adison Mattix | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 24 |
| Parker Munday | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 15 |
| Jeremiah Newman | 0.1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 24 |
| Nathan Currah | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 4 | 21 |
| Garrett Groce | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
| Brady Bowen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 8 |
| Floyd McKenna | 1.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 20 |
| Totals | 7 | 7 | 6 | 8 | 3 | 0 | 0 | 3 | 0 | 31 | 43 | 5 | 16 | 156 |
Mercyhurst
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heath Betza | 2.1 | 2 | 5 | 4 | 3 | 0 | 1 | 0 | 4 | 0 | 9 | 16 | 4 | 3 | 63 |
Ryan Okopal | 1.2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 0 | 45 |
Nolan Kirsch | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 20 |
Mark Collinger | 1.0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 21 |
Noah Ehlers | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 24 |
Mitch Harder | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 25 |
| Totals | 6 | 8 | 5 | 10 | 8 | 4 | 0 | 6 | 0 | 31 | 49 | 8 | 9 | 198 |
Loss: Heath Betza (0-1)
HBP: Mattix, Adison (1); Newman , Jeremiah (1); Bowen, Brady (1)
;
Heath Betza (4); Ryan Okopal (1); Noah Ehlers (1)
Save: McKenna , Floyd (1)
;
PB:
John Chalus (1)























