The University of Akron Athletics
University of Akron vs North Carolina A&T
02/28/2026
War Memorial Stadium
5:39 PM
University of Akron
5-6

6
Final
4

North Carolina A&T
2-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 8 | 4 |
Win: Griffith, Elijah (2-0)Loss: Bright, Jordan (1-3)Save: Bednar, Taylor (2)
Scoring Summary
Team | AKRN | NCAT |
|---|---|---|
1st Morgan,Brennan advanced to second base on error; Bowen,Blake advanced from second base, scored on a throwing error by Amaro,Kristian (E2), unearned. | 1 | 0 |
4th Hayman,Henry singled to left field (0-2 SS); Amundson,Easton advanced from second base, scored on play and a fielding error by Bradshaw,Marcus (E7). | 2 | 0 |
4th Chrisman,Brody singled through the right side of the infield, 2RBI (2-1 KBB); Hayman,Henry scored; Melchione,Gio scored from second base; Biehl,Tucker advanced to second base. | 4 | 0 |
4th Bowen,Blake singled to left center, RBI (1-2 BKKF); Biehl,Tucker scored from second base; Chrisman,Brody advanced from first base to third base. | 5 | 0 |
6th Tinsley,Andrew singled up the middle, RBI (0-1 F); Taylor,JT scored; Smith,Tyler out at third base, cf to 2b to 3b to c; Wyche,Bruce advanced to second base. | 5 | 1 |
6th Tuggle,Reginald walked, RBI (3-0 BBBB); Wyche,Bruce scored; Tinsley,Andrew advanced to third base; DiCarlo,Nick advanced to second base. | 5 | 2 |
6th Amaro,Kristian walked, RBI (3-2 FSBBBB); Tinsley,Andrew scored; DiCarlo,Nick advanced to third base; Tuggle,Reginald advanced to second base. | 5 | 3 |
6th Bradshaw,Marcus hit by pitch, RBI (3-2 BFBFBB); DiCarlo,Nick scored; Tuggle,Reginald advanced to third base; Amaro,Kristian advanced to second base. | 5 | 4 |
9th Bowen,Blake doubled, RBI (1-1 BS); Chrisman,Brody scored. | 6 | 4 |
University of Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chrisman, Brody | CF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bowen, Blake | DH | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Morgan, Brennan | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Amundson, Easton | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
| Hayman, Henry | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Lafferty, Austin | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| McConachie, Kyle | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Melchione, Gio | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Biehl, Tucker | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Griffith, Elijah | P | ||||||||
| Ross, Josiah | P | ||||||||
| Allen, John | P | ||||||||
| Newman, Jeremiah | P | ||||||||
| McKenna, Floyd | P | ||||||||
| Bednar, Taylor | P | ||||||||
Totals | 34 | 6 | 7 | 4 | 7 | 0 | 9 | 8 |
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bradshaw, Marcus | LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Harper, Boaz | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Taylor, Jt | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Smith, Tyler | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Wyche, Bruce | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Tinsley, Andrew | DH | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Dicarlo, Nick | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Tuggle, Reginald | 3B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Amaro, Kristian | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Bright, Jordan | P | ||||||||
   Davis, Braxton | P | ||||||||
Johnson, Jason | P | ||||||||
Quinichett, Agyei | P | ||||||||
Totals | 34 | 4 | 8 | 4 | 6 | 0 | 8 | 12 |
Batting
2B: Wyche, Bruce (1)
Baserunning
SB: Taylor, Jt (1); Tuggle, Reginald (1)
HBP: Taylor, Jt (1); Wyche, Bruce (1); Bradshaw, Marcus (1)
Fielding
E: Bradshaw, Marcus (1); Amaro, Kristian (2); Harper, Boaz (1)
University of Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Griffith, Elijah | 5.2 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 21 | 25 | 7 | 5 | 85 |
| Ross, Josiah | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Allen, John | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 29 |
| Newman, Jeremiah | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 18 |
| McKenna, Floyd | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Bednar, Taylor | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 19 |
| Totals | 8 | 4 | 4 | 6 | 8 | 0 | 0 | 3 | 0 | 34 | 43 | 10 | 7 | 168 |
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bright, Jordan | 3.0 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 6 | 0 | 53 |
Davis, Braxton | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 0 | 28 |
Johnson, Jason | 4.0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 4 | 60 |
Quinichett, Agyei | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 25 |
| Totals | 7 | 6 | 4 | 7 | 9 | 0 | 0 | 1 | 0 | 34 | 42 | 13 | 4 | 166 |
Loss: Bright, Jordan (1-3)
HBP: Griffith, Elijah (2); Allen, John (1)
;
Davis, Braxton (1)
Save: Bednar, Taylor (2)
;





















