The University of Akron Athletics
University of Akron vs North Carolina A&T
02/28/2026
War Memorial Stadium
2:02 PM
University of Akron
3-6

14
Final
12

North Carolina A&T
2-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 14 | 14 | 1 | |
| 4 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 1 |
Win: Bowen, Brady (1-0)Loss: Van Meter, James (0-1)
Scoring Summary
Team | AKRN | NCAT |
|---|---|---|
1st Morgan,Brennan grounded out to 2b, unassisted, RBI (1-0 B); Chrisman,Brody scored. | 1 | 0 |
1st Taylor,JT singled through the left side of the infield, RBI (1-1 BS); Bradshaw,Marcus scored from second base; Harper,Boaz advanced to second base. | 1 | 1 |
1st Tinsley,Andrew grounded out, 2b to 1b, RBI (1-2 KFB); Harper,Boaz scored; Taylor,JT advanced to third base; Wyche,Bruce advanced to second base. | 1 | 2 |
1st DiCarlo,Nick singled to shallow right field, 2RBI (1-1 SB); Taylor,JT scored; Wyche,Bruce scored from second base. | 1 | 4 |
2nd McConachie,Kyle singled down the right field line, RBI (0-2 KF); Szymczak,Mitchel scored, unearned. | 2 | 4 |
3rd Morgan,Brennan doubled to left field, RBI (0-2 FF); Bowen,Blake scored from first base. | 3 | 4 |
3rd Amundson,Easton homered to right field, 2RBI (1-1 BF); Morgan,Brennan scored from second base. | 5 | 4 |
3rd McConachie,Kyle flied out to rf, RBI (0-2 KFF); Hayman,Henry scored. | 6 | 4 |
3rd Biehl,Tucker singled through the right side of the infield, RBI (2-0 BB); Lafferty,Austin scored from second base; Szymczak,Mitchel advanced to second base. | 7 | 4 |
3rd Chrisman,Brody singled through the right side of the infield, RBI (3-1 KBBB); Szymczak,Mitchel scored from second base; Biehl,Tucker advanced from first base to third base. | 8 | 4 |
3rd Chrisman,Brody advanced to second base on error; Biehl,Tucker scored on a balk. | 9 | 4 |
4th Amundson,Easton homered to right field, RBI (1-0 B). | 10 | 4 |
4th Harper,Boaz singled to left center, RBI (1-0 B); DiCarlo,Nick scored, unearned; Schwamb,Samuel advanced to third base; Bradshaw,Marcus advanced to second base. | 10 | 5 |
4th Taylor,JT reached on a fielding error fielding by ss by Biehl,Tucker (E6) (3-2 FBFBFB); Schwamb,Samuel scored, unearned; Bradshaw,Marcus advanced to third base; Harper,Boaz advanced to second base. | 10 | 6 |
4th Smith,Tyler grounded out, 2b to 1b, RBI (1-0 B); Bradshaw,Marcus scored; Harper,Boaz advanced to third base; Taylor,JT advanced to second base. | 10 | 7 |
4th Wyche,Bruce doubled to right center, 2RBI (2-1 BBF); Harper,Boaz scored; Taylor,JT scored from second base. | 10 | 9 |
5th Morgan,Brennan singled through the right side of the infield, RBI (0-0); McConachie,Kyle scored; Bowen,Blake advanced to second base. | 11 | 9 |
5th Bradshaw,Marcus homered to deep right field, 3RBI (1-2 SKBFF); Tuggle,Reginald scored; Schwamb,Samuel scored from first base. | 11 | 12 |
7th Morgan,Brennan walked, RBI (3-2 KBBSBB); Biehl,Tucker scored; Chrisman,Brody advanced to third base; Bowen,Blake advanced to second base. | 12 | 12 |
7th Amundson,Easton flied out to rf, RBI (0-0); Chrisman,Brody scored; Bowen,Blake advanced to third base. | 13 | 12 |
7th Morgan,Brennan out caught stealing at second base, c to 2b to 1b; Bowen,Blake scored. | 14 | 12 |
University of Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chrisman, Brody | CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Bowen, Blake | DH | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Morgan, Brennan | 3B | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Amundson, Easton | 1B | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 2 |
| Hayman, Henry | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Lafferty, Austin | RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Szymczak, Mitchel | C | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| McConachie, Kyle | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Biehl, Tucker | SS | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Guadamuz, Samuel | P | ||||||||
| Vandegrift, Landon | P | ||||||||
| Bowen, Brady | P | ||||||||
Totals | 38 | 14 | 14 | 12 | 4 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bradshaw, Marcus | LF | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Harper, Boaz | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Taylor, Jt | SS | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
Smith, Tyler | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Wyche, Bruce | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Tinsley, Andrew | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Dicarlo, Nick | CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Tuggle, Reginald | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Schwamb, Samuel | C | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Barrett, Diego | P | ||||||||
   Hansen, Aiden | P | ||||||||
Van Meter, James | P | ||||||||
Johnson, Jason | P | ||||||||
Cushing, Kobie | P | ||||||||
Totals | 39 | 12 | 12 | 11 | 3 | 0 | 9 | 5 |
Batting
2B: Wyche, Bruce (1); Bradshaw, Marcus (1)
HR: Bradshaw, Marcus (1)
Baserunning
SB: Harper, Boaz (1)
CS: Dicarlo, Nick (1)
HBP: Wyche, Bruce (1); Harper, Boaz (1)
Fielding
E: Barrett, Diego (1)
University of Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guadamuz, Samuel | 3.1 | 6 | 8 | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 16 | 20 | 1 | 5 | 66 |
| Vandegrift, Landon | 1.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 3 | 38 |
| Bowen, Brady | 4.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 2 | 44 |
| Totals | 12 | 12 | 10 | 3 | 9 | 0 | 0 | 2 | 0 | 39 | 44 | 7 | 10 | 148 |
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barrett, Diego | 2.2 | 9 | 9 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 2 | 64 |
Hansen, Aiden | 3.1 | 5 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 14 | 16 | 4 | 3 | 42 |
Van Meter, James | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 |
Johnson, Jason | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
Cushing, Kobie | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 22 |
| Totals | 14 | 14 | 13 | 4 | 8 | 0 | 1 | 4 | 0 | 38 | 47 | 11 | 5 | 142 |
Win: Bowen, Brady (1-0)
Loss: Van Meter, James (0-1)
HBP: Vandegrift, Landon (1); Guadamuz , Samuel (1)
;
Van Meter, James (3); Hansen, Aiden (1)


















