The University of Akron Athletics
Akron vs Presbyterian
2/14/2026
Elton Pollock Field
5:15 PM
Akron
2-2

9
Final
2

Presbyterian
2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 2 |
Win: Herchelroath, Cy (1-0)Loss: Mcgregor, Tristan (0-1)
Scoring Summary
Team | ZIPS_B~1 | PC |
|---|---|---|
K. Phillips reached on a throwing error by 3b; McConachie advanced to third; H. Hayman scored, unearned. | 1 | 0 |
K. Phillips stole second; McConachie stole home, unearned. | 2 | 0 |
B. Morgan doubled to left field, RBI; K. Phillips scored, unearned. | 3 | 0 |
B. Chrisman homered to right field, 2 RBI; B. Morgan scored. | 5 | 0 |
E. Amundson reached on a throwing error by 2b, advanced to second; A. Lafferty scored, unearned. | 6 | 0 |
M. Szymczak singled through the right side, RBI; E. Amundson scored, unearned. | 7 | 0 |
H. Hayman singled to center field, advanced to second, RBI; M. Szymczak scored. | 8 | 0 |
MOODY, B. flied out to cf, SAC, RBI; CONNER, M. scored. | 8 | 1 |
K. Phillips flied out to rf, SAC, RBI; H. Hayman scored. | 9 | 1 |
WILLIAMS, J. singled to left center, RBI; MOODY, B. scored, unearned. | 9 | 2 |
Akron
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| RF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | |
| 2B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 9 | 11 | 6 | 4 | 0 | 11 | 8 |
Presbyterian
Moody, Bo | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Williams, Jonathan | 2B/3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Dewberry, Amman | 1B/RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Rollison, Matthew | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Mallo, Cam | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Guilford, Emory | RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cannon, Matthew | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lindsay, Ian | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Conner, Mikah | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Taylor, Aidan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sofield, Nathan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hyneman, Layton | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bradley, Connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, James | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Albertus, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Holden | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McGregor, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harrell, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vander Hill, Sammy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payne, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meredith, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vann, Domaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 2 | 0 | 5 | 6 |
Batting
SF: Moody, Bo (1)
Baserunning SB: Moody, Bo (2)
CS: Rollison, Matthew (1)
Fielding
E: Williams, Jonathan (1); Rollison, Matthew (1)
DP: Moody, Bo (1); Williams, Jonathan (1); Dewberry, Amman (1)
Akron
| 5.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 7 | 4 | 0 | |
| 3.0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | |
| Totals | 6 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 32 | 35 | 13 | 8 | 0 |
Presbyterian
McGregor, Tristan | 2.1 | 7 | 8 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 16 | 17 | 0 | 3 | 0 |
Harrell, J. | 2.2 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 9 | 13 | 4 | 1 | 0 |
Vander Hill, Sammy | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 |
Payne, Carter | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Meredith, Tucker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Vann, Domaine | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 11 | 9 | 4 | 4 | 11 | 1 | 0 | 1 | 0 | 38 | 44 | 9 | 6 | 0 |


















