The University of Akron Athletics
Akron vs Niagara
4/17/2019
Niagara SB Field
5:10 PM
Akron
10-25-2

4
Final
0

Niagara
7-26
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 7 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Smith, Adrian (7-10)Loss: Szilagyi (2-6)
Scoring Summary
Team | AKR | NIA |
---|---|---|
3rd WULF singled to left field, RBI; BRUTON scored, unearned. | 1 | 0 |
3rd MITCHINER singled to left field, RBI; LAKINS advanced to second; WULF scored. | 2 | 0 |
4th CLOWDUS singled to center field, RBI; MALIK scored. | 3 | 0 |
4th WULF singled through the left side, RBI; HOLZMAN advanced to third; CLOWDUS scored. | 4 | 0 |
Akron
Batting
Baserunning
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vesneske | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Harrigan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gabriele | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Genovese | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orfano | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Watkins | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Haberman | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Rastello | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timm | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Patterson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Driver | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Raymond | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Szilagyi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bertrand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 0 | 0 | 10 | 2 |
Batting
2B: Haberman (1)
Baserunning
SB: Watkins (1)
Fielding
E: Haberman (1)
Akron
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Szilagyi | 4.0 | 6 | 4 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 17 | 20 | 2 | 4 | 0 |
Bertrand | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 9 | 13 | 2 | 4 | 0 |
Totals | 7 | 4 | 3 | 3 | 7 | 0 | 0 | 3 | 0 | 26 | 33 | 4 | 8 | 0 |