The University of Akron Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Lee, Meagan | .421 | .938 | 24 - 24 | 76 | 13 | 32 | 5 | 0 | 0 | 8 | 37 | .487 | 4 | 1 | 6 | 0 | .451 | 1 | 1 | 4 - 5 |
| 5 | Sullivan, Lily | .277 | .700 | 24 - 24 | 65 | 6 | 18 | 5 | 0 | 1 | 7 | 26 | .400 | 3 | 0 | 15 | 2 | .300 | 2 | 0 | 1 - 1 |
| 2 | Sivek, Brooke | .266 | .604 | 24 - 23 | 64 | 11 | 17 | 0 | 0 | 0 | 0 | 17 | .266 | 6 | 1 | 9 | 0 | .338 | 0 | 3 | 3 - 5 |
| 20 | Wygast, Sophia | .258 | .810 | 23 - 23 | 66 | 8 | 17 | 4 | 0 | 3 | 18 | 30 | .455 | 9 | 1 | 14 | 2 | .355 | 0 | 0 | 0 - 0 |
| 10 | Day, Andrea | .244 | .617 | 18 - 16 | 45 | 3 | 11 | 1 | 1 | 0 | 3 | 14 | .311 | 3 | 1 | 11 | 0 | .306 | 0 | 0 | 1 - 1 |
| 44 | Cantrell, Katie | .233 | .678 | 23 - 23 | 60 | 7 | 14 | 2 | 0 | 1 | 7 | 19 | .317 | 10 | 2 | 7 | 0 | .361 | 0 | 0 | 0 - 0 |
| 87 | Selker, Sydney | .213 | .787 | 20 - 18 | 47 | 11 | 10 | 1 | 1 | 4 | 11 | 25 | .532 | 3 | 0 | 18 | 0 | .255 | 1 | 0 | 2 - 2 |
| 24 | Jenkinson, Delaney | .135 | .481 | 23 - 22 | 37 | 4 | 5 | 1 | 0 | 1 | 2 | 9 | .243 | 5 | 0 | 8 | 0 | .238 | 0 | 0 | 4 - 6 |
| 31 | Furkas, Halie | .500 | 1.000 | 2 - 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 13 | McGee, McKayla | .250 | .725 | 16 - 5 | 24 | 2 | 6 | 1 | 0 | 1 | 5 | 10 | .417 | 1 | 1 | 9 | 0 | .308 | 0 | 0 | 0 - 0 |
| 17 | Lehnherr, Sammy | .250 | .500 | 4 - 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 - 0 |
| 4 | Bailey, Kylie | .207 | .728 | 16 - 10 | 29 | 3 | 6 | 2 | 2 | 0 | 8 | 12 | .414 | 3 | 2 | 7 | 1 | .314 | 1 | 0 | 0 - 0 |
| 11 | Glass, Haley | .182 | .646 | 21 - 12 | 33 | 7 | 6 | 0 | 0 | 2 | 4 | 12 | .364 | 5 | 0 | 9 | 0 | .282 | 1 | 0 | 2 - 2 |
| 33 | Sizemore, Morgan | .167 | .567 | 7 - 1 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .167 | 3 | 0 | 2 | 0 | .400 | 1 | 0 | 0 - 0 |
| 88 | Brown, Liv | .154 | .368 | 15 - 3 | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 1 | 0 | 3 | 0 | .214 | 0 | 1 | 3 - 3 |
| 85 | Gatti, Kenzie | .133 | .294 | 17 - 10 | 30 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | .133 | 1 | 0 | 9 | 1 | .161 | 0 | 1 | 2 - 3 |
| 56 | Scheller, Abigail | .000 | .000 | 3 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 12 | Hensley, Ava | .000 | .000 | 15 - 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .247 | .676 | 24-24 | 612 | 88 | 151 | 22 | 4 | 13 | 78 | 220 | .359 | 57 | 9 | 130 | 6 | .317 | 7 | 6 | 23-29 | |
| Opponents | .306 | .816 | 24-24 | 628 | 125 | 192 | 31 | 3 | 14 | 117 | 271 | .432 | 71 | 13 | 62 | 5 | .384 | 7 | 14 | 23-30 |






