The University of Akron Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Day, Andrea | .320 | .770 | 9 - 9 | 25 | 3 | 8 | 0 | 1 | 0 | 3 | 10 | .400 | 1 | 1 | 8 | 0 | .370 | 0 | 0 | 1 - 1 |
| 13 | McGee, McKayla | .308 | .972 | 7 - 3 | 13 | 2 | 4 | 1 | 0 | 1 | 4 | 8 | .615 | 0 | 1 | 5 | 0 | .357 | 0 | 0 | 0 - 0 |
| 77 | Lee, Meagan | .250 | .597 | 9 - 8 | 28 | 5 | 7 | 2 | 0 | 0 | 1 | 9 | .321 | 1 | 0 | 4 | 0 | .276 | 0 | 0 | 1 - 2 |
| 87 | Selker, Sydney | .222 | .822 | 8 - 7 | 18 | 5 | 4 | 1 | 0 | 2 | 5 | 11 | .611 | 0 | 0 | 8 | 0 | .211 | 1 | 0 | 1 - 1 |
| 2 | Sivek, Brooke | .200 | .568 | 7 - 7 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 3 | 1 | 3 | 0 | .368 | 0 | 0 | 1 - 2 |
| 5 | Sullivan, Lily | .188 | .485 | 7 - 7 | 16 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .250 | 1 | 0 | 6 | 0 | .235 | 0 | 0 | 1 - 1 |
| 44 | Cantrell, Katie | .150 | .546 | 9 - 9 | 20 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .200 | 5 | 1 | 5 | 0 | .346 | 0 | 0 | 0 - 0 |
| 20 | Wygast, Sophia | .136 | .451 | 8 - 8 | 22 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .182 | 4 | 0 | 9 | 0 | .269 | 0 | 0 | 0 - 0 |
| 85 | Gatti, Kenzie | .125 | .250 | 8 - 5 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 0 | 0 | 3 | 1 | .125 | 0 | 1 | 1 - 1 |
| 24 | Jenkinson, Delaney | .000 | .071 | 8 - 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .071 | 0 | 0 | 1 - 2 |
| 31 | Furkas, Halie | 1.000 | 2.000 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 16 | Lee, Maddelynn | .500 | 1.000 | 3 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 05 | .400 | 1.333 | 2 - 2 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | 1.000 | 0 | 0 | 2 | 0 | .333 | 1 | 0 | 0 - 0 | |
| 02 | .333 | .833 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1 - 1 | |
| 17 | Lehnherr, Sammy | .333 | .666 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| 4 | Bailey, Kylie | .143 | .411 | 4 - 2 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 3 | 0 | .125 | 1 | 0 | 0 - 0 |
| 88 | Brown, Liv | .143 | .393 | 6 - 1 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0 - 0 |
| 12 | Hensley, Ava | .000 | .000 | 4 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| 11 | Glass, Haley | .000 | .000 | 6 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 - 1 |
| 56 | Scheller, Abigail | .000 | .000 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 33 | Sizemore, Morgan | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 04 | .000 | 1.000 | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 | |
| Total | .203 | .576 | 9-9 | 222 | 28 | 45 | 8 | 1 | 4 | 25 | 67 | .302 | 18 | 5 | 65 | 1 | .274 | 3 | 1 | 10-13 | |
| Opponents | .336 | .906 | 9-9 | 244 | 67 | 82 | 12 | 0 | 8 | 63 | 118 | .484 | 33 | 6 | 20 | 2 | .422 | 4 | 6 | 8-11 |






