The University of Akron Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 77 | Lee, Meagan | .419 | .964 | 57 - 57 | 191 | 50 | 80 | 11 | 1 | 0 | 21 | 93 | .487 | 22 | 1 | 13 | 1 | .477 | 2 | 1 | 8 - 10 |
| 20 | Wygast, Sophia | .339 | 1.009 | 55 - 55 | 177 | 26 | 60 | 10 | 0 | 11 | 60 | 103 | .582 | 26 | 2 | 25 | 3 | .427 | 1 | 0 | 1 - 1 |
| 5 | Sullivan, Lily | .328 | .896 | 57 - 57 | 174 | 35 | 57 | 13 | 2 | 5 | 39 | 89 | .511 | 17 | 1 | 30 | 3 | .385 | 3 | 0 | 1 - 1 |
| 11 | Glass, Haley | .320 | 1.028 | 54 - 43 | 125 | 33 | 40 | 10 | 0 | 9 | 30 | 77 | .616 | 20 | 1 | 25 | 0 | .412 | 2 | 0 | 9 - 10 |
| 44 | Cantrell, Katie | .303 | .879 | 54 - 54 | 152 | 24 | 46 | 11 | 1 | 4 | 31 | 71 | .467 | 27 | 2 | 14 | 0 | .412 | 1 | 1 | 1 - 1 |
| 10 | Day, Andrea | .272 | .756 | 50 - 48 | 136 | 22 | 37 | 5 | 2 | 2 | 24 | 52 | .382 | 22 | 2 | 30 | 0 | .374 | 3 | 0 | 2 - 2 |
| 24 | Jenkinson, Delaney | .250 | .845 | 56 - 55 | 116 | 25 | 29 | 2 | 2 | 7 | 21 | 56 | .483 | 21 | 0 | 27 | 0 | .362 | 1 | 3 | 8 - 14 |
| 85 | Gatti, Kenzie | .243 | .803 | 45 - 34 | 103 | 27 | 25 | 7 | 0 | 4 | 22 | 44 | .427 | 14 | 8 | 21 | 1 | .376 | 0 | 2 | 4 - 5 |
| 2 | Sivek, Brooke | .216 | .511 | 56 - 55 | 134 | 31 | 29 | 0 | 0 | 0 | 2 | 29 | .216 | 14 | 1 | 23 | 0 | .295 | 0 | 4 | 6 - 8 |
| 87 | Selker, Sydney | .276 | 1.093 | 36 - 29 | 76 | 22 | 21 | 1 | 2 | 10 | 28 | 56 | .737 | 10 | 0 | 27 | 0 | .356 | 1 | 0 | 2 - 2 |
| 13 | McGee, McKayla | .258 | .827 | 19 - 7 | 31 | 4 | 8 | 1 | 0 | 2 | 7 | 15 | .484 | 3 | 1 | 11 | 0 | .343 | 0 | 0 | 0 - 0 |
| 88 | Brown, Liv | .211 | .513 | 31 - 4 | 19 | 11 | 4 | 1 | 0 | 0 | 0 | 5 | .263 | 1 | 0 | 3 | 0 | .250 | 0 | 1 | 5 - 6 |
| 17 | Lehnherr, Sammy | .200 | .400 | 12 - 1 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0 - 0 |
| 31 | Furkas, Halie | .200 | .400 | 5 - 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0 - 0 |
| 4 | Bailey, Kylie | .194 | .746 | 23 - 11 | 36 | 4 | 7 | 2 | 2 | 1 | 10 | 16 | .444 | 4 | 2 | 7 | 1 | .302 | 1 | 0 | 0 - 0 |
| 33 | Sizemore, Morgan | .179 | .582 | 31 - 2 | 28 | 0 | 5 | 1 | 0 | 0 | 7 | 6 | .214 | 9 | 0 | 6 | 0 | .368 | 1 | 0 | 0 - 0 |
| 56 | Scheller, Abigail | .000 | .083 | 6 - 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .083 | 0 | 0 | 0 - 0 |
| 12 | Hensley, Ava | .000 | .000 | 35 - 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 - 1 |
| Â | Total | .295 | .852 | 57-57 | 1526 | 324 | 450 | 75 | 12 | 55 | 303 | 714 | .468 | 211 | 21 | 269 | 9 | .384 | 16 | 12 | 48-61 |
| Â | Opponents | .306 | .823 | 57-57 | 1519 | 287 | 465 | 63 | 7 | 42 | 269 | 668 | .440 | 173 | 27 | 186 | 8 | .383 | 16 | 27 | 33-50 |






