The University of Akron Athletics
Toledo vs Akron
4/4/2026
Lee R. Jackson Field
1:00 PM
Toledo
10-24, 6-6

9
Final
10

Akron
17-19, 9-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 3 | 2 | 9 | 13 | 1 | |
| 2 | 1 | 0 | 0 | 3 | 4 | X | 10 | 13 | 0 |
Win: Walters, Macy (9-9)Loss: Katie Mcdonald (6-7)Save: Jamrog, Madie (1)
Scoring Summary
Team | TOLEDO | AKRON |
|---|---|---|
1st Lily Sullivan doubled to center field, RBI (1-1 BF); Sophia Wygast scored. | 0 | 1 |
1st Katie Cantrell singled to left field, advanced to second on the throw, RBI (3-0 BBB); Lily Sullivan scored. | 0 | 2 |
2nd Haley Glass homered, RBI (0-1 K). | 0 | 3 |
5th Payton Pudlowski singled to first base, RBI (0-0); Eli Enriquez advanced to second; Reis Sjoholm advanced to third; Ava Golightly scored. | 1 | 3 |
5th Audrey Miller flied out to rf, sacrifice fly, RBI (1-1 BK); Reis Sjoholm scored. | 2 | 3 |
5th Jenna Gober singled down the lf line, 2 RBI (1-1 FB); Jenna Bloomfield advanced to second; Payton Pudlowski scored; Eli Enriquez scored. | 4 | 3 |
5th Sophia Wygast homered, 3 RBI (0-0); Kenzie Gatti scored; Meagan Lee scored. | 4 | 6 |
6th Maggie Roh doubled, RBI (0-0); Ava Golightly scored. | 5 | 6 |
6th Eli Enriquez tripled, RBI (1-2 FBF); Maggie Roh scored. | 6 | 6 |
6th Payton Pudlowski advanced to second; Eli Enriquez scored on a wild pitch. | 7 | 6 |
6th Haley Glass homered, RBI (3-1 BBBK). | 7 | 7 |
6th Sophia Wygast singled up the middle, 2 RBI (1-0 B); Kenzie Gatti scored; Meagan Lee scored, unearned. | 7 | 9 |
7th Payton Abiley doubled to left center, RBI (1-1 KB); Mak Sitarski scored. | 8 | 9 |
7th Maggie Roh flied out to lf, sacrifice fly, RBI (0-0); Eliza Maloney scored. | 9 | 9 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eli Enriquez | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Payton Pudlowski | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Audrey Miller | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Jenna Bloomfield | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Marissa Warren | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jenna Gober | 1B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
   Mak Sitarski | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton Abiley | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Eliza Maloney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Golightly | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Emma Ody | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Reis Sjoholm | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maggie Roh | CF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Mady Yackee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Katie McDonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 13 | 8 | 3 | 0 | 3 | 7 |
Batting
2B: Payton Abiley (1); Maggie Roh (1)
3B: Eli Enriquez (1)
SH: Payton Abiley (1); Maggie Roh (1)
SF: Audrey Miller (1); Maggie Roh (1)
Fielding
E: Eli Enriquez (1)
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meagan Lee | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenzie Gatti | DP | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Sophia Wygast | 1B | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Ava Hensley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily Sullivan | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Liv Brown | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Cantrell | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Andrea Day | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Haley Glass | LF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Delaney Jenkinson | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooke Sivek | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abigail Scheller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Macy Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madie Jamrog | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 13 | 10 | 2 | 0 | 1 | 4 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mady Yackee | 4.0 | 9 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 4 | 71 |
Katie McDonald | 2.0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 32 |
| Totals | 13 | 10 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 30 | 32 | 10 | 5 | 103 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macy Walters | 6.0 | 10 | 7 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 25 | 31 | 8 | 8 | 91 |
| Madie Jamrog | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 23 |
| Totals | 13 | 9 | 9 | 3 | 3 | 1 | 0 | 0 | 0 | 30 | 37 | 10 | 8 | 114 |




















