The University of Akron Athletics
Akron vs Sacred Heart
2/13/2026
CSU Softball Field
10:00 AM
Akron
1-6

1
Final
3

Sacred Heart
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 1 |
Win: S. Kowalski (1-0)Loss: Jamrog, Madie (0-3)
Date: 2/13/2026
Location: Charleston, SC
Venue: CSU Softball Field
Umpires:
Attendance: 178
Start Time: 10:00 AM
Time: 1:46
Scoring Summary
Team | Akron | SHU |
|---|---|---|
![]() K. Bailey doubled to center field, RBI; S. Selker scored. | 1 | 0 |
![]() K. Freed flied out to cf, sacrifice fly, RBI; S. Kowalski scored. | 1 | 1 |
![]() S. Kowalski homered, 2 RBI; K. Palmer K. Palmer. | 1 | 2 |

Akron

![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | DP | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 3 | 0 | 10 | 7 |

Sacred Heart

E. Leckrone | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
C. Bender | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S. Kowalski | P | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
C. Davis | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S. Moore | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
N. Henke | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Barbera | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   T. Dwyer | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Freed | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J. Brown | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   E. Stoops | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Ortiz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Palmer | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 3 | 3 | 1 | 0 | 5 | 3 |
Batting
HR: S. Kowalski (1)
SH: T. Dwyer (1)
SF: K. Freed (1)
Fielding
E: N. Henke (1)
DP: C. Bender (1); J. Brown (1)

Akron

![]() | 8.2 | 3 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 18 | 3 | 110 |
| Totals | 3 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 18 | 3 | 110 |

Sacred Heart

S. Kowalski | 9.0 | 4 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 29 | 33 | 12 | 3 | 123 |
| Totals | 4 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 29 | 33 | 12 | 3 | 123 |
Akron

1
Final3

Sacred Heart

Akron - Top of 1st
| Plays | Akron | SHU |
|---|---|---|
| B. Sivek fouled out to lf. | 0 | 0 |
| Me. Lee grounded out to ss. | 0 | 0 |
| S. Wygast popped up to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Bottom of 1st
| Plays | Akron | SHU |
|---|---|---|
| E. Leckrone struck out swinging. | 0 | 0 |
| C. Bender struck out swinging. | 0 | 0 |
| S. Kowalski lined out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Akron - Top of 2nd
| Plays | Akron | SHU |
|---|---|---|
| A. Day struck out swinging. | 0 | 0 |
| K. Cantrell struck out swinging. | 0 | 0 |
| L. Sullivan struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Bottom of 2nd
| Plays | Akron | SHU |
|---|---|---|
| C. Davis singled to center field. | 0 | 0 |
| S. Moore struck out looking. | 0 | 0 |
| N. Henke grounded out to 2b; C. Davis advanced to second. | 0 | 0 |
| A. Barbera struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Akron - Top of 3rd
| Plays | Akron | SHU |
|---|---|---|
| S. Selker singled to left field. | 0 | 0 |
| S. Selker stole second. | 0 | 0 |
| K. Gatti grounded out to 3b, SAC, bunt; S. Selker advanced to third. | 0 | 0 |
| D. Jenkinson popped up to c. | 0 | 0 |
| B. Sivek struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sacred Heart - Bottom of 3rd
| Plays | Akron | SHU |
|---|---|---|
| K. Freed flied out to lf. | 0 | 0 |
| J. Brown struck out swinging. | 0 | 0 |
| E. Leckrone singled to center field. | 0 | 0 |
| C. Bender fouled out to c. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Akron - Top of 4th
| Plays | Akron | SHU |
|---|---|---|
| Me. Lee singled up the middle. | 0 | 0 |
| S. Wygast struck out swinging. | 0 | 0 |
| Me. Lee out at second c to ss, caught stealing. | 0 | 0 |
| A. Day struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Bottom of 4th
| Plays | Akron | SHU |
|---|---|---|
| S. Kowalski popped up to 2b. | 0 | 0 |
| C. Davis flied out to cf. | 0 | 0 |
| S. Moore flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Akron - Top of 5th
| Plays | Akron | SHU |
|---|---|---|
| K. Cantrell walked. | 0 | 0 |
| H. Glass pinch ran for K. Cantrell. | 0 | 0 |
| L. Sullivan struck out looking. | 0 | 0 |
| S. Selker struck out swinging. | 0 | 0 |
| K. Gatti reached first on a fielding error by ss; H. Glass advanced to second. | 0 | 0 |
| M. McGee pinch hit for D. Jenkinson. | 0 | 0 |
| M. McGee popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Sacred Heart - Bottom of 5th
| Plays | Akron | SHU |
|---|---|---|
| K. Cantrell to dp for H. Glass. | 0 | 0 |
| D. Jenkinson to ss for M. McGee. | 0 | 0 |
| N. Henke walked. | 0 | 0 |
| A. Barbera fouled out to 3b. | 0 | 0 |
| K. Freed flied out to cf. | 0 | 0 |
| E. Stoops pinch hit for J. Brown. | 0 | 0 |
| E. Stoops grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Akron - Top of 6th
| Plays | Akron | SHU |
|---|---|---|
| J. Brown to lf for E. Stoops. | 0 | 0 |
| B. Sivek singled, bunt. | 0 | 0 |
| B. Sivek stole second. | 0 | 0 |
| Me. Lee flied into double play lf to 2b; B. Sivek out on the play. | 0 | 0 |
| S. Wygast walked. | 0 | 0 |
| A. Hensley pinch ran for S. Wygast. | 0 | 0 |
| A. Day flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sacred Heart - Bottom of 6th
| Plays | Akron | SHU |
|---|---|---|
| S. Wygast to 1b for A. Hensley. | 0 | 0 |
| E. Leckrone flied out to rf. | 0 | 0 |
| C. Bender lined out to 2b. | 0 | 0 |
| S. Kowalski flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Akron - Top of 7th
| Plays | Akron | SHU |
|---|---|---|
| K. Cantrell popped up to 2b. | 0 | 0 |
| L. Sullivan struck out swinging. | 0 | 0 |
| S. Selker flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Bottom of 7th
| Plays | Akron | SHU |
|---|---|---|
| C. Davis flied out to lf. | 0 | 0 |
| S. Moore flied out to rf. | 0 | 0 |
| N. Henke lined out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Akron - Top of 8th
| Plays | Akron | SHU |
|---|---|---|
| K. Gatti S. Selker placed on second. | 0 | 0 |
| K. Gatti flied out to cf. | 0 | 0 |
| D. Jenkinson lined out to 3b. | 0 | 0 |
| K. Bailey pinch hit for B. Sivek. | 0 | 0 |
| K. Bailey doubled to center field, RBI; S. Selker scored. | 1 | 0 |
| B. Sivek pinch ran for K. Bailey. | 1 | 0 |
| Me. Lee lined out to ss. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sacred Heart - Bottom of 8th
| Plays | Akron | SHU |
|---|---|---|
| B. Sivek to 2b. | 1 | 0 |
| A. Barbera S. Kowalski placed on second. | 1 | 0 |
| T. Dwyer pinch hit for A. Barbera. | 1 | 0 |
| T. Dwyer grounded out to 3b, SAC, bunt; S. Kowalski advanced to third. | 1 | 0 |
| K. Freed flied out to cf, sacrifice fly, RBI; S. Kowalski scored. | 1 | 1 |
| A. Ortiz pinch hit for J. Brown. | 1 | 1 |
| A. Ortiz flied out to lf. | 1 | 1 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Akron - Top of 9th
| Plays | Akron | SHU |
|---|---|---|
| A. Barbera to rf for T. Dwyer. | 1 | 1 |
| J. Brown to lf for A. Ortiz. | 1 | 1 |
| S. Wygast Me. Lee placed on second. | 1 | 1 |
| S. Wygast struck out looking. | 1 | 1 |
| A. Day grounded out to 1b unassisted. | 1 | 1 |
| K. Cantrell walked. | 1 | 1 |
| L. Sullivan popped up to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Sacred Heart - Bottom of 9th
| Plays | Akron | SHU |
|---|---|---|
| E. Leckrone J. Brown placed on second. | 1 | 1 |
| K. Palmer pinch ran for J. Brown. | 1 | 1 |
| E. Leckrone flied out to cf; K. Palmer advanced to third. | 1 | 1 |
| C. Bender flied out to rf. | 1 | 1 |
| S. Kowalski homered, 2 RBI; K. Palmer K. Palmer. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Akron

1
Final3

Sacred Heart

Akron - Top of 1st
| Plays | Akron | SHU |
|---|---|---|
| B. Sivek fouled out to lf. | 0 | 0 |
| Me. Lee grounded out to ss. | 0 | 0 |
| S. Wygast popped up to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Bottom of 1st
| Plays | Akron | SHU |
|---|---|---|
| E. Leckrone struck out swinging. | 0 | 0 |
| C. Bender struck out swinging. | 0 | 0 |
| S. Kowalski lined out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Akron

1
Final3

Sacred Heart

Akron - Top of 2nd
| Plays | Akron | SHU |
|---|---|---|
| A. Day struck out swinging. | 0 | 0 |
| K. Cantrell struck out swinging. | 0 | 0 |
| L. Sullivan struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Bottom of 2nd
| Plays | Akron | SHU |
|---|---|---|
| C. Davis singled to center field. | 0 | 0 |
| S. Moore struck out looking. | 0 | 0 |
| N. Henke grounded out to 2b; C. Davis advanced to second. | 0 | 0 |
| A. Barbera struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Akron

1
Final3

Sacred Heart

Akron - Top of 3rd
| Plays | Akron | SHU |
|---|---|---|
| S. Selker singled to left field. | 0 | 0 |
| S. Selker stole second. | 0 | 0 |
| K. Gatti grounded out to 3b, SAC, bunt; S. Selker advanced to third. | 0 | 0 |
| D. Jenkinson popped up to c. | 0 | 0 |
| B. Sivek struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sacred Heart - Bottom of 3rd
| Plays | Akron | SHU |
|---|---|---|
| K. Freed flied out to lf. | 0 | 0 |
| J. Brown struck out swinging. | 0 | 0 |
| E. Leckrone singled to center field. | 0 | 0 |
| C. Bender fouled out to c. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Akron

1
Final3

Sacred Heart

Akron - Top of 4th
| Plays | Akron | SHU |
|---|---|---|
| Me. Lee singled up the middle. | 0 | 0 |
| S. Wygast struck out swinging. | 0 | 0 |
| Me. Lee out at second c to ss, caught stealing. | 0 | 0 |
| A. Day struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Bottom of 4th
| Plays | Akron | SHU |
|---|---|---|
| S. Kowalski popped up to 2b. | 0 | 0 |
| C. Davis flied out to cf. | 0 | 0 |
| S. Moore flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Akron

1
Final3

Sacred Heart

Akron - Top of 5th
| Plays | Akron | SHU |
|---|---|---|
| K. Cantrell walked. | 0 | 0 |
| H. Glass pinch ran for K. Cantrell. | 0 | 0 |
| L. Sullivan struck out looking. | 0 | 0 |
| S. Selker struck out swinging. | 0 | 0 |
| K. Gatti reached first on a fielding error by ss; H. Glass advanced to second. | 0 | 0 |
| M. McGee pinch hit for D. Jenkinson. | 0 | 0 |
| M. McGee popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Sacred Heart - Bottom of 5th
| Plays | Akron | SHU |
|---|---|---|
| K. Cantrell to dp for H. Glass. | 0 | 0 |
| D. Jenkinson to ss for M. McGee. | 0 | 0 |
| N. Henke walked. | 0 | 0 |
| A. Barbera fouled out to 3b. | 0 | 0 |
| K. Freed flied out to cf. | 0 | 0 |
| E. Stoops pinch hit for J. Brown. | 0 | 0 |
| E. Stoops grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Akron

1
Final3

Sacred Heart

Akron - Top of 6th
| Plays | Akron | SHU |
|---|---|---|
| J. Brown to lf for E. Stoops. | 0 | 0 |
| B. Sivek singled, bunt. | 0 | 0 |
| B. Sivek stole second. | 0 | 0 |
| Me. Lee flied into double play lf to 2b; B. Sivek out on the play. | 0 | 0 |
| S. Wygast walked. | 0 | 0 |
| A. Hensley pinch ran for S. Wygast. | 0 | 0 |
| A. Day flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sacred Heart - Bottom of 6th
| Plays | Akron | SHU |
|---|---|---|
| S. Wygast to 1b for A. Hensley. | 0 | 0 |
| E. Leckrone flied out to rf. | 0 | 0 |
| C. Bender lined out to 2b. | 0 | 0 |
| S. Kowalski flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Akron

1
Final3

Sacred Heart

Akron - Top of 7th
| Plays | Akron | SHU |
|---|---|---|
| K. Cantrell popped up to 2b. | 0 | 0 |
| L. Sullivan struck out swinging. | 0 | 0 |
| S. Selker flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Sacred Heart - Bottom of 7th
| Plays | Akron | SHU |
|---|---|---|
| C. Davis flied out to lf. | 0 | 0 |
| S. Moore flied out to rf. | 0 | 0 |
| N. Henke lined out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Akron

1
Final3

Sacred Heart

Akron - Top of 8th
| Plays | Akron | SHU |
|---|---|---|
| K. Gatti S. Selker placed on second. | 0 | 0 |
| K. Gatti flied out to cf. | 0 | 0 |
| D. Jenkinson lined out to 3b. | 0 | 0 |
| K. Bailey pinch hit for B. Sivek. | 0 | 0 |
| K. Bailey doubled to center field, RBI; S. Selker scored. | 1 | 0 |
| B. Sivek pinch ran for K. Bailey. | 1 | 0 |
| Me. Lee lined out to ss. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Sacred Heart - Bottom of 8th
| Plays | Akron | SHU |
|---|---|---|
| B. Sivek to 2b. | 1 | 0 |
| A. Barbera S. Kowalski placed on second. | 1 | 0 |
| T. Dwyer pinch hit for A. Barbera. | 1 | 0 |
| T. Dwyer grounded out to 3b, SAC, bunt; S. Kowalski advanced to third. | 1 | 0 |
| K. Freed flied out to cf, sacrifice fly, RBI; S. Kowalski scored. | 1 | 1 |
| A. Ortiz pinch hit for J. Brown. | 1 | 1 |
| A. Ortiz flied out to lf. | 1 | 1 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Akron

1
Final3

Sacred Heart

Akron - Top of 9th
| Plays | Akron | SHU |
|---|---|---|
| A. Barbera to rf for T. Dwyer. | 1 | 1 |
| J. Brown to lf for A. Ortiz. | 1 | 1 |
| S. Wygast Me. Lee placed on second. | 1 | 1 |
| S. Wygast struck out looking. | 1 | 1 |
| A. Day grounded out to 1b unassisted. | 1 | 1 |
| K. Cantrell walked. | 1 | 1 |
| L. Sullivan popped up to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Sacred Heart - Bottom of 9th
| Plays | Akron | SHU |
|---|---|---|
| E. Leckrone J. Brown placed on second. | 1 | 1 |
| K. Palmer pinch ran for J. Brown. | 1 | 1 |
| E. Leckrone flied out to cf; K. Palmer advanced to third. | 1 | 1 |
| C. Bender flied out to rf. | 1 | 1 |
| S. Kowalski homered, 2 RBI; K. Palmer K. Palmer. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Akron

| 0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| PH | ![]() | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 10 | 2 | 0 | 26 | 3 |

Sacred Heart

| 1B | E. Leckrone | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | C. Bender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | S. Kowalski | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | C. Davis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| 3B | S. Moore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| SS | N. Henke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| RF | A. Barbera | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | T. Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | K. Freed | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| LF | J. Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| PH | E. Stoops | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | A. Ortiz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | K. Palmer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 27 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 27 |
| 1 | Runs | 3 |
| 4 | Hits | 3 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 3 |
| 3 | Walks (BB) | 1 |
| 10 | Strikeouts | 5 |
Pitching | ||
| 3 | Hits | 4 |
| 3 | Runs | 1 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 3 |
| 5 | Strikeouts | 10 |
| 30 | Batters Faced | 33 |
| 0 | Errors | 1 |
Fielding | ||
| 26 | Putouts | 27 |
| 3 | Assists | 4 |
| 1.000 | Fielding % | .969 |
| 0 | Double Plays | 1 |





















