The University of Akron Athletics
Robert Morris vs Akron
4/14/2026
Lee R. Jackson Field
2:00 PM
Robert Morris
19-12

27
Final
7

Akron
23-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 4 | 11 | 5 | 27 | 22 | 0 | |
| 2 | 0 | 1 | 4 | 0 | 7 | 11 | 4 |
Win: Madison Brown (6-2)Loss: Selker, Sydney (0-3)
Scoring Summary
Team | ROBERT M | AKRON |
|---|---|---|
1st Aglaia Rudd walked, RBI (3-0 BBBB); Courtney Poulich advanced to second; Eloise Facher advanced to third; Kaylyn Hopf scored. | 1 | 0 |
1st Mary Brant homered, 4 RBI (1-1 BK); Aglaia Rudd scored; Courtney Poulich scored; Eloise Facher scored. | 5 | 0 |
1st Sophia Wygast homered, 2 RBI (0-1 K); Kenzie Gatti scored. | 5 | 2 |
2nd Sequoia Dunlap flied out to cf, sacrifice fly, RBI (0-1 K); Mary Brant advanced to third; Aglaia Rudd scored. | 6 | 2 |
2nd Alivia Hare stole second; Mary Brant scored on an error by c. | 7 | 2 |
3rd Erynn Thompson advanced to third on a wild pitch, scored on a throwing error by c. | 8 | 2 |
3rd Aglaia Rudd homered to left field, 3 RBI (2-0 BB); Courtney Poulich scored; Eloise Facher scored. | 11 | 2 |
3rd Lily Sullivan singled to left field, RBI (1-0 B); Sophia Wygast advanced to second; Kenzie Gatti scored. | 11 | 3 |
4th Courtney Poulich singled to left field, RBI (0-0); Eloise Facher advanced to second; Erynn Thompson scored. | 12 | 3 |
4th Aglaia Rudd homered, 3 RBI (0-0); Courtney Poulich scored; Eloise Facher scored. | 15 | 3 |
4th Sequoia Dunlap singled to center field, RBI (2-1 BBK); Mary Brant scored, unearned. | 16 | 3 |
4th Delaney O'Connor advanced to second; Camryn Harbold advanced to third; Sequoia Dunlap scored on a wild pitch, unearned. | 17 | 3 |
4th Kaylyn Hopf singled to center field, 2 RBI (3-2 BBKBK); Delaney O'Connor scored, unearned; Camryn Harbold scored, unearned. | 19 | 3 |
4th Courtney Poulich homered, unearned, 3 RBI (0-0); Eloise Facher scored, unearned; Kaylyn Hopf scored, unearned. | 22 | 3 |
4th Kenzie Gatti doubled to left field, 2 RBI (1-1 BK); Meagan Lee advanced to third; Delaney Jenkinson scored; McKayla McGee scored. | 22 | 5 |
4th Lily Sullivan singled to right field, RBI (1-0 B); Sophia Wygast advanced to second; Kenzie Gatti advanced to third; Meagan Lee scored. | 22 | 6 |
4th Andrea Day singled to left field, RBI (2-2 BKFBF); Lily Sullivan advanced to second; Sophia Wygast advanced to third; Kenzie Gatti scored. | 22 | 7 |
5th Erynn Thompson walked, RBI (3-1 BBFBB); Camryn Harbold advanced to second; Isabella Candiotti advanced to third; Katlyn Jardine scored, unearned. | 23 | 7 |
5th Kaylyn Hopf walked, RBI (3-1 KBBBB); Erynn Thompson advanced to second; Camryn Harbold advanced to third; Isabella Candiotti scored. | 24 | 7 |
5th Eloise Facher singled down the lf line, 2 RBI (1-0 B); Kaylyn Hopf advanced to second; Erynn Thompson scored; Camryn Harbold scored. | 26 | 7 |
5th Haley Robinson flied out to cf, sacrifice fly, RBI (2-1 KBB); Kaylyn Hopf scored, unearned. | 27 | 7 |
Robert Morris
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kaylyn Hopf | LF | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Eloise Facher | RF | 3 | 4 | 2 | 2 | 3 | 0 | 0 | 3 |
Courtney Poulich | DP | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
Aglaia Rudd | C | 3 | 4 | 2 | 7 | 2 | 0 | 0 | 0 |
   Haley Robinson | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mary Brant | 3B | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
   Katlyn Jardine | PH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Alivia Hare | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Makayla Jardine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sequoia Dunlap | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Isabella Candiotti | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Marta Gualazzi | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
   Camryn Harbold | 1B | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Erynn Thompson | 2B | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
   Delaney O'connor | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Madison Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaitlyn Molitoris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 27 | 22 | 24 | 11 | 0 | 1 | 8 |
Batting
2B: Erynn Thompson (1)
HR: Courtney Poulich (1); Aglaia Rudd (2); Mary Brant (1)
SF: Haley Robinson (1); Sequoia Dunlap (1)
Baserunning SB: Alivia Hare (1)
HBP: Kaylyn Hopf (1)
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meagan Lee | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Halie Furkas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liv Brown | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abigail Scheller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenzie Gatti | C | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sophia Wygast | DP | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Lily Sullivan | 3B | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Andrea Day | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Haley Glass | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| McKayla McGee | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Delaney Jenkinson | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sammy Lehnherr | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney Selker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallory Herwerden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddelynn Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 11 | 7 | 2 | 0 | 5 | 7 |
Robert Morris
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madison Brown | 3.1 | 9 | 7 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 19 | 21 | 6 | 2 | 83 |
Kaitlyn Molitoris | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 31 |
| Totals | 11 | 7 | 7 | 2 | 5 | 0 | 0 | 1 | 0 | 26 | 29 | 7 | 3 | 114 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Selker | 2.1 | 9 | 11 | 11 | 5 | 0 | 1 | 0 | 1 | 0 | 15 | 22 | 2 | 5 | 71 |
| Mallory Herwerden | 1.1 | 9 | 9 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 15 | 0 | 3 | 54 |
| Maddelynn Lee | 1.1 | 4 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 3 | 0 | 46 |
| Totals | 22 | 27 | 18 | 11 | 1 | 2 | 0 | 1 | 0 | 36 | 50 | 5 | 8 | 171 |





















