The University of Akron Athletics
Akron vs Ball State
3/22/2019
Softball Field @FMBC
3:04 pm
Akron
6-12-2, 0-1

6
Final
14

Ball State
23-10, 1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 1 | 0 | 6 | 8 | 2 | |
| 2 | 1 | 4 | 0 | 4 | 3 | 14 | 11 | 3 |
Win: Venker, Sarah (11-2)Loss: Smith, Amaya (2-5)
Scoring Summary
Team | AKR | BSU |
|---|---|---|
1st RODRIGUEZ homered to left field, 2 RBI (1-0 B); CARTER scored. | 2 | 0 |
1st PAYTON homered to center field, 2 RBI (1-1 FB); DOMINIQUE scored. | 2 | 2 |
2nd PAYTON hit by pitch, RBI (2-2 BSKBF); MANUEL advanced to second; LEE, M. advanced to third; ECKERTY scored. | 2 | 3 |
3rd JASCOE homered to right center, RBI (1-1 BF). | 3 | 3 |
3rd CREWS singled to right field, RBI (2-2 BKBSF); RODRIGUEZ advanced to third; BRUTON scored. | 4 | 3 |
3rd CREWS advanced to third on a passed ball; RODRIGUEZ scored on a passed ball, unearned. | 5 | 3 |
3rd ECKERTY doubled to right center, advanced to third on the throw, RBI (1-0 B); MCCARTY scored. | 5 | 4 |
3rd DEMNIANIUK flied out to lf, SF, RBI (2-2 KFBB); ECKERTY scored. | 5 | 5 |
3rd DOMINIQUE singled to left center, advanced to second on a fielding error by c, RBI (0-0); MANUEL advanced to second, advanced to third on the error; CLANTON scored. | 5 | 6 |
3rd PAYTON singled to third base, RBI (1-1 KB); DOMINIQUE advanced to third; MANUEL scored, unearned. | 5 | 7 |
5th MITCHINER advanced to second; CREWS scored on a throwing error by p, unearned. | 6 | 7 |
5th PAYTON doubled to left field, RBI (0-0); DOMINIQUE advanced to third; HUFFMAN, O. scored. | 6 | 8 |
5th FIELDS singled to center field, 2 RBI (2-1 BKB); PAYTON scored; DOMINIQUE scored. | 6 | 10 |
5th MCCARTY flied out to cf, SF, RBI (3-1 BBBK); DANIEL advanced to third; JANIGA scored. | 6 | 11 |
6th WYNN doubled to right center, 2 RBI (2-2 BBFS); HUFFMAN, O. scored; DEMNIANIUK scored. | 6 | 13 |
6th DOMINIQUE singled to left field, RBI (3-1 FBBB); MANUEL scored. | 6 | 14 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wulf, Kayla | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jascoe, Sydney | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Carter, Madison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik, Samantha | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bruton, Sabria | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Kimberly | DP | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Crews, Jordan | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lakins, Laura | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mitchiner, Macky | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holzman, Jessie | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Michallas, Camryn | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Ad. Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Am. Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vertz, Kooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 8 | 4 | 3 | 0 | 5 | 7 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dominique, Haley | LF | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
Payton, Stacy | 3B | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Fields, Kendall | DP | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 5 |
   Janiga, Katie | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel, Amaia | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mccarty, Mackenzie | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Hensley, Faith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eckerty, Trinity | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Demnianiuk, Hailey | SS | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Lee, Madison | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Robinson, Annie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Clanton, Becca | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Huffman, Olivia | PR/C | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Manuel, Kim | CF | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
   Wynn, Kennedy | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Miles, Aeshia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Venker, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 14 | 11 | 14 | 10 | 0 | 4 | 7 |
Batting
2B: Payton, Stacy (1); Eckerty, Trinity (1); Wynn, Kennedy (1)
HR: Payton, Stacy (1)
SH: Manuel, Kim (1)
SF: Mccarty, Mackenzie (1); Demnianiuk, Hailey (1)
Baserunning SB: Clanton, Becca (1)
HBP: Payton, Stacy (1)
Fielding
E: Lee, Madison (1); Manuel, Kim (1); Venker, Sarah (1)
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ad. Smith | 2.1 | 3 | 5 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 10 | 15 | 2 | 2 | 63 |
| Am. Smith | 2.0 | 5 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 15 | 2 | 3 | 60 |
| Vertz, Kooper | 0.2 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 33 |
| Totals | 11 | 14 | 13 | 10 | 4 | 1 | 0 | 1 | 0 | 23 | 37 | 6 | 5 | 156 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miles, Aeshia | 2.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 4 | 44 |
Venker, Sarah | 4.0 | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 3 | 68 |
| Totals | 8 | 6 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 27 | 31 | 5 | 7 | 112 |
Win: Venker, Sarah (11-2)
Loss: Smith, Amaya (2-5)
HBP: Smith, Adrian (1)
;
Miles, Aeshia (1)
PB: Wulf, Kayla (1)
;
Lee, Madison (1)




















