The University of Akron Athletics
Eastern Michigan vs Akron
11/27/2009
InfoCision Stadium
Eastern Michigan
0-12 , 0-8

21
Final
28

Akron
3-9 , 2-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 7 | 21 | |
14 | 7 | 7 | 0 | 28 |
EMU: PASS - GILLETT, Alex (148); RUSH - GILLETT, Alex (102); REC - HOSKINS. Garrett (35)
AKRON: PASS - nicely, patrick (117); RUSH - alexander, broderick (54); REC - LaFRANCE, Jeremy (59)
Scoring Summary
- | - | - | - | - | EMU | AKRON |
---|---|---|---|---|---|---|
1st | AKRON | 08:19 | AKRON - ALLEN, Alex 2 yd run (ROGOVIC, Branko kick), 7 plays, 71 yards, TOP 2:41 | 0 | 7 | |
1st | EMU | 02:52 | EMU - PRIEST, Dwayne 1 yd run (CARITHERS, Joe kick), 10 plays, 52 yards, TOP 5:16 | 7 | 7 | |
1st | AKRON | 01:32 | AKRON - ALLEN, Alex 8 yd run (ROGOVIC, Branko kick), 3 plays, 38 yards, TOP 1:10 | 7 | 14 | |
2nd | EMU | 12:20 | EMU - GILLETT, Alex 27 yd run (CARITHERS, Joe kick), 8 plays, 62 yards, TOP 4:05 | 14 | 14 | |
2nd | AKRON | 01:59 | AKRON - GRAHAM, Miguel 62 yd interception (ROGOVIC, Branko kick) | 14 | 21 | |
3rd | AKRON | 12:55 | AKRON - MILLER, Dashan 29 yd run (ROGOVIC, Branko kick), 5 plays, 50 yards, TOP 1:57 | 14 | 28 | |
4th | EMU | 01:53 | EMU - PRIEST, Dwayne 1 yd run (CARITHERS, Joe kick), 13 plays, 55 yards, TOP 4:07 | 21 | 28 | |
21 | 28 |
Referee: Ed Smith
Line Judge: Jeff Baur
Side Judge: Andrew Panucci
Umpire: Bob Holcomb
Back Judge: Bob Stinson
Linesman: Greg Nowak
Field Judge: Kevin Sullivan