The University of Akron Athletics
2013 Akron Football Roster

No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | WR | Fr. | 6' 3'' | 205 | Reynoldsburg, Ohio | Reynoldsburg HS | |
| 2 | FB | Sr. | 6' 0'' | 225 | Covington, Ga. | Eastside HS | |
| 2 | DL | Rs. | 6' 3'' | 269 | Canton, Ohio | Ohio State / Canton McKinley HS | |
| 3 | WR | Jr. | 6' 0'' | 203 | Painesville, Ohio | Riverside HS | |
| 4 | S | Jr. | 5' 9'' | 187 | Cleveland, Ohio | Glenville HS | |
| 5 | LB | Jr. | 6' 0'' | 222 | Danville, Ill. | Danville HS | |
| 6 | CB | Rs. | 5' 11'' | 174 | Frederick, Md. | Hargrave Military Academy (Va.) / Thomas Johnson HS | |
| 7 | RB | Jr. | 6' 1'' | 206 | Harrisburg, Pa. | Harrisburg HS | |
| 7 | S | Sr. | 6' 0'' | 193 | Harrisburg, Pa. | Harrisburg | |
| 8 | DL | Jr. | 6' 1'' | 295 | Pontiac, Mich. | Iowa Central Community College / Pontiac HS | |
| 9 | QB | Fr. | 6' 0'' | 194 | Tallmadge, Ohio | Tallmadge HS | |
| 9 | DL | Sr. | 6' 3'' | 250 | Orlando, Fla. | Colorado State / Colonial HS | |
| 10 | RB | So. | 5' 7'' | 172 | Miami, Fla. | Hialeah-Miami Lakes | |
| 11 | DL | Jr. | 6' 3'' | 249 | Ocoee, Fla. | Colorado State / Ocoee HS | |
| 11 | WR | So. | 6' 2'' | 213 | Avon Lake, Ohio | Cuyahoga Heights HS | |
| 12 | WR | So. | 5' 9'' | 175 | Miami, Fla. | Belen Jesuit Prep | |
| 13 | QB | Fr. | 6' 1'' | 233 | Monroeville, Pa. | Gateway Senior HS | |
| 14 | WR | Jr. | 5' 8'' | 153 | Dresden, Ohio | Tri Valley HS | |
| 14 | CB | Jr. | 5' 10'' | 172 | Green Belt, Md. | ASA (N.Y.) Community College / Eleanor Roosevelt HS | |
| 15 | QB | Jr. | 6' 4'' | 239 | Los Gatos, Calif. | Colorado / Los Gatos HS | |
| 15 | S | Rs. | 6' 0'' | 204 | Geneva, Ohio | Geneva HS | |
| 16 | QB | So. | 6' 3'' | 213 | Farmersville, Ohio | Valley View HS | |
| 17 | WR | Rs. | 5' 8'' | 167 | Seffner, Fla. | Armwood HS | |
| 18 | QB | Rs. | 6' 0'' | 199 | Key Biscayne, Fla. | Gulliver Preparatory School | |
| 19 | WR | Jr. | 5' 11'' | 168 | Boaz, Ala. | College of the Canyons (Calif.) / Brigham Young / Boaz HS | |
| 20 | CB | Sr. | 5' 9'' | 179 | Newark, Del. | Nassau CC (N.Y.) / Glasgow HS | |
| 21 | CB | Sr. | 5' 8'' | 172 | Whigham, Ga. | George Washington Carver HS | |
| 22 | WR | Jr. | 5' 7'' | 161 | Cincinnati, Ohio | Colerain HS | |
| 23 | S | Jr. | 5' 10'' | 206 | Bethel Park, Pa. | Bethel Park HS | |
| 24 | WR | Fr. | 5' 6'' | 138 | Akron, Ohio | St. Vincent-St. Mary HS | |
| 25 | RB | Rs. | 5' 8'' | 191 | Ravenna, Ohio | Ravenna HS | |
| 26 | S | Jr. | 5' 10'' | 185 | Cleveland, Ohio | Glenville HS | |
| 27 | CB | Fr. | 5' 9'' | 170 | Ocala, Fla. | West Port HS | |
| 28 | RB | Fr. | 5' 8'' | 180 | Naples, Fla. | Naples HS | |
| 29 | CB | So. | 6' 0'' | 188 | Lewis Center, Ohio | Olentangy HS | |
| 30 | RB | Rs. | 5' 10'' | 199 | Farmington, Mich. | Farmington HS | |
| 30 | CB | Fr. | 5' 11'' | 190 | Cuyahoga Falls, Ohio | Cuyahoga Falls HS | |
| 31 | CB | Sr. | 5' 11'' | 182 | College Park, Ga. | Banneker HS | |
| 32 | CB | Jr. | 5' 10'' | 168 | Akron, Ohio | College of the Desert CC (Calif.) / Copley HS | |
| 33 | S | Sr. | 5' 11'' | 179 | Akron, Ohio | Valparaiso/Buchtel HS | |
| 34 | RB | So. | 5' 10'' | 216 | Hamilton, Ohio | St. Xavier HS | |
| 35 | WR | Sr. | 6' 0'' | 178 | Calumet Park, Ill. | H.L. Richards HS | |
| 36 | WR | Fr. | 6' 1'' | 197 | Creston, Ohio | Norwayne HS | |
| 36 | DL | So. | 5' 11'' | 283 | Akron, Ohio | Firestone HS | |
| 37 | WR | So. | 5' 9'' | 164 | Brecksville, Ohio | Brecksville-Broadview Heights HS | |
| 37 | CB | So. | 5' 7'' | 161 | Huber Heights, Ohio | Wayne HS | |
| 38 | P/K | So. | 6' 3'' | 221 | Broadview Heights, Ohio | Padua HS | |
| 39 | FB | Rs. | 5' 11'' | 229 | Herkimer, N.Y. | Herkimer Senior HS | |
| 39 | S | So. | 5' 11'' | 201 | Fairfield, Ohio | Fairfield HS | |
| 40 | DL | Sr. | 5' 11'' | 262 | West Friendship, Md. | DeMatha Catholic HS | |
| 41 | S | Fr. | 6' 0'' | 195 | Fayette City, Pa. | Greensburg Central Catholic HS | |
| 42 | TE | Fr. | 6' 4'' | 255 | Pittsburgh, Pa. | Brentwood HS | |
| 43 | PK | Fr. | 6' 3'' | 200 | Bellefontaine, Ohio | Bellefontaine HS | |
| 44 | LB | Jr. | 6' 0'' | 230 | Moosic, Pa. | Riverside HS | |
| 46 | DL | Jr. | 6' 2'' | 262 | Morgantown, W.Va. | Coastal Carolina / Morgantown HS | |
| 46 | LS | Fr. | 6' 5'' | 201 | Wadsworth, Ohio | St. Vincent-St. Mary HS | |
| 47 | WR | Fr. | 6' 1'' | 190 | Cincinnati, Ohio | Western Hills University HS | |
| 48 | PK | So. | 5' 8'' | 171 | Cincinnati, Ohio | Sycamore HS | |
| 48 | WR | Sr. | 5' 10'' | 193 | Columbus, Ohio | Bishop Hartley HS | |
| 49 | FB | Rs. | 6' 0'' | 249 | Morgantown, W.Va. | Morgantown HS | |
| 50 | LB | Fr. | 6' 3'' | 212 | Akron, Ohio | Firestone HS | |
| 50 | OL | Jr. | 6' 1'' | 312 | Pembroke Pines, Fla. | Wisconsin / Cypress Bay HS | |
| 50 | LB | Jr. | 5' 10'' | 216 | Columbus, Ohio | Westerville South HS | |
| 51 | LB | Jr. | 6' 2'' | 230 | Tallahassee, Fla. | Washington State / Leon HS | |
| 52 | OL | Sr. | 6' 6'' | 331 | Brooklyn, N.Y. | Pittsburgh / Nassau (N.Y.) Community College / New Utrecht HS | |
| 52 | LB | Jr. | 6' 1'' | 197 | Brockton, Mass. | Nassau (N.Y.) Community College / Brockton HS | |
| 53 | LB | So. | 5' 11'' | 212 | Belle Glade, Fla. | Glades Central HS | |
| 54 | LB | So. | 6' 2'' | 216 | Nazareth, Pa. | Pen Argyl Area HS | |
| 55 | OL | Sr. | 6' 2'' | 327 | Belle Glade, Fla. | Florida State / Glade Central HS | |
| 55 | LB | So. | 6' 2'' | 215 | Youngstown, Ohio | Butler CC (Kan.) / Fork Union Military Academy (Va.) / Ursuline HS | |
| 56 | OL | Jr. | 6' 3'' | 281 | Cleveland, Ohio | John Adams HS | |
| 57 | OL | Fr. | 6' 3'' | 305 | Sherrodsville, Ohio | Carrollton HS | |
| 58 | DL | Sr. | 6' 3'' | 278 | Sandusky, Ohio | Sandusky Perkins HS | |
| 59 | LB | Rs. | 6' 2'' | 223 | Fort Lauderdale, Fla. | Dillard HS | |
| 62 | OL | Rs. | 6' 5'' | 291 | Orange, Va. | Hargrave Military Academy (Va.) / Orange County HS | |
| 63 | DL | Jr. | 6' 3'' | 227 | Cleveland, Ohio | Collinwood HS | |
| 64 | LB | Fr. | 6' 1'' | 219 | Mason, Ohio | William Mason HS | |
| 65 | OL | Fr. | 6' 3'' | 303 | Canton, Ohio | Canton McKinley HS | |
| 67 | OL | Jr. | 6' 2'' | 296 | Lancaster, Pa. | Conestoga Valley HS | |
| 69 | OL | Fr. | 6' 3'' | 297 | Haviland, Ohio | Wayne Trace HS | |
| 70 | OL | Rs. | 6' 2'' | 297 | Upper Saddle River, N.J. | Don Bosco Prep | |
| 71 | OL | So. | 6' 3'' | 297 | Hudson, Ohio | Hudson HS | |
| 72 | OL | Sr. | 6' 5'' | 305 | Baltimore, Md. | Archbishop Curley HS | |
| 73 | OL | So. | 6' 0'' | 291 | Canton, Ohio | Malvern HS | |
| 74 | OL | Jr. | 6' 4'' | 316 | Chicago, Ill. | ASA (N.Y.) Community College / Simeon Career Academy | |
| 75 | OL | So. | 6' 5'' | 310 | Green, Ohio | Green HS | |
| 76 | OL | Sr. | 6' 5'' | 313 | Lima, Ohio | Lima Senior HS | |
| 78 | OL | Jr. | 6' 8'' | 316 | Butler, Pa. | Knoch HS | |
| 79 | DL | So. | 6' 0'' | 282 | Powell, Ohio | Olentangy Liberty HS | |
| 79 | OL | So. | 6' 2'' | 281 | Dover, Ohio | Dover HS | |
| 80 | WR | So. | 6' 5'' | 203 | North Canton, Ohio | Green HS | |
| 81 | WR | So. | 6' 2'' | 205 | Yonkers, N.Y. | Archbishop Stepinac HS | |
| 82 | WR | Fr. | 6' 3'' | 204 | Lebanon, Ohio | Lebanon HS | |
| 83 | WR | Sr. | 5' 8'' | 181 | Jacksonville, Fla. | Flemming Island HS | |
| 84 | TE | Jr. | 6' 3'' | 231 | Rochester, N.Y. | Massachusetts / Virginia Tech / Bishop Kearny HS | |
| 85 | OL | So. | 6' 3'' | 280 | Avon Lake, Ohio | Avon Lake HS | |
| 85 | WR | Jr. | 5' 11'' | 197 | Bedford, Ohio | Bedford HS | |
| 86 | TE | Sr. | 6' 6'' | 250 | Fairview, Pa. | Erie Cathedral Prep | |
| 87 | TE | Jr. | 6' 4'' | 252 | Kirtland, Ohio | Kirtland HS | |
| 88 | WR | Sr. | 6' 5'' | 195 | Adrian, Mich. | Adrian HS | |
| 90 | DL | Sr. | 6' 2'' | 318 | Tampa, Fla. | Florida State / Hillsborough HS | |
| 91 | DL | Sr. | 6' 2'' | 223 | Marietta, Ga. | Dean College (Mass.) / Wheeler HS | |
| 92 | DL | Rs. | 6' 0'' | 229 | Cincinnati, Ohio | Princeton HS | |
| 93 | DL | Sr. | 6' 3'' | 235 | Copley, Ohio | Copley HS | |
| 95 | DL | Fr. | 6' 1'' | 257 | Ft. Myers, Fla. | Ft. Myers HS | |
| 96 | DL | So. | 6' 3'' | 217 | Miami, Fla. | Belen Jesuit Prep | |
| 97 | P | Jr. | 6' 7'' | 220 | Montmorency, Australia | Deakin University | |
| 98 | LS | Sr. | 6' 2'' | 246 | Glenmont, Ohio | West Holmes HS | |
| 99 | DL | Jr. | 6' 6'' | 230 | Queens, N.Y. | Nassau (N.Y.) Community College / Campus Magnet HS | |
| LB | Fr. | 6' 0'' | 220 | Columbus, Ohio | Gahanna Lincoln HS | ||













































































































































































































