The University of Akron Athletics
2020 Akron Women's Lacrosse Roster
2020 Akron Women's Lacrosse Team
# | Full Name | Pos. | Year | Ht. | Hometown | High School |
|---|---|---|---|---|---|---|
| 3 | Midfield | Fr. | 5' 3'' | Gibsonia, Pa. | Mars Area HS | |
| 28 | Goalkeeper | Fr. | 5' 5'' | Huntersville, N.C. | William Amos Hough HS | |
| 29 | Midfield | Jr. | 5' 8'' | Fallston, Md. | Fallston | Fort Lewis College | |
| 9 | Midfield | Fr. | 5' 4'' | Clearwater, Fla. | Calvary Christian | |
| 18 | Attack | Fr. | 5' 5'' | Perrysburg, Ohio | Perrysburg | |
| 8 | Midfield | Fr. | 5' 7'' | Phoenix, Ariz. | Desert Vista | |
| 21 | Midfield | Fr. | 5' 7'' | Avon, Ohio | Avon | |
| 0 | Goalkeeper | Fr. | 5' 0'' | Cleveland Heights, Ohio | Cleveland Heights | |
| 10 | Midfield | Fr. | 5' 5'' | West Chicago, Ill. | St. Charles East | |
| 27 | Attack | Fr. | 5' 7'' | Medina, Ohio | Medina | |
| 1 | Midfield | Fr. | 5' 2'' | Zionsville, Ind. | Zionsville | |
| 99 | Goalkeeper | Fr. | 5' 10'' | Coraopolis, Pa. | Moon Area | |
| 16 | Midfield/Defense | Fr. | 5' 10'' | Medina, Ohio | Medina | |
| 5 | Attack/Midfield | Fr. | 5' 3'' | West Seneca, N.Y. | West Seneca West Senior HS | |
| 6 | Attack | Fr. | 5' 6'' | Cincinnati, Ohio | Sycamore | |
| 19 | Defense | Fr. | 5' 7'' | Gibsonia, Pa. | Hampton | |
| 15 | Defense | Fr. | 5' 3'' | Cincinnati, Ohio | Sycamore | |
| 4 | Midfield | So. | 5' 8'' | Zionsville, Ind. | Zionsville | LIU Brooklyn | |
| 30 | Midfield/Defense | Fr. | 5' 4'' | Beaver Falls, Pa. | Blackhawk | |
| 14 | Attack/Midfield | Fr. | 5' 8'' | Conneaut Lake, Pa. | Conneaut Area Senior HS | |
| 7 | Defense | Fr. | 5' 2'' | Shaker Heights, Ohio | Shaker Heights | |
| 20 | Defense | Fr. | 5' 9'' | Mentor, Ohio | Mentor HS | |
| 11 | Midfield | Fr. | 5' 6'' | St. Charles, Ill. | St. Charles North | |
| 2 | Attack | Fr. | 5' 7'' | Springboro, Ohio | Springboro HS | |
| 23 | Attack | Fr. | 5' 8'' | Naples, Fla. | Naples HS | |
| 25 | Attack | Fr. | 5' 4'' | Mason, Ohio | King HS | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | cmitchell@uakron.edu | (330) 972-7578 | ||
| Assistant Coach | kseidel@uakron.edu | (330) 972-7579 | ||
| Assistant Coach | alagoner@uakron.edu | |||
| Assistant Coach | ||||










































































