The University of Akron Athletics
2026 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Hinchcliffe, Sienna | 5-5 | 22 | 5 | 27 | 41 | .537 | 27 | .659 | 0 | 4 | 5 | 12 | 11 | 6 | 12 | 1 | 0-0-2 |
| 42 | Baumer, Katie | 5-5 | 15 | 6 | 21 | 28 | .536 | 22 | .786 | 3 | 4 | 6 | 9 | 11 | 3 | 18 | 3 | 0-0-2 |
| 10 | Sikorski, Kaitlyn | 5-5 | 6 | 11 | 17 | 12 | .500 | 9 | .750 | 1 | 0 | 1 | 11 | 10 | 1 | 1 | 0 | 0-1-3 |
| 4 | Fletcher, Kellen | 5-5 | 6 | 9 | 15 | 15 | .400 | 10 | .667 | 0 | 0 | 0 | 11 | 6 | 4 | 0 | 0 | 0-0-0 |
| 29 | Carey, Heather | 5-5 | 10 | 0 | 10 | 21 | .476 | 16 | .762 | 0 | 0 | 1 | 5 | 2 | 6 | 0 | 0 | 0-1-0 |
| 19 | Mattingly, Julia | 5-5 | 1 | 2 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 4 | 9 | 2 | 19 | 0 | 0-0-1 |
| 32 | Hinchcliffe, Savannah | 5-0 | 3 | 0 | 3 | 8 | .375 | 6 | .750 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 0-0-3 |
| 23 | Grant, Kayli | 3-0 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 21 | Sellet, Faith | 5-0 | 2 | 0 | 2 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0-0-0 |
| 6 | Hardy, Grace | 3-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 40 | Sellet, Ava | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 2 | Powell, Molly | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 3 | Voss, Kylie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 5 | Singer, Megan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0-1-2 |
| 7 | Martelon, Olivia | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0-1-0 |
| 8 | Wallace, Avery | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0-1 |
| 9 | Hopkins, Kacey | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0-0-0 |
| 13 | Vitantonio, Lauren | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 15 | McGuire, Hannah | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 16 | Kwiatkowski, Camryn | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0-0-1 |
| 18 | Dahl, Dani | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-1-1 |
| 20 | White, Evelyn | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 2 | 0-0-0 |
| 28 | Scharpf, Shaelyn | 3-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 35 | Ramsey-Williams, Jayanna | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 38 | Cowles, Skyler | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 41 | Baumer, Sarah | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 3 | 8 | 1 | 2 | 0-0-3 |
| 44 | Murphy, Kayla | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 7 | 0-0-0 |
| 99 | Califano, Adrianna | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 0-0-0 |
| Â | Total | 5 | 67 | 35 | 102 | 147 | .456 | 101 | .687 | 4 | 8 | 15 | 98 | 65 | 47 | 54 | 19 | 0-5-190 |
| Â | Opponents | 5 | 48 | 25 | 73 | 108 | .444 | 78 | .722 | 1 | 6 | 19 | 77 | 74 | 32 | 60 | 18 | 0-5-200 |






