The University of Akron Athletics
2026 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Hinchcliffe, Sienna | 6-6 | 25 | 5 | 30 | 49 | .510 | 31 | .633 | 0 | 5 | 7 | 13 | 15 | 7 | 12 | 1 | 0-1-4 |
| 42 | Baumer, Katie | 6-6 | 16 | 7 | 23 | 31 | .516 | 24 | .774 | 4 | 4 | 6 | 10 | 15 | 4 | 20 | 3 | 0-0-2 |
| 4 | Fletcher, Kellen | 6-6 | 7 | 11 | 18 | 16 | .438 | 11 | .688 | 0 | 0 | 0 | 12 | 7 | 5 | 0 | 0 | 0-0-0 |
| 10 | Sikorski, Kaitlyn | 6-6 | 6 | 11 | 17 | 13 | .462 | 9 | .692 | 1 | 0 | 1 | 16 | 13 | 3 | 1 | 0 | 0-1-4 |
| 29 | Carey, Heather | 6-6 | 10 | 0 | 10 | 27 | .370 | 20 | .741 | 0 | 0 | 1 | 6 | 5 | 6 | 0 | 0 | 0-1-0 |
| 19 | Mattingly, Julia | 6-6 | 2 | 2 | 4 | 7 | .286 | 3 | .429 | 0 | 0 | 0 | 4 | 15 | 2 | 27 | 0 | 0-0-1 |
| 32 | Hinchcliffe, Savannah | 6-0 | 3 | 0 | 3 | 8 | .375 | 6 | .750 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 1 | 0-0-3 |
| 23 | Grant, Kayli | 4-0 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 21 | Sellet, Faith | 6-0 | 2 | 0 | 2 | 8 | .250 | 4 | .500 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0-0-0 |
| 6 | Hardy, Grace | 3-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 40 | Sellet, Ava | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 2 | Powell, Molly | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 3 | Voss, Kylie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 5 | Singer, Megan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0-1-2 |
| 7 | Martelon, Olivia | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0-1-0 |
| 8 | Wallace, Avery | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0-1 |
| 9 | Hopkins, Kacey | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0-0-0 |
| 13 | Vitantonio, Lauren | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 15 | McGuire, Hannah | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 16 | Kwiatkowski, Camryn | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0-0-1 |
| 18 | Dahl, Dani | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-1-1 |
| 20 | White, Evelyn | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 2 | 0-0-0 |
| 28 | Scharpf, Shaelyn | 3-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 35 | Ramsey-Williams, Jayanna | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 38 | Cowles, Skyler | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 41 | Baumer, Sarah | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 3 | 9 | 1 | 2 | 0-0-3 |
| 44 | Murphy, Kayla | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 5 | 0 | 9 | 0-0-1 |
| 99 | Califano, Adrianna | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 3 | 1 | 0 | 0 | 0-0-0 |
| Â | Total | 6 | 73 | 38 | 111 | 170 | .429 | 113 | .665 | 5 | 9 | 17 | 113 | 92 | 53 | 65 | 21 | 0-6-230 |
| Â | Opponents | 6 | 53 | 26 | 79 | 129 | .411 | 90 | .698 | 1 | 6 | 20 | 98 | 94 | 45 | 62 | 23 | 0-6-260 |






