The University of Akron Athletics
Detroit Mercy vs Akron
Detroit Mercy
0-6, 0-1


Akron
6-2, 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 8 | 6 | 4 | 24 |
![]() | 0 | 0 | 0 | 2 | 2 |
DETROIT: Alyssa Jarvis (1), Libby Cuckler (1)
AKRON: Sienna Hinchcliffe (7), Katie Baumer (5), Heather Carey (4), Kellen Fletcher (3), Faith Sellet (1), Savannah Hinchcliffe (1), Kaitlyn Sikorski (1), Hannah McGuire (1), Shaelyn Scharpf (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | AKRON | DETROIT |
|---|---|---|---|---|---|---|
![]() | 1 | 10:37 | Heather Carey | Sienna Hinchcliffe | 1 | 0 |
![]() | 1 | 09:36 | Faith Sellet | Katie Baumer | 2 | 0 |
![]() | 1 | 04:51 | Sienna Hinchcliffe | Kellen Fletcher | 3 | 0 |
![]() | 1 | 04:20 | Savannah Hinchcliffe | Sienna Hinchcliffe | 4 | 0 |
![]() | 1 | 03:45 | Kellen Fletcher | Sienna Hinchcliffe | 5 | 0 |
![]() | 1 | 00:59 | Sienna Hinchcliffe | Unassisted | 6 | 0 |
![]() | 2 | 14:17 | Katie Baumer | Unassisted | 7 | 0 |
![]() | 2 | 13:26 | Kaitlyn Sikorski | Sienna Hinchcliffe | 8 | 0 |
![]() | 2 | 11:34 | Hannah McGuire | Unassisted | 9 | 0 |
![]() | 2 | 10:17 | Sienna Hinchcliffe | Unassisted | 10 | 0 |
![]() | 2 | 07:49 | Sienna Hinchcliffe | Kaitlyn Sikorski | 11 | 0 |
![]() | 2 | 05:36 | Heather Carey | Sienna Hinchcliffe | 12 | 0 |
![]() | 2 | 03:19 | Shaelyn Scharpf | Kaitlyn Sikorski | 13 | 0 |
![]() | 2 | 00:12 | Heather Carey | Keira Fontaine | 14 | 0 |
![]() | 3 | 13:25 | Sienna Hinchcliffe | Unassisted | 15 | 0 |
![]() | 3 | 10:20 | Heather Carey | Kellen Fletcher | 16 | 0 |
![]() | 3 | 08:09 | Katie Baumer | Sienna Hinchcliffe | 17 | 0 |
![]() | 3 | 05:15 | Katie Baumer | Sienna Hinchcliffe | 18 | 0 |
![]() | 3 | 03:15 | Kellen Fletcher | Unassisted | 19 | 0 |
![]() | 3 | 01:44 | Sienna Hinchcliffe | Katie Baumer | 20 | 0 |
![]() | 4 | 12:52 | Sienna Hinchcliffe | Kayli Grant | 21 | 0 |
![]() | 4 | 10:36 | Alyssa Jarvis | Ava Bandi | 21 | 1 |
![]() | 4 | 06:50 | Libby Cuckler | Alyssa Jarvis | 21 | 2 |
![]() | 4 | 04:17 | Katie Baumer | Unassisted | 22 | 2 |
![]() | 4 | 02:18 | Kellen Fletcher | Keira Fontaine | 23 | 2 |
![]() | 4 | 01:07 | Katie Baumer | Kellen Fletcher | 24 | 2 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 11:00 | Angelina Hook | GREEN CARD |
![]() | 1 | 08:28 | Sienna Hinchcliffe | GREEN CARD |
![]() | 1 | 04:33 | Alison Smiley | GREEN CARD |
![]() | 1 | 01:38 | Libby Cuckler | GREEN CARD |
![]() | 2 | 06:06 | Chloe Sheader | GREEN CARD |
![]() | 3 | 00:23 | Kayli Grant | GREEN CARD |
Akron


Detroit Mercy

Emily Coyne at goalie for DETROIT .

Adrianna Califano at goalie for AKRON.

Draw control by DETROIT Alyssa Jarvis.

Shot by DETROIT Alison Smiley, SAVE Adrianna Califano

Turnover by AKRON Kayla Murphy.

Ground ball pickup by DETROIT Olivia Starr.

Turnover by DETROIT Alyssa Jarvis (caused by Camryn Kwiatkowski).

Ground ball pickup by AKRON Camryn Kwiatkowski.

Clear attempt by AKRON good.

Shot by AKRON Katie Baumer, SAVE Emily Coyne

Clear attempt by DETROIT good.

Ground ball pickup by DETROIT Libby Cuckler.

Turnover by DETROIT Alyssa Jarvis (caused by Katie Baumer).

Ground ball pickup by AKRON Camryn Kwiatkowski.

Clear attempt by AKRON good.

Green card (1:00) on DETROIT Angelina Hook.
1

10:37

0

Draw control by AKRON Katie Baumer.
2

09:36

0

Draw control by AKRON Sienna Hinchcliffe.

Turnover by AKRON Katie Baumer (caused by Angelina Hook).

Ground ball pickup by DETROIT Chloe Sheader.

Foul on AKRON Kellen Fletcher.

Green card (1:00) on AKRON Sienna Hinchcliffe.

Turnover by DETROIT Chloe Sheader.

Ground ball pickup by AKRON Katie Baumer.

Clear attempt by AKRON good.

Turnover by AKRON Faith Sellet.

Ground ball pickup by DETROIT Alyssa Jarvis.

Clear attempt by DETROIT good.

Shot by DETROIT Alison Smiley, SAVE Adrianna Califano

Clear attempt by AKRON good.

Ground ball pickup by AKRON Savannah Hinchcliffe.
3

04:51

0

Ground ball pickup by AKRON Sienna Hinchcliffe.

Green card (1:00) on DETROIT Alison Smiley.
4

04:20

0

Draw control by AKRON Sienna Hinchcliffe.
5

03:45

0

Draw control by AKRON Julia Mattingly.

Turnover by AKRON Katie Baumer (caused by Angelina Hook).

Ground ball pickup by DETROIT Angelina Hook.

Clear attempt by DETROIT good.

Shot by DETROIT Libby Cuckler WIDE

Ground ball pickup by DETROIT Alison Smiley.

Turnover by DETROIT Alison Smiley (caused by Julia Mattingly).

Green card (1:00) on DETROIT Libby Cuckler.

Ground ball pickup by AKRON Evelyn White.

Foul on DETROIT Libby Cuckler.
6

00:59

0

Draw control by AKRON Kaitlyn Sikorski.
00:00
End of PeriodAkron


Detroit Mercy


Foul on DETROIT Ava Bandi.

Free position attempt for AKRON.
7

14:17

0

Draw control by AKRON Julia Mattingly.
8

13:26

0

Draw control by AKRON Julia Mattingly.

Shot by AKRON Katie Baumer WIDE

Shot by AKRON Hannah McGuire, SAVE Emily Coyne

Foul on DETROIT Angelina Hook.

Free position attempt for AKRON.
9

11:34

0

Timeout by DETROIT .

Draw control by AKRON Julia Mattingly.

Shot by AKRON Heather Carey WIDE

Foul on DETROIT Ava Bandi.

Free position attempt for AKRON.
10

10:17

0

Draw control by AKRON Katie Baumer.

Shot by AKRON Sienna Hinchcliffe WIDE
11

07:49

0

Draw control by DETROIT Alison Smiley.

Turnover by DETROIT Alison Smiley (caused by Sarah Baumer).

Ground ball pickup by AKRON Heather Carey.

Green card (1:00) on DETROIT Chloe Sheader.

Shot by AKRON Katie Baumer WIDE
12

05:36

0

Draw control by AKRON Grace Hardy.

Shot by AKRON Sienna Hinchcliffe WIDE
13

03:19

0

Draw control by DETROIT Alyssa Jarvis.

Foul on AKRON Katie Baumer.

Shot by DETROIT Chloe Sheader BLOCKED

Clear attempt by AKRON good.
14

00:12

0
00:00
End of PeriodAkron


Detroit Mercy


Draw control by AKRON Sienna Hinchcliffe.

Shot by AKRON Faith Sellet WIDE
15

13:25

0

Draw control by DETROIT Alyssa Jarvis.

Shot by DETROIT Alyssa Jarvis WIDE

Clear attempt by AKRON good.
16

10:20

0

Kaitlynn Hedrick at goalie for DETROIT .

Draw control by DETROIT Alyssa Jarvis.

Turnover by DETROIT Chloe Sheader (caused by Sarah Baumer).

Clear attempt by AKRON good.
17

08:09

0

Draw control by DETROIT Alyssa Jarvis.

Timeout by DETROIT .

Shot by DETROIT Alyssa Jarvis, SAVE Adrianna Califano

Clear attempt by AKRON good.
18

05:15

0

Draw control by AKRON Katie Baumer.

Ground ball pickup by AKRON Avery Wallace.
19

03:15

0

Draw control by AKRON Lauren Vitantonio.
20

01:44

0

Draw control by DETROIT Alyssa Jarvis.

Foul on AKRON Sienna Hinchcliffe.

Foul on AKRON Kayli Grant.

Green card (1:00) on AKRON Kayli Grant.
00:00
End of PeriodAkron


Detroit Mercy


Foul on AKRON Katie Baumer.

Free position attempt for DETROIT .

Shot by DETROIT Alyssa Jarvis, SAVE Adrianna Califano {free position shot}

Ground ball pickup by AKRON Kayla Murphy.
21

12:52

0

Draw control by DETROIT Alison Smiley.

Foul on AKRON Katie Baumer.

Free position attempt for DETROIT .

Shot by DETROIT Libby Cuckler WIDE {free position shot}
21

10:36

1

Timeout by AKRON.

Draw control by DETROIT Alyssa Jarvis.

Ground ball pickup by DETROIT Alison Smiley.

Turnover by DETROIT Libby Cuckler.

Clear attempt by AKRON good.

Ground ball pickup by AKRON Kaitlyn Sikorski.

Shot by AKRON Katie Baumer, SAVE Kaitlynn Hedrick

Clear attempt by DETROIT good.
21

06:50

2

Draw control by DETROIT Alison Smiley.

Turnover by DETROIT Angelina Hook (caused by Kellen Fletcher).

Ground ball pickup by AKRON Kellen Fletcher.

Shot by AKRON Katie Baumer HIGH

Foul on DETROIT Alyssa Jarvis.
22

04:17

2

Free position attempt for AKRON.

Draw control by AKRON Sienna Hinchcliffe.
23

02:18

2

Draw control by AKRON Katie Baumer.
24

01:07

2

Draw control by DETROIT Alison Smiley.

Timeout by AKRON.

Shot by DETROIT Alyssa Jarvis, SAVE Adrianna Califano

Akron

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 3 | 3 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 5 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | - | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 15 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 25 | ![]() | - | 7 | 7 | 14 | 9 | 7 | 1 | 0 | 0 | 4 | 1-1 | 1 |
| 28 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | ![]() | - | 4 | 0 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 |
| 42 | ![]() | - | 5 | 2 | 7 | 10 | 7 | 1 | 2 | 1 | 4 | 2-2 | 3 |
| 44 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 99 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 24 | 17 | 41 | 34 | 27 | 11 | 4 | 6 | 15 | 4 | 6 |

Detroit Mercy

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alyssa Jarvis | - | 1 | 1 | 2 | 5 | 4 | 1 | 2 | 0 | 7 | 0-1 | 1 |
| 8 | Libby Cuckler | - | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0-1 | 1 |
| 10 | Ava Bandi | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 11 | Angelina Hook | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 1 |
| 12 | Olivia Starr | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Chloe Sheader | - | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 16 | Lucy Annese | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Jane Peck | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Avary Sacdalan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Kaitlynn Hedrick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Emily Coyne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Alison Smiley | - | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 0-0 | 0 |
| 28 | Morgan Stamatakis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Abbi Bernhardt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 2 | 2 | 4 | 11 | 7 | 7 | 8 | 2 | 11 | 2 | 5 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 99 | ![]() | 60:00 | 2 | 5 | W |
| Â | Totals | Â | 2 | 5 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 21 | Kaitlynn Hedrick | 25:20 | 8 | 1 | - |
| 23 | Emily Coyne | 34:40 | 16 | 2 | L |
| Â | Totals | Â | 24 | 3 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 14 | 7 | 6 | 34 |
![]() | 3 | 1 | 2 | 5 | 11 |
Shots on Goal | |||||
![]() | 7 | 6 | 6 | 4 | 23 |
![]() | 2 | 0 | 1 | 3 | 6 |
Saves | |||||
![]() | 2 | 0 | 1 | 2 | 5 |
![]() | 1 | 1 | 0 | 1 | 3 |
Turnovers | |||||
![]() | 4 | 0 | 0 | 0 | 4 |
![]() | 4 | 1 | 1 | 2 | 8 |
Clears | |||||
![]() | 4-4 | 1-1 | 3-3 | 1-1 | 9-9 |
![]() | 3-3 | 0-0 | 0-0 | 1-1 | 4-4 |
Ground Balls | |||||
![]() | 6 | 1 | 1 | 3 | 11 |
![]() | 6 | 0 | 0 | 1 | 7 |
Draw Controls | |||||
![]() | 5 | 5 | 3 | 2 | 15 |
![]() | 1 | 2 | 4 | 4 | 11 |
Free Position Shots | |||||
![]() | 0-0 | 3-3 | 0-0 | 1-1 | 4-4 |
![]() | 0-0 | 0-0 | 0-0 | 0-2 | 0-2 |






































