The University of Akron Athletics
Akron vs Arizona State
03/11/2026
Sun Devil Lacrosse Stadium
10:02 AM
Akron
5-2

8
Final
14

Arizona State
5-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 3 | 4 | 3 | 14 | |
| 2 | 2 | 2 | 2 | 8 |
AKR: Carey, Heather (2), Hinchcliffe, Sienna (2), Baumer, Katie (2), Sikorski, Kaitlyn (2)
ASU: Ng, Teagan (3), Oldknow, Lydia (2), Lowery, Teagan (2), Whitt, Ava (2), Shevitz, Addie (1), Westerberg, Addy (1), Beucher, Claire (1), Morris, Kendal (1), Behar, Jordyn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ASU | AKR |
|---|---|---|---|---|---|---|
| 1 | 14:13 | Shevitz, Addie | Unassisted | 1 | 0 | |
| 1 | 13:44 | Westerberg, Addy | Behar, Jordyn | 2 | 0 | |
| 1 | 13:00 | Oldknow, Lydia | Ng, Teagan | 3 | 0 | |
| 1 | 7:46 | Carey, Heather | Hinchcliffe, Sienna | 3 | 1 | |
| 1 | 06:00 | Hinchcliffe, Sienna | Unassisted | 3 | 2 | |
| 1 | 1:37 | Ng, Teagan | Unassisted | 4 | 2 | |
| 2 | 12:53 | Beucher, Claire | Oldknow, Lydia | 5 | 2 | |
| 2 | 5:41 | Baumer, Katie | Carey, Heather | 5 | 3 | |
| 2 | 4:46 | Hinchcliffe, Sienna | Unassisted | 5 | 4 | |
| 2 | 1:47 | Ng, Teagan | Oldknow, Lydia | 6 | 4 | |
| 2 | 00:32 | Lowery, Teagan | Behar, Jordyn | 7 | 4 | |
| 3 | 13:58 | Morris, Kendal | Behar, Jordyn | 8 | 4 | |
| 3 | 12:57 | Sikorski, Kaitlyn | Unassisted | 8 | 5 | |
| 3 | 9:51 | Lowery, Teagan | Behar, Jordyn | 9 | 5 | |
| 3 | 5:47 | Oldknow, Lydia | Behar, Jordyn | 10 | 5 | |
| 3 | 4:55 | Ng, Teagan | Behar, Jordyn | 11 | 5 | |
| 3 | 3:36 | Sikorski, Kaitlyn | Unassisted | 11 | 6 | |
| 4 | 7:35 | Baumer, Katie | Unassisted | 11 | 7 | |
| 4 | 6:44 | Behar, Jordyn | Shevitz, Addie | 12 | 7 | |
| 4 | 4:51 | Whitt, Ava | Oldknow, Lydia | 13 | 7 | |
| 4 | 1:12 | Carey, Heather | Hinchcliffe, Sienna | 13 | 8 | |
| 4 | 00:31 | Whitt, Ava | Unassisted | 14 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 11:59 | Behar, Jordyn | Yellow Card | |
| 2 | 00:27 | Nichols, Alyssa | Green Card | |
| 3 | 06:15 | Baumer, Katie | Green Card | |
| 3 | 05:24 | Hinchcliffe, Sienna | Green Card | |
| 4 | 08:58 | Ryan, Sierra | Green Card |








