The University of Akron Athletics
Canisius vs Akron
2/21/2026
Stile Field House
07:30 PM
Canisius
5-0

19
Final
10

Akron
3-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 4 | 4 | 10 | |
| 7 | 5 | 4 | 3 | 19 |
CANISIUS: Ella Forcucci (4), Maddie Fitzgerald (3), Lauren Matyka (2), Leah Pfeiffer (2), Maggie Tifft (2), Meg Hiltz (2), Katie Adams (1), Ashlyn Dhandwar (1), Laine Nissen (1), Natalie Chin (1)
AKRON: Sienna Hinchcliffe (3), Katie Baumer (2), Kaitlyn Sikorski (2), Faith Sellet (1), Heather Carey (1), Kellen Fletcher (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | AKRON | CANISIUS |
|---|---|---|---|---|---|---|
| 1 | 14:03 | Lauren Matyka | Meg Hiltz | 0 | 1 | |
| 1 | 11:34 | Ella Forcucci | Leah Pfeiffer | 0 | 2 | |
| 1 | 10:27 | Leah Pfeiffer | Megan Previdi | 0 | 3 | |
| 1 | 08:11 | Sienna Hinchcliffe | Unassisted | 1 | 3 | |
| 1 | 06:03 | Ella Forcucci | Unassisted | 1 | 4 | |
| 1 | 02:33 | Katie Adams | Unassisted | 1 | 5 | |
| 1 | 01:46 | Ashlyn Dhandwar | Unassisted | 1 | 6 | |
| 1 | 00:49 | Ella Forcucci | Unassisted | 1 | 7 | |
| 2 | 12:33 | Maggie Tifft | Ella Forcucci | 1 | 8 | |
| 2 | 08:57 | Katie Baumer | Unassisted | 2 | 8 | |
| 2 | 06:04 | Maggie Tifft | Megan Previdi | 2 | 9 | |
| 2 | 05:47 | Maddie Fitzgerald | Megan Previdi | 2 | 10 | |
| 2 | 02:44 | Meg Hiltz | Katie Adams | 2 | 11 | |
| 2 | 00:13 | Lauren Matyka | Katie Adams | 2 | 12 | |
| 3 | 14:17 | Meg Hiltz | Ella Forcucci | 2 | 13 | |
| 3 | 11:14 | Faith Sellet | Unassisted | 3 | 13 | |
| 3 | 09:07 | Kaitlyn Sikorski | Unassisted | 4 | 13 | |
| 3 | 07:58 | Sienna Hinchcliffe | Unassisted | 5 | 13 | |
| 3 | 06:18 | Maddie Fitzgerald | Megan Previdi | 5 | 14 | |
| 3 | 02:46 | Kaitlyn Sikorski | Kellen Fletcher | 6 | 14 | |
| 3 | 02:12 | Ella Forcucci | Unassisted | 6 | 15 | |
| 3 | 02:08 | Maddie Fitzgerald | Ella Forcucci | 6 | 16 | |
| 4 | 12:50 | Heather Carey | Kaitlyn Sikorski | 7 | 16 | |
| 4 | 10:33 | Leah Pfeiffer | Megan Previdi | 7 | 17 | |
| 4 | 07:14 | Laine Nissen | Megan Previdi | 7 | 18 | |
| 4 | 05:44 | Kellen Fletcher | Kaitlyn Sikorski | 8 | 18 | |
| 4 | 03:58 | Katie Baumer | Unassisted | 9 | 18 | |
| 4 | 02:41 | Natalie Chin | Unassisted | 9 | 19 | |
| 4 | 00:13 | Sienna Hinchcliffe | Unassisted | 10 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 09:35 | Sienna Hinchcliffe | GREEN CARD | |
| 1 | 03:40 | Kaitlyn Sikorski | GREEN CARD | |
| 1 | 03:29 | Katie Baumer | GREEN CARD | |
| 1 | 00:03 | Sarah Baumer | GREEN CARD | |
| 2 | 11:31 | Bridget Brown | GREEN CARD | |
| 4 | 11:53 | Mya Zeller | GREEN CARD |








