The University of Akron Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Lee, Meagan | .385 | .902 | 32 - 32 | 104 | 22 | 40 | 6 | 1 | 0 | 13 | 48 | .462 | 10 | 1 | 6 | 1 | .440 | 1 | 1 | 5 - 6 |
| 20 | Wygast, Sophia | .313 | .980 | 32 - 32 | 99 | 12 | 31 | 8 | 0 | 6 | 30 | 57 | .576 | 13 | 2 | 16 | 3 | .404 | 0 | 0 | 0 - 0 |
| 5 | Sullivan, Lily | .301 | .765 | 33 - 33 | 93 | 13 | 28 | 6 | 1 | 1 | 12 | 39 | .419 | 7 | 1 | 22 | 3 | .346 | 3 | 0 | 1 - 1 |
| 11 | Glass, Haley | .236 | .720 | 30 - 19 | 55 | 12 | 13 | 2 | 0 | 2 | 8 | 21 | .382 | 9 | 0 | 14 | 0 | .338 | 1 | 0 | 3 - 4 |
| 10 | Day, Andrea | .233 | .664 | 27 - 25 | 73 | 7 | 17 | 1 | 1 | 1 | 6 | 23 | .315 | 12 | 1 | 20 | 0 | .349 | 0 | 0 | 1 - 1 |
| 44 | Cantrell, Katie | .229 | .739 | 32 - 32 | 83 | 10 | 19 | 4 | 0 | 2 | 11 | 29 | .349 | 20 | 2 | 7 | 0 | .390 | 0 | 0 | 0 - 0 |
| 2 | Sivek, Brooke | .227 | .547 | 33 - 32 | 88 | 18 | 20 | 0 | 0 | 0 | 0 | 20 | .227 | 11 | 1 | 13 | 0 | .320 | 0 | 4 | 4 - 6 |
| 85 | Gatti, Kenzie | .196 | .530 | 26 - 18 | 56 | 9 | 11 | 1 | 0 | 1 | 8 | 15 | .268 | 3 | 2 | 10 | 1 | .262 | 0 | 1 | 2 - 3 |
| 24 | Jenkinson, Delaney | .153 | .597 | 32 - 31 | 59 | 10 | 9 | 1 | 0 | 3 | 5 | 19 | .322 | 10 | 0 | 15 | 0 | .275 | 0 | 1 | 6 - 8 |
| 16 | Lee, Maddelynn | .500 | 1.250 | 7 - 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0 - 0 |
| 31 | Furkas, Halie | .333 | .666 | 3 - 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 13 | McGee, McKayla | .250 | .725 | 16 - 5 | 24 | 2 | 6 | 1 | 0 | 1 | 5 | 10 | .417 | 1 | 1 | 9 | 0 | .308 | 0 | 0 | 0 - 0 |
| 17 | Lehnherr, Sammy | .250 | .500 | 9 - 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 - 0 |
| 87 | Selker, Sydney | .241 | .850 | 22 - 20 | 54 | 14 | 13 | 1 | 1 | 5 | 16 | 31 | .574 | 3 | 0 | 19 | 0 | .276 | 1 | 0 | 2 - 2 |
| 4 | Bailey, Kylie | .200 | .706 | 18 - 10 | 30 | 3 | 6 | 2 | 2 | 0 | 8 | 12 | .400 | 3 | 2 | 7 | 1 | .306 | 1 | 0 | 0 - 0 |
| 88 | Brown, Liv | .200 | .517 | 21 - 3 | 15 | 6 | 3 | 1 | 0 | 0 | 0 | 4 | .267 | 1 | 0 | 3 | 0 | .250 | 0 | 1 | 5 - 5 |
| 33 | Sizemore, Morgan | .182 | .682 | 14 - 2 | 11 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | .182 | 8 | 0 | 3 | 0 | .500 | 1 | 0 | 0 - 0 |
| 56 | Scheller, Abigail | .000 | .000 | 3 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 12 | Hensley, Ava | .000 | .000 | 19 - 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .256 | .733 | 33-33 | 864 | 143 | 221 | 34 | 6 | 22 | 129 | 333 | .385 | 113 | 13 | 168 | 9 | .348 | 8 | 8 | 30-37 | |
| Opponents | .304 | .818 | 33-33 | 875 | 158 | 266 | 42 | 3 | 23 | 150 | 383 | .438 | 96 | 17 | 99 | 6 | .380 | 10 | 19 | 26-35 |






