The University of Akron Athletics
Akron vs North Carolina A&T
2/24/2019
Sikes Field
1 PM
Akron
6-7-2

8
Final
0

North Carolina A&T
0-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 0 | 8 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 |
Win: Smith, Amaya (2-2)Loss: Cutts,hailee (0-2)
Scoring Summary
Team | AKR | NCATSB |
|---|---|---|
WULF doubled to right center, RBI (3-2); RODRIGUEZ scored, unearned. | 1 | 0 |
CARTER stole third, scored on a throwing error by c, unearned. | 2 | 0 |
CREWS doubled down the rf line, 2 RBI (1-1); LAKINS scored, unearned; MALIK scored, unearned. | 4 | 0 |
JASCOE doubled down the lf line, 2 RBI (3-1); RODRIGUEZ scored, unearned; MITCHINER scored, unearned. | 6 | 0 |
WULF doubled through the left side, advanced to third on the throw, RBI (1-1); CADMUS advanced to third, scored on a throwing error by lf, unearned. | 7 | 0 |
BRUTON stole second; WULF stole home, unearned. | 8 | 0 |
Akron
| DP | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 8 | 5 | 6 | 1 | 0 | 3 | 5 |
Batting
Baserunning
SB: Rodriguez, Kimberly (3); Wulf, Kayla (1); Carter, Madison (1); Bruton, Sabria (1); Holzman, Jessie (1)
HBP: Lakins, Laura (1)
Fielding
North Carolina A&T
Davis, Zadia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Maldonado, Alisa | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Smith, Alyssa | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutts, Hailee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Waddell, Zadaisha | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Samantha | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Varela, Nikki | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Green, Alyssa | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Boyd, Vivica | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parker, Desttany | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Headen, Mohagony | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cole, Tivonia | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 4 | 0 | 1 | 0 | 2 | 4 |
Baserunning
HBP: Parker, Desttany (1)
Fielding
E: Maldonado, Alisa (1); Smith, Alyssa (4); Ramirez, Samantha (2); Green, Alyssa (1); Boyd, Vivica (1); Headen, Mohagony (1)
DP: Parker, Desttany (1)
Akron
| 5.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | 19 | 5 | 6 | 53 | |
| Totals | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | 19 | 5 | 6 | 53 |
North Carolina A&T
Cutts, Hailee | 1.0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 3 | 40 |
Waddell, Zadaisha | 4.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 16 | 2 | 5 | 59 |
| Totals | 5 | 8 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 25 | 28 | 2 | 8 | 99 |




















