The University of Akron Athletics
Akron vs Northern Illinois
Akron
11-9, 2-4 MAC

74
Final
83

Northern Illinois
7-11, 3-3 MAC
Team | 1 | 2 | Total |
---|---|---|---|
32 | 42 | 74 | |
39 | 44 | 83 |
Akron - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 4-10 | 2-4 |
44.8% | 40.0% | 50.0% | |
2nd Half | 15-38 | 8-20 | 4-8 |
39.5% | 40.0% | 50.0% | |
Total | 28-67 | 12-30 | 6-12 |
41.8% | 40.0% | 50.0% |
Technical Fouls: Team (1)
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 20
Northern Illinois - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silas, Xavier | * | 9 - 17 | 5 - 9 | 16 - 20 | 0 - 8 | |||||||||
Rucker, Nate | * | 5 - 6 | 0 - 0 | 3 - 5 | 1 - 1 | |||||||||
Landers, Jeremy | * | 0 - 3 | 0 - 1 | 6 - 8 | 2 - 4 | |||||||||
Toler, Tim | * | 1 - 7 | 0 - 3 | 0 - 0 | 1 - 11 | |||||||||
Hall, Bryan | * | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Christian, Antone | 5 - 11 | 1 - 5 | 2 - 2 | 1 - 5 | ||||||||||
Fisher, Lee | 3 - 4 | 0 - 0 | 2 - 4 | 1 - 2 | ||||||||||
Bolin, Aksel | 1 - 2 | 0 - 1 | 0 - 1 | 0 - 0 | ||||||||||
Storm, Tyler | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Madlock, Cameron | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 24-54 | 6-19 | 29-40 | 8-35 | 43 | 18 | 11 | 6 | 1 | 6 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 5-13 | 4-4 |
48.4% | 38.5% | 100.0% | |
2nd Half | 9-23 | 1-6 | 25-36 |
39.1% | 16.7% | 69.4% | |
Total | 24-54 | 6-19 | 29-40 |
44.4% | 31.6% | 72.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 23