The University of Akron Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | johnson, tavari | 18 | 18 | 549 | 30.5 | 140 | 260 | .538 | 43 | 111 | .387 | 45 | 50 | .900 | 368 | 20.4 | 9 | 30 | 39 | 2.2 | 22 | 102 | 34 | 28 | 3 |
| 00 | lyles, amani | 18 | 18 | 417 | 23.2 | 103 | 170 | .606 | 24 | 55 | .436 | 47 | 60 | .783 | 277 | 15.4 | 32 | 96 | 128 | 7.1 | 54 | 40 | 38 | 21 | 14 |
| 01 | scott, shammah | 18 | 11 | 478 | 26.6 | 89 | 190 | .468 | 47 | 107 | .439 | 20 | 28 | .714 | 245 | 13.6 | 4 | 49 | 53 | 2.9 | 16 | 52 | 20 | 8 | 1 |
| 12 | mahaffey, evan | 18 | 18 | 508 | 28.2 | 74 | 118 | .627 | 7 | 18 | .389 | 21 | 36 | .583 | 176 | 9.8 | 36 | 54 | 90 | 5.0 | 42 | 69 | 21 | 36 | 15 |
| 04 | mahaffey, eric | 18 | 11 | 410 | 22.8 | 57 | 103 | .553 | 13 | 30 | .433 | 18 | 25 | .720 | 145 | 8.1 | 33 | 72 | 105 | 5.8 | 36 | 30 | 18 | 13 | 7 |
| 15 | hardman, bowen | 18 | 1 | 316 | 17.6 | 43 | 121 | .355 | 40 | 109 | .367 | 16 | 20 | .800 | 142 | 7.9 | 3 | 29 | 32 | 1.8 | 10 | 3 | 9 | 5 | 1 |
| 03 | young, sharron | 17 | 6 | 320 | 18.8 | 43 | 103 | .417 | 22 | 68 | .324 | 25 | 28 | .893 | 133 | 7.8 | 11 | 34 | 45 | 2.6 | 36 | 37 | 12 | 13 | 1 |
| 08 | barre, chabi | 9 | 0 | 79 | 8.8 | 15 | 19 | .789 | 0 | 0 | .000 | 22 | 27 | .815 | 52 | 5.8 | 7 | 18 | 25 | 2.8 | 11 | 1 | 5 | 1 | 10 |
| 23 | musiime-kamali, marvin | 18 | 0 | 215 | 11.9 | 24 | 34 | .706 | 0 | 0 | .000 | 2 | 5 | .400 | 50 | 2.8 | 24 | 21 | 45 | 2.5 | 34 | 9 | 10 | 13 | 5 |
| 16 | stankovic, ognjen | 13 | 0 | 103 | 7.9 | 13 | 25 | .520 | 1 | 5 | .200 | 10 | 16 | .625 | 37 | 2.8 | 9 | 22 | 31 | 2.4 | 6 | 9 | 10 | 5 | 2 |
| 21 | halligan, zach | 17 | 7 | 162 | 9.5 | 15 | 32 | .469 | 4 | 15 | .267 | 9 | 11 | .818 | 43 | 2.5 | 10 | 22 | 32 | 1.9 | 17 | 15 | 6 | 7 | 0 |
| 02 | brisco, rich | 6 | 0 | 21 | 3.5 | 5 | 9 | .556 | 0 | 0 | .000 | 0 | 0 | .000 | 10 | 1.7 | 3 | 2 | 5 | 0.8 | 3 | 0 | 2 | 2 | 2 |
| 11 | groce, conner | 9 | 0 | 22 | 2.4 | 3 | 11 | .273 | 1 | 6 | .167 | 0 | 0 | .000 | 7 | 0.8 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 0 |
| Total | Â | 18 | 3600 | 200.0 | 624 | 1195 | .522 | 202 | 524 | .385 | 235 | 306 | .768 | 1685 | 93.61 | 212 | 471 | 683 | 37.9 | 289 | 368 | 191 | 152 | 61 | |
| Opponents | Â | 18 | 3600 | 200.0 | 479 | 1112 | .431 | 174 | 505 | .345 | 245 | 331 | .740 | 1377 | 76.50 | 209 | 381 | 590 | 32.8 | 274 | 249 | 257 | 98 | 57 | |






