The University of Akron Athletics
2025-26 Men's Basketball Notes
.jpg&width=656&type=webp)
2025-26 Men's Basketball Game Notes
| Date | H/A/N | Akron Notes | Opponent Notes | MAC Notes | Preview | Recap | PDF Box | Post Game Press Conference |
| 11/3/25 | HÂ Â Â Â | Akron | James Madison | Preview | Recap | PDF Box | ||
| 11/8/25 | HÂ Â Â Â | Akron | Princeton | Preview | Recap | PDF Box | ||
| 11/12/25 | H | Akron | PSUÂ Shenango | Preview | Recap | PDF Box | ||
| 11/16/25 | A | Akron | Purdue | Preview | Recap | PDF Box | ||
| 11/21/25 | N | Akron | Iona | Preview | Recap | PDF Box | ||
| 11/29/25 | H | Akron | Milwaukee | Preview | Recap | PDF Box | ||
| 12/3/25 | H | Akron | Bucknell | Preview | Recap | PDF Box | ||
| 12/6/25 | A | Akron | Tulane | Preview | Recap | PDF Box | ||
| 12/13/25 | N | Akron | Murray State | Preview | Recap | PDF Box | ||
| 12/19/25 | H | Akron | Eastern Mich. | Preview | Recap | PDF Box | ||
| 12/29/25 | H | Akron | Concord | Preview | Recap | PDF Box | ||
| 1/3/26Â Â Â Â | A | Akron | Miami (OH) | Preview | Recap | PDF Box | ||
| 1/6/26 | H | Akron | Central Mich. | Preview | Recap | PDF Box | ||
| 1/10/26 | A | Akron | Bowling Green | Preview | Recap | PDF Box | ||
| 1/13/26 | H | Akron | Ball State | Preview | Recap | PDF Box | ||
| 1/17/26 | H | Akron | Western Mich. | Preview | Recap | PDF Box | ||
| 1/20/26 | A | Akron | Buffalo | Preview | Recap | PDF Box | ||
| 1/24/26 | A | Akron | Ohio | Preview | Recap | PDF Box | ||
| 1/27/26 | H | Akron | Toledo | Preview | Recap | PDF Box | ||
| 1/31/26 | H | Akron | Kent State | Preview | Recap | PDF Box | ||
| 2/3/26 | A | Akron | Eastern Mich. | Preview | Recap | PDF Box | ||
| 2/7/26 | A | Akron | MAC-SBCÂ | Preview | Recap | PDF Box | ||
| 2/14/26 | H | Akron | UMass | Preview | Recap | PDF Box | ||
| 2/17/26 | A | Akron | Western Mich. | Preview | Recap | PDF Box | ||
| 2/21/26 | A | Akron | Ball State | Preview | Recap | PDF Box | ||
| 2/24/26 | H | Akron | Buffalo | Preview | Recap | PDF Box | ||
| 2/28/26 | A | Akron | Kent State | Preview | Recap | PDF Box | ||
| 3/3/26 | A | Akron | Central Mich. | Preview | Recap | PDF Box | ||
| 3/6/26 | H | Akron | Northern Illinois | Preview | Recap | PDF Box |






