The University of Akron Athletics
Millikin vs Akron
Millikin
0-0

41
Final
89

Akron
1-0
Team | 1 | 2 | Total |
---|---|---|---|
9 | 32 | 41 | |
48 | 41 | 89 |
Millikin - 41
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Taylor, Kyle | * | 31 | 3 - 8 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
24 | Robertson, Nikko | * | 21 | 3 - 9 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 4 | 0 | 0 | 6 |
11 | Clark, Rodney | * | 16 | 2 - 6 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 2 | 0 | 1 | 4 |
23 | Jacobs, Kelvin | * | 27 | 1 - 2 | 0 - 0 | 0 - 2 | 2 - 5 | 7 | 2 | 1 | 4 | 1 | 2 | 2 |
14 | Thompson, Justin | * | 22 | 0 - 4 | 0 - 1 | 0 - 2 | 1 - 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
5 | Merrigan, Matt | 26 | 4 - 12 | 1 - 3 | 1 - 3 | 1 - 1 | 2 | 3 | 1 | 5 | 0 | 2 | 10 | |
10 | Maples, Mckinley | 23 | 2 - 5 | 1 - 2 | 1 - 2 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 1 | 6 | |
00 | Dunlap, Urbane | 13 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | |
1 | Wooten, Derron | 7 | 1 - 5 | 1 - 3 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | |
34 | Harris, Sawyer | 8 | 0 - 0 | 0 - 0 | 1 - 3 | 0 - 1 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | |
44 | Schneider, Logan | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Clark, Chris | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-53 | 3-11 | 4-14 | 12-25 | 37 | 24 | 5 | 26 | 1 | 8 | 41 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 4-23 | 0-5 | 1-2 |
17.4% | 0.0% | 50.0% | |
2nd Half | 13-30 | 3-6 | 3-12 |
43.3% | 50.0% | 25.0% | |
Total | 17-53 | 3-11 | 4-14 |
32.1% | 27.3% | 28.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 23
Akron - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Marshall, Zeke | * | 23 | 7 - 10 | 0 - 0 | 3 - 5 | 0 - 4 | 4 | 1 | 0 | 0 | 4 | 0 | 17 |
12 | Roberts, Darryl | * | 22 | 5 - 8 | 4 - 6 | 0 - 0 | 1 - 0 | 1 | 0 | 4 | 0 | 1 | 3 | 14 |
5 | Mcclanahan, Brett | * | 21 | 3 - 8 | 1 - 5 | 2 - 2 | 5 - 4 | 9 | 1 | 1 | 1 | 0 | 1 | 9 |
13 | Cvetinovic, Nikola | * | 15 | 3 - 8 | 0 - 0 | 2 - 3 | 0 - 3 | 3 | 4 | 1 | 2 | 1 | 0 | 8 |
4 | Mcnees, Steve | * | 23 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 4 | 2 | 0 | 1 | 0 |
33 | Egner, Josh | 15 | 7 - 10 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 2 | 1 | 15 | |
11 | Abreu, Alex | 21 | 2 - 6 | 2 - 6 | 2 - 5 | 1 - 1 | 2 | 1 | 8 | 1 | 0 | 4 | 8 | |
22 | Diggs, Quincy | 20 | 4 - 4 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 2 | 3 | 5 | 0 | 2 | 8 | |
23 | Mcknight, Brett | 13 | 1 - 4 | 1 - 1 | 5 - 6 | 2 - 3 | 5 | 3 | 0 | 1 | 0 | 0 | 8 | |
54 | Bardo, Mike | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | |
15 | Oldham, C.j. | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
2 | Petersen, Kyle | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-64 | 8-20 | 15-23 | 13-28 | 41 | 17 | 22 | 15 | 9 | 15 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-35 | 3-12 | 7-10 |
54.3% | 25.0% | 70.0% | |
2nd Half | 14-29 | 5-8 | 8-13 |
48.3% | 62.5% | 61.5% | |
Total | 33-64 | 8-20 | 15-23 |
51.6% | 40.0% | 65.2% |
Technical Fouls: Cvetinovic, Nikola (1)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 33
Bench Points: 41