The University of Akron Athletics
Temple vs Akron
Temple
8-2 , 6-0


Akron
2-8 , 1-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 21 | 7 | 14 | 56 |
![]() | 17 | 0 | 0 | 0 | 17 |
TEMPLE: PASS - STEWART, C. (145); RUSH - PIERCE, Bernard (97); REC - CAMPBELL, M. (97)
AKRON: PASS - nicely, patrick (99); RUSH - tuzze, joe (35); REC - jones, andre (41)
Scoring Summary
- | - | - | - | - | TEMPLE | AKRON |
|---|---|---|---|---|---|---|
![]() | 1st | TEMPLE | 12:34 | TEMPLE - CAMPBELL, M. 63 yd pass from STEWART, C. (McMANUS, B. kick) 5 plays, 74 yards, TOP 2:26 | 7 | 0 |
![]() | 1st | AKRON | 09:30 | AKRON - JONES, Andre 9 yd pass from NICELY, Patrick (ROGOVIC, Branko kick) 7 plays, 78 yards, TOP 2:56 | 7 | 7 |
![]() | 1st | AKRON | 05:00 | AKRON - ROGOVIC, Branko 45 yd field goal 8 plays, 27 yards, TOP 3:35 | 7 | 10 |
![]() | 1st | AKRON | 03:06 | AKRON - FOBBS, Sean 0 yd fumble recovery (ROGOVIC, Branko kick) | 7 | 17 |
![]() | 1st | TEMPLE | 00:10 | TEMPLE - NIXON, James 22 yd run (McMANUS, B. kick), 7 plays, 60 yards, TOP 2:50 | 14 | 17 |
![]() | 2nd | TEMPLE | 06:15 | TEMPLE - GREEN, Delano 66 yd punt return (McMANUS, B. kick) | 21 | 17 |
![]() | 2nd | TEMPLE | 01:06 | TEMPLE - STEWART, C. 8 yd run (McMANUS, B. kick), 3 plays, 67 yards, TOP 0:22 | 28 | 17 |
![]() | 2nd | TEMPLE | 00:31 | TEMPLE - PIERCE, Bernard 2 yd run (McMANUS, B. kick), 1 plays, 5 yards, TOP 0:12 | 35 | 17 |
![]() | 3rd | TEMPLE | 09:37 | TEMPLE - JONES, Joe 24 yd pass from STEWART, C. (McMANUS, B. kick) 8 plays, 60 yards, TOP 3:33 | 42 | 17 |
![]() | 4th | TEMPLE | 14:30 | TEMPLE - STEWART, C. 1 yd run (McMANUS, B. kick), 15 plays, 80 yards, TOP 7:46 | 49 | 17 |
![]() | 4th | TEMPLE | 11:31 | TEMPLE - BROWN, Matt 5 yd run (McMANUS, B. kick), 5 plays, 26 yards, TOP 2:37 | 56 | 17 |
| 56 | 17 | |||||
Temple


Akron
Start of 1st Half
Start of 1st quarter, clock 15:00.
Akron won the toss; deferred & defends south endzone; Temple to rec.
AKRON ball on AKRON30.
ROGOVIC, Branko kickoff 65 yards to the TEMPLE5, BROWN, Matt return 21 yards to the TEMPLE26 (RICHARDSON, D.).
15:00
TEMPLE
TEMPLE - TD


7
0

7
0
1st0

12:26
AKRON
AKRON - TD


7
7

7
0
1st7

09:30
TEMPLE
TEMPLE - INT


7
7
08:35
AKRON
AKRON - FG


7
10

7
0
1st10

04:53
TEMPLE
TEMPLE - FUMB


7
10
03:06
AKRON
AKRON - TD


7
17

7
0
1st17

03:00
TEMPLE
TEMPLE - TD


14
17

14
0
1st17

00:02
AKRON
AKRON - PUNT


14
17
Temple


Akron
Start Of Quarter
Start of 2nd quarter, clock 15:00.
NICELY, Patrick pass incomplete to LaFRANCE, J..
NICELY, Patrick pass complete to BRUCE, Jeremy for 6 yards to the AKRON46, 1ST DOWN AKRON, out-of-bounds.
NICELY, Patrick pass complete to JONES, Andre for 6 yards to the TEMPLE48 (BRINSON, W.).
TUZZE, Joe rush for 2 yards to the TEMPLE46 (ROBINSON, A.).
NICELY, Patrick pass complete to LaFRANCE, J. for 9 yards to the TEMPLE37, 1ST DOWN AKRON (LIVERPOOL, M.).
NICELY, Patrick pass incomplete to ALEXANDER, B..
NICELY, Patrick pass incomplete to BRUCE, Jeremy (NEBLETT, Andre).
NICELY, Patrick pass incomplete to MILLER, Dashan (HALEY, John).
CAMPBELL, Zack punt 37 yards to the TEMPLE0, touchback.
12:44
TEMPLE
TEMPLE - PUNT


14
17
09:09
AKRON
AKRON - PUNT


14
17
06:15
TEMPLE
TEMPLE - TD


21
17

21
0
1st17

06:13
AKRON
AKRON - PUNT


21
17
05:11
TEMPLE
TEMPLE - FGA


21
17
02:11
AKRON
AKRON - PUNT


21
17
01:28
TEMPLE
TEMPLE - TD


28
17

28
0
1st17

00:58
AKRON
AKRON - INT


28
17
00:43
TEMPLE
TEMPLE - TD


35
17

35
0
1st17

00:31
AKRON
AKRON - HALF


35
17
Temple


Akron
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TEMPLE ball on TEMPLE30.
McMANUS, B. kickoff 70 yards to the AKRON0, touchback.
15:00
AKRON
AKRON - PUNT


35
17
13:10
TEMPLE
TEMPLE - TD


42
17

42
0
1st17

09:28
AKRON
AKRON - PUNT


42
17
07:16
TEMPLE
TEMPLE - TD


42
17
Temple


Akron
07:16
3rd Qt
TEMPLE
TEMPLE - TD


49
17

49
0
1st17

14:21
AKRON
AKRON - FUMB


49
17
14:08
TEMPLE
TEMPLE - TD


56
17

56
0
1st17

11:23
AKRON
AKRON - PUNT


56
17
08:08
TEMPLE
TEMPLE - PUNT


56
17
06:22
AKRON
AKRON - PUNT


56
17
04:24
TEMPLE
TEMPLE - PUNT


56
17
01:58
AKRON
AKRON - HALF


56
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEMPLE26 | 15:00 | KO | AKRON00 | 12:34 | TD | 5-74 | 2:26 |
![]() | 1 | AKRON22 | 12:26 | KO | TEMPLE00 | 09:30 | TD | 7-78 | 2:56 |
![]() | 1 | TEMPLE40 | 09:30 | KO | TEMPLE45 | 08:35 | INT | 2-5 | 0:55 |
![]() | 1 | AKRON45 | 08:35 | INT | TEMPLE28 | 05:00 | FG | 8-27 | 3:35 |
![]() | 1 | TEMPLE24 | 04:53 | KO | TEMPLE00 | 03:06 | FUMB | 3--24 | 1:47 |
![]() | 1 | TEMPLE00 | 03:06 | FUMB | TEMPLE00 | 03:06 | TD | 0-0 | 0:00 |
![]() | 1 | TEMPLE40 | 03:00 | KO | AKRON00 | 00:10 | TD | 7-60 | 2:50 |
![]() | 1 | AKRON35 | 00:02 | KO | TEMPLE37 | 12:44 | PUNT | 9-28 | 2:18 |
![]() | 2 | TEMPLE20 | 12:44 | PUNT | TEMPLE46 | 09:09 | PUNT | 6-26 | 3:35 |
![]() | 2 | AKRON19 | 09:09 | PUNT | AKRON33 | 06:15 | PUNT | 5-14 | 2:54 |
![]() | 2 | AKRON00 | 06:15 | PUNT | AKRON00 | 06:15 | TD | 0-0 | 0:00 |
![]() | 2 | AKRON04 | 06:13 | KO | AKRON07 | 05:11 | PUNT | 3-3 | 1:02 |
![]() | 2 | TEMPLE49 | 05:11 | PUNT | AKRON31 | 02:11 | FGA | 6-20 | 3:00 |
![]() | 2 | AKRON31 | 02:11 | FGA | AKRON37 | 01:28 | PUNT | 3-6 | 0:43 |
![]() | 2 | TEMPLE33 | 01:28 | PUNT | AKRON00 | 01:06 | TD | 3-67 | 0:22 |
![]() | 2 | AKRON30 | 00:58 | KO | AKRON30 | 00:43 | INT | 1-0 | 0:15 |
![]() | 2 | AKRON05 | 00:43 | INT | AKRON00 | 00:31 | TD | 1-5 | 0:12 |
![]() | 2 | AKRON20 | 00:31 | KO | AKRON26 | 00:00 | HALF | 1-6 | 0:31 |
![]() | 3 | AKRON20 | 15:00 | KO | AKRON26 | 13:10 | PUNT | 3-6 | 1:50 |
![]() | 3 | TEMPLE40 | 13:10 | PUNT | AKRON00 | 09:37 | TD | 8-60 | 3:33 |
![]() | 3 | AKRON41 | 09:28 | KO | TEMPLE43 | 07:16 | PUNT | 5-16 | 2:12 |
![]() | 3 | TEMPLE20 | 07:16 | PUNT | AKRON00 | 14:30 | TD | 15-80 | 7:46 |
![]() | 4 | AKRON18 | 14:21 | KO | AKRON26 | 14:08 | FUMB | 1-8 | 0:13 |
![]() | 4 | AKRON26 | 14:08 | FUMB | AKRON00 | 11:31 | TD | 5-26 | 2:37 |
![]() | 4 | AKRON30 | 11:23 | KO | AKRON45 | 08:08 | PUNT | 7-15 | 3:15 |
![]() | 4 | TEMPLE21 | 08:08 | PUNT | TEMPLE28 | 06:22 | PUNT | 3-7 | 1:46 |
![]() | 4 | AKRON36 | 06:22 | PUNT | AKRON43 | 04:24 | PUNT | 3-7 | 1:58 |
![]() | 4 | TEMPLE23 | 04:24 | PUNT | TEMPLE32 | 01:58 | PUNT | 3-9 | 2:26 |
![]() | 4 | AKRON43 | 01:58 | PUNT | TEMPLE14 | 00:00 | HALF | 8-43 | 1:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEMPLE26 | 15:00 | KO | AKRON00 | 12:34 | TD | 5-74 | 2:26 |
![]() | 1 | TEMPLE40 | 09:30 | KO | TEMPLE45 | 08:35 | INT | 2-5 | 0:55 |
![]() | 1 | TEMPLE24 | 04:53 | KO | TEMPLE00 | 03:06 | FUMB | 3--24 | 1:47 |
![]() | 1 | TEMPLE40 | 03:00 | KO | AKRON00 | 00:10 | TD | 7-60 | 2:50 |
![]() | 2 | TEMPLE20 | 12:44 | PUNT | TEMPLE46 | 09:09 | PUNT | 6-26 | 3:35 |
![]() | 2 | AKRON00 | 06:15 | PUNT | AKRON00 | 06:15 | TD | 0-0 | 0:00 |
![]() | 2 | TEMPLE49 | 05:11 | PUNT | AKRON31 | 02:11 | FGA | 6-20 | 3:00 |
![]() | 2 | TEMPLE33 | 01:28 | PUNT | AKRON00 | 01:06 | TD | 3-67 | 0:22 |
![]() | 2 | AKRON05 | 00:43 | INT | AKRON00 | 00:31 | TD | 1-5 | 0:12 |
![]() | 3 | TEMPLE40 | 13:10 | PUNT | AKRON00 | 09:37 | TD | 8-60 | 3:33 |
![]() | 3 | TEMPLE20 | 07:16 | PUNT | AKRON00 | 14:30 | TD | 15-80 | 7:46 |
![]() | 4 | AKRON26 | 14:08 | FUMB | AKRON00 | 11:31 | TD | 5-26 | 2:37 |
![]() | 4 | TEMPLE21 | 08:08 | PUNT | TEMPLE28 | 06:22 | PUNT | 3-7 | 1:46 |
![]() | 4 | TEMPLE23 | 04:24 | PUNT | TEMPLE32 | 01:58 | PUNT | 3-9 | 2:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON22 | 12:26 | KO | TEMPLE00 | 09:30 | TD | 7-78 | 2:56 |
![]() | 1 | AKRON45 | 08:35 | INT | TEMPLE28 | 05:00 | FG | 8-27 | 3:35 |
![]() | 1 | TEMPLE00 | 03:06 | FUMB | TEMPLE00 | 03:06 | TD | 0-0 | 0:00 |
![]() | 1 | AKRON35 | 00:02 | KO | TEMPLE37 | 12:44 | PUNT | 9-28 | 2:18 |
![]() | 2 | AKRON19 | 09:09 | PUNT | AKRON33 | 06:15 | PUNT | 5-14 | 2:54 |
![]() | 2 | AKRON04 | 06:13 | KO | AKRON07 | 05:11 | PUNT | 3-3 | 1:02 |
![]() | 2 | AKRON31 | 02:11 | FGA | AKRON37 | 01:28 | PUNT | 3-6 | 0:43 |
![]() | 2 | AKRON30 | 00:58 | KO | AKRON30 | 00:43 | INT | 1-0 | 0:15 |
![]() | 2 | AKRON20 | 00:31 | KO | AKRON26 | 00:00 | HALF | 1-6 | 0:31 |
![]() | 3 | AKRON20 | 15:00 | KO | AKRON26 | 13:10 | PUNT | 3-6 | 1:50 |
![]() | 3 | AKRON41 | 09:28 | KO | TEMPLE43 | 07:16 | PUNT | 5-16 | 2:12 |
![]() | 4 | AKRON18 | 14:21 | KO | AKRON26 | 14:08 | FUMB | 1-8 | 0:13 |
![]() | 4 | AKRON30 | 11:23 | KO | AKRON45 | 08:08 | PUNT | 7-15 | 3:15 |
![]() | 4 | AKRON36 | 06:22 | PUNT | AKRON43 | 04:24 | PUNT | 3-7 | 1:58 |
![]() | 4 | AKRON43 | 01:58 | PUNT | TEMPLE14 | 00:00 | HALF | 8-43 | 1:58 |
Team Statistics
- | TEMPLE | AKRON |
|---|---|---|
First Downs | ||
| Total | 24 | 16 |
| Rushing | 15 | 9 |
| Passing | 5 | 6 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 258 | 112 |
| Attempts | 54 | 29 |
| Avg. Per Rush | 4.8 | 3.9 |
| Rushing TDs | 5 | 0 |
| Yds. Gained | 297 | 128 |
| Yds. Lost | 39 | 16 |
Passing | ||
| Total (Net) | 145 | 135 |
| Comp.-Att.-Int. | 6 - 12 - 1 | 19 - 34 - 1 |
| Avg / Att | 12.1 | 4.0 |
| Avg / Comp. | 24.2 | 7.1 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 403 | 247 |
| Plays | 66 | 63 |
| Avg. / Play | 6.1 | 3.9 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 6-50 | 7-72 |
Punting | ||
| Punts - Yds. | 3-107 | 8-293 |
| Avg. / Punt | 35.7 | 36.6 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 2 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 9-589 | 4-232 |
| Avg. Yds. / Kickoff | 65.4 | 58.0 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-70-1 | 1-11-0 |
| Punt: Avg. / Return | 35.0 | 11.0 |
| Kickoff: Total - Yds. - TDs | 3-47-0 | 7-159-0 |
| Kickoff: Avg. / Return | 15.7 | 22.7 |
| INT: Total - Yds. - TDs | 1-32-0 | 1-11-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 0-0-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:28 | 26:32 |
| 3rd. Down Conv. | 7 of 12 | 5 of 14 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 1-1 |
| Sacks: Total - Yds. | 2-12 | 1-8 |
| PAT: Total - Made | 8-8 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stewart, C. | 6 | 11 | 145 | 2 | 1 | 63 | 1 |
Charlton, V. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 12 | 145 | 2 | 1 | 63 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Nicely, Patrick | 15 | 29 | 99 | 1 | 1 | 11 | 2 |
| Wackerly, Jared | 4 | 5 | 36 | 0 | 0 | 16 | 0 |
| Totals | 19 | 34 | 135 | 1 | 1 | 16 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pierce, Bernard | 19 | 101 | 4 | 97 | 1 | 45 | 5.1 |
Brown, Matt | 17 | 68 | 1 | 67 | 1 | 9 | 3.9 |
Stewart, C. | 7 | 36 | 8 | 28 | 2 | 13 | 4 |
Nixon, James | 2 | 33 | 0 | 33 | 1 | 22 | 16.5 |
Harper, Jason | 1 | 27 | 0 | 27 | 0 | 27 | 27 |
McPherson, L. | 6 | 25 | 0 | 25 | 0 | 8 | 4.2 |
Green, Delano | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Team | 1 | 0 | 26 | -26 | 0 | 0 | -26 |
| Totals | 54 | 297 | 39 | 258 | 5 | 45 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Tuzze, Joe | 8 | 35 | 0 | 35 | 0 | 9 | 4.4 |
![]() | 1 | 18 | 0 | 18 | 0 | 18 | 18 |
| Martin, Dale | 3 | 17 | 0 | 17 | 0 | 6 | 5.7 |
![]() | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
| Allen, Alex | 3 | 13 | 6 | 7 | 0 | 13 | 2.3 |
![]() | 2 | 10 | 0 | 10 | 0 | 5 | 5 |
![]() | 4 | 9 | 1 | 8 | 0 | 6 | 2 |
| Nicely, Patrick | 5 | 6 | 9 | -3 | 0 | 2 | -0.6 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Wackerly, Jared | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 29 | 128 | 16 | 112 | 0 | 18 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Campbell, M. | 3 | 97 | 1 | 63 |
Jones, Joe | 2 | 41 | 1 | 24 |
Maneri, Steve | 1 | 7 | 0 | 7 |
| Totals | 6 | 145 | 2 | 63 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 41 | 1 | 11 |
![]() | 2 | 22 | 0 | 16 |
![]() | 3 | 22 | 0 | 10 |
Lafrance, Jeremy | 2 | 15 | 0 | 9 |
![]() | 2 | 14 | 0 | 7 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
| Weber, Kyle | 1 | 4 | 0 | 4 |
| Martin, Dale | 2 | 3 | 0 | 3 |
| Totals | 19 | 135 | 1 | 16 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brinson, W. | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-32 | - | - | - |
Jarrett, J. | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Maurice | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Neblett, Andre | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Joseph, Alex | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Ferla, A. | 1 | 3 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Liverpool, M. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harris, D. | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Whitehead, T. | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
White, Quinten | 3 | - | 3 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Robinson, A. | 2 | 1 | 3 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | - |
Blueford, M. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Haley, John | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Griffin, K. | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Joseph, Elisha | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilkerson, M. | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Falcone, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McManus, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Joe | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Gildea, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Martin, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanford, Brian | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wagner, Brian | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
| Sewell, Almondo | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Thomas, Mike | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Waller, Manley | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | 1-11 | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Doug | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Nicely, Patrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Fleming, Will | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Odofin, Deni | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wathne, Jeff | 3 | 107 | 35.7 | 36 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 182 | 36.4 | 48 | 0 | 1 | 0 |
| Stec, John | 3 | 111 | 37.0 | 43 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McManus, B. | 2 | 02:11 | 48 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rogovic, Branko | 1 | 05:00 | 45 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McManus, B. | 9 | 589 | 2 | 0 | 65.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Rogovic, Branko | 4 | 232 | 0 | 1 | 58.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Green, Delano | 2 | 70 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Matt | 0 | 0 | 0 | 2 | 40 | 21 | 0 | 0 | 0 |
Haley, John | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
Brinson, W. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 32 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lafrance, Jeremy | 1 | 11 | 11 | 1 | 38 | 38 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 5 | 111 | 30 | 0 | 0 | 0 |
Lafrance, Jeremy | 1 | 11 | 11 | 1 | 38 | 38 | 0 | 0 | 0 |
| Waller, Manley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McManus, B. | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Rogovic, Branko | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 77 | PALUMBO, John | C |
| 76 | CAPUTO, Steve | LG |
| 73 | TYLER, Devin | LT |
| 7 | STEWART, C. | QB |
| 30 | PIERCE, Bernard | RB |
| 70 | MADISON, Colin | RG |
| 71 | MORRIS, Darius | RT |
| 86 | MANERI, Steve | TE |
| 88 | RODRIGUEZ, Evan | TE |
| 23 | NIXON, James | WR |
| 26 | JONES, Joe | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | C |
| 71 | Ward, Mike | LG |
| 16 | Nicely, Patrick | QB |
| 32 | Tuzze, Joe | RB |
| 78 | ![]() | RG |
| 73 | ![]() | RT |
| 75 | Woods, Corey | RT |
| 7 | ![]() | WR |
| 8L | LaFRANCE, Jeremy | WR |
| 12 | ![]() | WR |
| 21 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 16 | JONES, Maurice | BCB |
| 43 | ROBINSON, A. | DE |
| 45 | BLUEFORD, M. | DE |
| 96 | WILKERSON, M. | DT |
| 9 | FERLA, A. | FCB |
| 28 | LIVERPOOL, M. | FCB |
| 5 | JARRETT, J. | FS |
| 4 | JOSEPH, Alex | MLB |
| 2 | NEBLETT, Andre | NT |
| 46 | HALEY, John | OLB |
| 6 | HARRIS, D. | SS |

# | Player | Pos. |
|---|---|---|
| 20 | Thomas, Mike | BAND |
| 1G | ![]() | BCB |
| 96 | ![]() | DE |
| 56 | Sewell, Almondo | DT |
| 6A | Waller, Manley | FCB |
| 48 | ![]() | FS |
| 34 | Wagner, Brian | MIKE |
| 97 | ![]() | NOSE |
| 23 | ![]() | RUSH |
| 28 | ![]() | SAM |
| 2 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | BRINSON, W. |
| 3 | McPHERSON, L. |
| 8 | BYNUM, Nyles |
| 10 | GREEN, Delano |
| 12 | CHARLTON, V. |
| 15 | FALCONE, Matt |
| 17 | TERRELL, Marlin |
| 18 | HARPER, Jason |
| 19 | McMANUS, B. |
| 20 | GRIFFIN, K. |
| 22 | BROWN, Matt |
| 29 | GILDEA, Justin |
| 31 | WHITEHEAD, T. |
| 32 | WHITE, Quinten |
| 35 | JOHNSON, Kwame |
| 40 | MARTIN, Jordan |
| 41 | GREEN, Marcus |
| 47 | BROWNELL, Jake |
| 48 | COLLINS, Zack |
| 49 | WATHNE, Jeff |
| 50 | WHITTINGHAM, J. |
| 56 | KAMARA, Amara |
| 58 | JOSEPH, Elijah |
| 59 | YUAN, Stephen |
| 68 | SCHONBRUNNER, J |
| 69 | TRIBUE, Wayne |
| 78 | BOYLE, Sean |
| 79 | BOYLE, Pat |
| 80 | HAMMOND, C.J. |
| 84 | CAMPBELL, M. |
| 85 | CARRAWAY, V. |
| 89 | BALASAVAGE, M. |
| 91 | JOSEPH, Elisha |
| 93 | SANFORD, Brian |
| 94 | CUSTIS, Kadeem |
| 95 | BROWN, Morkeith |

# | Player |
|---|---|
| 1B | ![]() |
| 2A | Wackerly, Jared |
| 3 | Martin, Dale |
| 5A | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 8A | ![]() |
| 9A | RICHARDSON, Doug |
| 10 | Allen, Alex |
| 13 | Shead, Shane |
| 14 | ![]() |
| 15 | ![]() |
| 18 | Fleming, Will |
| 22 | ![]() |
| 26 | ![]() |
