The University of Akron Athletics
Akron vs Bowling Green
4/27/2019
Meserve Field
3:08 pm
Akron
13-28-2, 3-15

5
Final
1

Bowling Green
20-28, 6-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 9 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Win: Newland, Mikayla (2-4)Loss: Parker, Brooke (6-11)
Scoring Summary
Team | AKRON | BGSU |
---|---|---|
1st HAMM grounded out to 2b, RBI (1-1 KB); SORGI,A. scored. | 0 | 1 |
3rd CARTER stole second; WULF stole home, unearned. | 1 | 1 |
3rd CLOWDUS singled to left field, 2 RBI (0-1 F); MALIK advanced to second; HOLDSWORTH scored; HOLZMAN scored. | 3 | 1 |
4th LAKINS doubled to left center, RBI (1-0 B); WULF scored. | 4 | 1 |
4th HOLZMAN stole second; LAKINS scored on a throwing error by c, unearned. | 5 | 1 |
Akron
Batting
Baserunning
Fielding
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sorgi, Alex | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Hamm, Payton | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Blevins, Taylor | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccoy, Madi | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Natham, Kellie | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Sorgi, Nikki | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Loyola, Evelyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Everett, Logan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holcomb, Kali | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gonzalez, Sarah | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dyer, Madeline | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Parker, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sosby, Kiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 7 | 0 | 5 | 9 |
Baserunning
SB: Sorgi, Alex (4)
Fielding
E: Hamm, Payton (1); Everett, Logan (1)
Akron
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker, Brooke | 6.0 | 9 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 28 | 31 | 6 | 11 | 97 |
Sosby, Kiley | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
Totals | 9 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 31 | 35 | 7 | 11 | 114 |