The University of Akron Athletics
Robert Morris vs Akron
4/23/2019
Lee Jackson Field
5:30 PM
Robert Morris
13-32

3
Final
12

Akron
12-27-2
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 3 | 8 | 2 | |
| 0 | 2 | 9 | 1 | X | 12 | 12 | 0 |
Win: Newland, Mikayla (1-4)Loss: Gasvoda, Katie (0-6)
Scoring Summary
Team | RMU | AKR |
|---|---|---|
2nd MILLER homered to center field, RBI. | 1 | 0 |
2nd RODRIGUEZ doubled to right center, 2 RBI; BRUTON scored; MALIK scored. | 1 | 2 |
3rd BARTLOW homered to left field, 2 RBI; McCARTNEY scored. | 3 | 2 |
3rd CREWS singled to left field, RBI; HOLZMAN advanced to second; CARTER advanced to third; WULF scored. | 3 | 3 |
3rd HOLDSWORTH walked, RBI; CREWS advanced to second; HOLZMAN advanced to third; CARTER scored, unearned. | 3 | 4 |
3rd CLOWDUS singled through the left side, RBI; MALIK advanced to second; HOLDSWORTH advanced to third; CREWS scored. | 3 | 5 |
3rd RODRIGUEZ singled through the left side, RBI; CLOWDUS advanced to second; MALIK advanced to third; HOLDSWORTH scored. | 3 | 6 |
3rd MITCHINER doubled to left center, 2 RBI; RODRIGUEZ advanced to third; CLOWDUS scored; MALIK scored. | 3 | 8 |
3rd MITCHINER advanced to third on a passed ball; RODRIGUEZ scored, unearned. | 3 | 9 |
3rd LAKINS reached on an error by cf, RBI; WULF advanced to second; MITCHINER scored. | 3 | 10 |
3rd CREWS reached on a fielder's choice, RBI; HOLZMAN advanced to second; LAKINS out at third ss to 3b; WULF scored. | 3 | 11 |
4th MITCHINER singled up the middle, RBI; CLOWDUS scored. | 3 | 12 |
Robert Morris
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bunner, Briana | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Seibert, Brittney | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Higgins, Natalie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mccartney, Abrielle | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bartlow, Taylor | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Miller, Taryn | 2B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Bell, Erika | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kent, Ashley | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shiderly, Madison | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mala, Kristyna | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gasvoda, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Riggle, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 8 | 3 | 1 | 0 | 6 | 5 |
Batting
2B: Mccartney, Abrielle (1)
HR: Bartlow, Taylor (1); Miller, Taryn (1)
Baserunning
Fielding
E: Bunner, Briana (1); Mala, Kristyna (1)
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mitchiner, Macky | CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Wulf, Kayla | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Lakins, Laura | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carter, Madison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holzman, Jessie | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Crews, Jordan | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Holdsworth, Lauren | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Malik, Samantha | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clowdus, Maddy | C | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Bruton, Sabria | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Kimberly | DH | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Newland, Mikayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 12 | 12 | 11 | 3 | 0 | 0 | 5 |
Batting
Baserunning
Fielding
Robert Morris
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gasvoda, Katie | 2.0 | 6 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 0 | 6 | 0 |
Riggle, Madison | 2.0 | 6 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 14 | 3 | 3 | 0 |
| Totals | 12 | 12 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 26 | 29 | 3 | 9 | 0 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newland, Mikayla | 5.0 | 8 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 3 | 0 |
| Totals | 8 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 3 | 0 |


















