The University of Akron Athletics
2025 Akron Women's Lacrosse Roster
# | Full Name | Pos. | Year | Ht. | Hometown | High School |
|---|---|---|---|---|---|---|
| 2 | MF | Sr. | 5' 11'' | Lake Norman, N.C. | Lake Norman | |
| 3 | D | Fr. | 5' 7'' | Liominster, Mass. | Winchendon School | |
| 4 | A | Jr. | 5' 5'' | Valencia, Pa. | Mars Area | |
| 5 | MF | Fr. | 5' 5'' | Hamburg, N.Y. | Frontier | |
| 6 | MF | So. | 5' 8'' | Oshawa, Ontario | Maxwell Heights Secondary | |
| 7 | MF | R-Sr. | 5' 5'' | Murrysville, Pa. | Franklin Regional | |
| 8 | MF | Fr. | 5' 3'' | Eden Prairie, Minn. | Eden Prairie | |
| 9 | D | So. | 5' 9'' | Riva, Md. | Severn School | |
| 10 | A | So. | 5' 2'' | Plymouth, Minn. | Wayzata | |
| 11 | A | Fr. | 5' 11'' | Independence, Ohio | Walsh Jesuit | |
| 12 | MF | Fr. | 5' 5'' | Newton, N.J. | Kittatinny Regional | |
| 14 | MF | R-Sr. | 5' 5'' | Houston, Texas | Lamar | |
| 15 | MF | R-Fr. | 5' 7'' | Ormond Beach, Fla. | Flagler Palm Coast | |
| 16 | D | R-Fr. | 5' 7'' | Pittsburgh, Pa. | Shaller Area | |
| 17 | D | Fr. | 5' 6'' | Eldersburg, Md. | Liberty | |
| 18 | D | Jr. | 5' 4'' | Fairfax, Va. | Fairfax | |
| 19 | MF | Fr. | 6' 0'' | Leonardstown, Md. | Leonardstown | |
| 20 | D | So. | 5' 4'' | Dublin, Ohio | Worthington Kilbourne | |
| 23 | D | Fr. | 5' 2'' | Oak Lawn, Ill. | Marist | |
| 24 | A | Fr. | 5' 11'' | Norwood, Mass. | Norwood | |
| 25 | A | So. | 5' 9'' | Rochester, N.Y. | Aquinas Institute | |
| 26 | D | R-Sr. | 5' 7'' | Cleveland, Ohio | Magnificat | |
| 27 | GK | R-Fr. | 5' 9'' | Courtland Manor, N.Y. | Walter Panas | |
| 28 | A | So. | 5' 9'' | South Huntington, N.Y. | Walt Whitman | |
| 29 | MF | Jr. | 5' 2'' | Williamsville, N.Y. | Williamsville South | |
| 32 | MF/D | Sr. | 5' 11'' | Friendswood, Texas | Friendswood | |
| 33 | A | Fr. | 5' 5'' | Lido Beach, N.Y. | Long Beach | |
| 35 | A | Sr. | 5' 4'' | Rochester, N.Y. | Irondequoit | |
| 36 | MF | Sr. | 5' 8'' | Rochester, N.Y. | Penfield | |
| 40 | GK | Sr. | 5' 6'' | Massillon, Ohio | Jackson | |
| 41 | A | Jr. | 5' 4'' | Rochester, N.Y. | Penfield | |
| 42 | MF | Jr. | 5' 8'' | Rochester, N.Y. | Penfield | |
| 44 | D | Fr. | 5' 9'' | Annapolis, Md. | Archbishop Spalding | |
| 99 | GK | Fr. | 5' 5'' | Bellmore, N.Y. | John F. Kennedy | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Lacrosse Coach | ejones1@uakron.edu | |||
| Assistant Coach | cgrandje@uakron.edu | |||
| Assistant Coach | shanley@uakron.edu | |||























































































