The University of Akron Athletics
2023 Akron Women's Lacrosse Roster
# | Full Name | Pos. | Year | Ht. | Hometown | High School |
|---|---|---|---|---|---|---|
| 0 | GK | Sr. | 5' 0'' | Cleveland Heights, Ohio | Cleveland Heights | |
| 1 | MF | Sr. | 5' 2'' | Zionsville, Ind. | Zionsville | |
| 2 | MF | So. | 5' 11'' | Lake Norman, N.C. | Lake Norman | |
| 3 | MF | So. | 5' 0'' | Bethel Park, Pa. | Seton LaSalle | |
| 4 | MF | Fr. | 5' 5'' | Valencia, Pa. | Mars Area | |
| 5 | A | Jr. | 5' 5'' | Hamburg, N.Y. | Hamburg | |
| 6 | A | Sr. | 5' 6'' | Cincinnati, Ohio | Sycamore | |
| 7 | MF | Jr. | 5' 5'' | Murrysville, Pa. | Franklin Regional | |
| 8 | A | Fr. | 5' 4'' | Norristown, Pa. | Shipley School | |
| 9 | A | Sr. | 5' 4'' | Clearwater, Fla. | Calvary Christian | |
| 10 | MF | Sr. | 5' 5'' | West Chicago, Ill. | St. Charles East | |
| 11 | A | Fr. | 5' 8'' | North Port, Fla. | Venice | |
| 12 | MF | Jr. | 5' 5'' | Appleton, Wis. | Xavier | |
| 13 | MF | Jr. | 5' 9'' | Louisville, Ky. | Assumption | |
| 14 | MF | Jr. | 5' 5'' | Houston, Texas | Lamar | |
| 15 | D | Sr. | 5' 3'' | Cincinnati, Ohio | Sycamore | |
| 17 | A | Jr. | 5' 5'' | Kildeer, Ill. | Lake Zurich | |
| 18 | D | Fr. | 5' 4'' | Fairfax, Va. | Fairfax | |
| 19 | D | Sr. | 5' 7'' | Gibsonia, Pa. | Hampton | |
| 21 | MF | Sr. | 5' 7'' | Avon, Ohio | Avon | |
| 22 | D | Jr. | 5' 7'' | Cincinnati, Ohio | Mercy McAuley | |
| 23 | D | Jr. | 5' 7'' | Beavercreek, Ohio | Beavercreek | |
| 24 | MF | Fr. | 5' 7'' | Joppatowne, Md. | John Carroll School | |
| 25 | A | Jr. | 5' 6'' | Canton, Ohio | Jackson | |
| 26 | MF | Jr. | 5' 7'' | Cleveland, Ohio | Magnificat | |
| 29 | MF | Fr. | 5' 2'' | Williamsville, N.Y. | Williamsville South | |
| 30 | A/MF | Sr. | 5' 4'' | Beaver Falls, Pa. | Blackhawk | |
| 32 | MF/D | So. | 5' 11'' | Friendswood, Texas | Friendswood | |
| 33 | MF | So. | 5' 9'' | Columbus, Ohio | St. Francis DeSales | |
| 35 | MF/D | So. | 5' 4'' | Rochester, N.Y. | Irondequoit | |
| 36 | MF | So. | 5' 8'' | Rochester, N.Y. | Penfield | |
| 40 | GK | So. | 5' 6'' | Massillon, Ohio | Jackson | |
| 41 | D/MF | Fr. | 5' 4'' | Rochester, N.Y. | Penfield | |
| 42 | MD | Fr. | 5' 8'' | Rochester, N.Y. | Penfield | |
| 99 | GK | Fr. | 5' 10'' | Saratoga Springs, N.Y. | Saratoga Springs | |
















































































