The University of Akron Athletics
Akron vs Temple
Akron
4-3

47
Final
82

Temple
7-2
Team | 1 | 2 | Total |
---|---|---|---|
15 | 32 | 47 | |
40 | 42 | 82 |
Akron - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mcnees, Steve | * | 33 | 3 - 9 | 3 - 8 | 2 - 2 | 0 - 4 | 4 | 1 | 3 | 1 | 0 | 1 | 11 |
11 | Abreu, Alex | * | 26 | 4 - 16 | 3 - 10 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 11 |
5 | Mcclanahan, Brett | * | 27 | 2 - 7 | 1 - 4 | 0 - 0 | 2 - 4 | 6 | 2 | 2 | 3 | 0 | 0 | 5 |
13 | Cvetinovic, Nikola | * | 25 | 2 - 8 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 4 | 0 | 2 | 1 | 2 | 5 |
44 | Marshall, Zeke | * | 26 | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 3 | 1 | 4 |
22 | Diggs, Quincy | 16 | 3 - 6 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | |
12 | Roberts, Darryl | 19 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | |
54 | Bardo, Mike | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
45 | Euton, Dakotah | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
33 | Egner, Josh | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-61 | 8-28 | 3-4 | 8-19 | 27 | 16 | 9 | 11 | 5 | 5 | 47 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-30 | 2-13 | 1-2 |
20.0% | 15.4% | 50.0% | |
2nd Half | 12-31 | 6-15 | 2-2 |
38.7% | 40.0% | 100.0% | |
Total | 18-61 | 8-28 | 3-4 |
29.5% | 28.6% | 75.0% |
Technical Fouls: Cvetinovic, Nikola (1)
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 11
Temple - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Eric, Micheal | * | 27 | 7 - 12 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 2 | 2 | 0 | 4 | 1 | 16 |
33 | Randall, Scootie | * | 27 | 6 - 8 | 0 - 2 | 0 - 0 | 1 - 6 | 7 | 0 | 3 | 0 | 0 | 1 | 12 |
23 | Moore, Ramone | * | 26 | 4 - 8 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 3 | 0 | 0 | 10 |
4 | Fernandez, Juan | * | 24 | 2 - 5 | 1 - 3 | 1 - 2 | 1 - 3 | 4 | 1 | 5 | 2 | 0 | 1 | 6 |
24 | Allen, Lavoy | * | 18 | 2 - 7 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 1 | 0 | 4 |
22 | Brown, Aaron | 16 | 3 - 6 | 2 - 4 | 5 - 6 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 1 | 13 | |
1 | Wyatt, Khalif | 17 | 4 - 6 | 0 - 1 | 1 - 1 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | |
32 | Jefferson, Rahlir | 24 | 3 - 4 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 1 | 4 | 0 | 1 | 2 | 6 | |
11 | Dileo, TJ | 13 | 2 - 4 | 0 - 1 | 0 - 2 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
31 | Godino, Jake | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
45 | Gaitley, Dutch | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-61 | 5-13 | 9-13 | 9-35 | 44 | 11 | 19 | 9 | 6 | 6 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-27 | 2-4 | 4-6 |
63.0% | 50.0% | 66.7% | |
2nd Half | 17-34 | 3-9 | 5-7 |
50.0% | 33.3% | 71.4% | |
Total | 34-61 | 5-13 | 9-13 |
55.7% | 38.5% | 69.2% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 34