The University of Akron Athletics
Ball State vs Akron
9/13/2008
The Rubber Bowl
Ball State
3-0 , 1-0

41
Final
24

Akron
1-2 , 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 14 | 10 | 41 | |
3 | 7 | 0 | 14 | 24 |
BSU: PASS - DAVIS, Nate (300); RUSH - LEWIS, MiQuale (154); REC - LOVE, Dante (97)
AKRON: PASS - (269); RUSH - johnson, andrew (50); REC - bowser, deryn (117)
Scoring Summary
- | - | - | - | - | BSU | AKRON |
---|---|---|---|---|---|---|
1st | BSU | 12:26 | BSU - ORSBON, Briggs 21 yd pass from DAVIS, Nate (McGARVEY, Ian kick) 5 plays, 68 yards, TOP 2:34 | 7 | 0 | |
1st | AKRON | 10:50 | AKRON - IVELJIC, Igor 34 yd field goal 6 plays, 29 yards, TOP 1:27 | 7 | 3 | |
2nd | BSU | 13:32 | BSU - McGARVEY, Ian 31 yd field goal 9 plays, 55 yards, TOP 3:20 | 10 | 3 | |
2nd | AKRON | 10:18 | AKRON - ALLEN, Alex 5 yd run (IVELJIC, Igor kick), 2 plays, 10 yards, TOP 0:55 | 10 | 10 | |
2nd | BSU | 01:11 | BSU - LEWIS, MiQuale 3 yd run (McGARVEY, Ian kick), 9 plays, 63 yards, TOP 2:52 | 17 | 10 | |
3rd | BSU | 09:26 | BSU - BAKER, Sean 33 yd fumble recovery (McGARVEY, Ian kick) | 24 | 10 | |
3rd | BSU | 05:16 | BSU - LEWIS, MiQuale 2 yd run (McGARVEY, Ian kick), 7 plays, 80 yards, TOP 2:27 | 31 | 10 | |
4th | AKRON | 13:06 | AKRON - JOHNSON, Andrew 26 yd run (IVELJIC, Igor kick), 10 plays, 84 yards, TOP 3:36 | 31 | 17 | |
4th | BSU | 10:17 | BSU - HILL, Darius 25 yd pass from DAVIS, Nate (McGARVEY, Ian kick) 6 plays, 54 yards, TOP 2:39 | 38 | 17 | |
4th | AKRON | 08:27 | AKRON - JONES, Andre 13 yd pass from JACQUEMAIN, C. (IVELJIC, Igor kick) 5 plays, 23 yards, TOP 1:31 | 38 | 24 | |
4th | BSU | 03:04 | BSU - McGARVEY, Ian 32 yd field goal 12 plays, 63 yards, TOP 5:17 | 41 | 24 | |
41 | 24 |
Referee: Anth. Cannella
Line Judge: Zak Kemp
Side Judge: Grady Smith
Umpire: William Zurcher
Back Judge: Larry Orrico
Center Judge: Akron SID
Linesman: Ed Steenbergen
Field Judge: Tim Maguire