The University of Akron Athletics
Akron vs Western Michigan
10/6/2007
Waldo Stadium
Western Michigan
2-4-0 , 1-1
.png&width=200&height=200&type=webp)
38
Final
39

Akron
3-3-0 , 2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 7 | 14 | 7 | 38 | |
10 | 14 | 0 | 15 | 39 |
WMU: PASS - HILLER, Tim (375); RUSH - BONDS, Mark (83); REC - SIMMONS, J. (172)
AKRON: PASS - (389); RUSH - williams, bryan (72); REC - arthur, jabari (223)
Scoring Summary
- | - | - | - | - | WMU | AKRON |
---|---|---|---|---|---|---|
1st | AKRON | 13:20 | AKRON - IVELJIC, Igor 51 yd field goal 5 plays, -4 yards, TOP 1:20 | 0 | 3 | |
1st | WMU | 10:53 | WMU - JONES, Mike 27 yd field goal 9 plays, 65 yards, TOP 0:00 | 3 | 3 | |
1st | AKRON | 04:12 | AKRON - ARTHUR, Jabari 7 yd pass from JACQUEMAIN, Chr (IVELJIC, Igor kick) 6 plays, 50 yards, TOP 2:27 | 3 | 10 | |
1st | WMU | 02:02 | WMU - NUNEZ, Juan 25 yd pass from HILLER, Tim (JONES, Mike kick) 6 plays, 73 yards, TOP 2:10 | 10 | 10 | |
2nd | WMU | 11:36 | WMU - SIMMONS, J. 15 yd pass from HILLER, Tim (JONES, Mike kick) 8 plays, 72 yards, TOP 3:11 | 17 | 10 | |
2nd | AKRON | 09:36 | AKRON - ARTHUR, Jabari 35 yd pass from JACQUEMAIN, Chr (IVELJIC, Igor kick) 7 plays, 61 yards, TOP 2:00 | 17 | 17 | |
2nd | AKRON | 04:32 | AKRON - WILLIAMS, Bryan 60 yd pass from JACQUEMAIN, Chr (IVELJIC, Igor kick) 2 plays, 64 yards, TOP 0:43 | 17 | 24 | |
3rd | WMU | 09:29 | WMU - WEST, Brandon 1 yd run (JONES, Mike kick), 11 plays, 70 yards, TOP 3:49 | 24 | 24 | |
3rd | WMU | 04:18 | WMU - SIMMONS, J. 13 yd pass from HILLER, Tim (JONES, Mike kick) 10 plays, 47 yards, TOP 4:18 | 31 | 24 | |
4th | WMU | 12:25 | WMU - BONDS, Mark 7 yd run (JONES, Mike kick), 6 plays, 54 yards, TOP 2:35 | 38 | 24 | |
4th | AKRON | 04:54 | AKRON - ARTHUR, Jabari 51 yd pass from JACQUEMAIN, Chr (IVELJIC, Igor kick) 1 plays, 51 yards, TOP 0:10 | 38 | 31 | |
4th | AKRON | 00:15 | AKRON - PACE, Chevin 5 yd safety | 38 | 33 | |
4th | AKRON | 00:00 | AKRON - JONES, Andre 78 yd kickoff return () | 38 | 39 | |
38 | 39 |
Referee: Stan Evans
Line Judge: Steve Barnes
Side Judge: Jeff Ulrey
Umpire: Mark Shupe
Back Judge: Tom Riepenhoff
Center Judge: Marv Moll
Linesman: Jeff Szink
Field Judge: John Hayes