The University of Akron Athletics
Temple vs Akron
Temple
2-5 , 2-2


Akron
3-4 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 21 | 24 |
![]() | 3 | 10 | 7 | 0 | 20 |
TEMPLE: PASS - DIMICHELE, Adam (242); RUSH - DIMICHELE, Adam (62); REC - FRANCIS,Bruce (94)
AKRON: PASS - (145); RUSH - williams, bryan (114); REC - arthur, jabari (84)
Scoring Summary
- | - | - | - | - | TEMPLE | AKRON |
|---|---|---|---|---|---|---|
![]() | 1st | AKRON | 09:40 | AKRON - IVELJIC, Igor 29 yd field goal 11 plays, 43 yards, TOP 5:20 | 0 | 3 |
![]() | 2nd | TEMPLE | 11:13 | TEMPLE - BROWNELL, Jake 20 yd field goal 13 plays, 48 yards, TOP 5:24 | 3 | 3 |
![]() | 2nd | AKRON | 06:32 | AKRON - ARTHUR, Jabari 49 yd pass from JACQUEMAIN, Chr (IVELJIC, Igor kick) 2 plays, 55 yards, TOP 0:50 | 3 | 10 |
![]() | 2nd | AKRON | 00:06 | AKRON - IVELJIC, Igor 46 yd field goal 7 plays, 47 yards, TOP 0:58 | 3 | 13 |
![]() | 3rd | AKRON | 02:32 | AKRON - OWEN, Alphonso 15 yd pass from JACQUEMAIN, Chr (IVELJIC, Igor kick) 4 plays, 28 yards, TOP 1:39 | 3 | 20 |
![]() | 4th | TEMPLE | 13:22 | TEMPLE - ARMSTRONG,Kevin 2 yd pass from DIMICHELE, Adam (BROWNELL, Jake kick) 8 plays, 74 yards, TOP 4:01 | 10 | 20 |
![]() | 4th | TEMPLE | 05:15 | TEMPLE - FRANCIS,Bruce 19 yd pass from DIMICHELE, Adam (BROWNELL, Jake kick) 6 plays, 66 yards, TOP 1:25 | 17 | 20 |
![]() | 4th | TEMPLE | 00:27 | TEMPLE - CRUDUP,Dy'Onne 19 yd pass from DIMICHELE, Adam (BROWNELL, Jake kick) 9 plays, 81 yards, TOP 1:29 | 24 | 20 |
| 24 | 20 | |||||
Temple


Akron
Start of 1st Half
Temple won toss, deferred, will kickoff and defend north endzone
TEMPLE ball on TEMPLE30.
WATHNE, Jeff kickoff 62 yards to the AKRON8, WILLIAMS, Bryan return 38 yards to the AKRON46, out-of-bounds (HARRIS,Dominiqu).
15:00
AKRON
AKRON - FG


0
3

0
0
1st3

09:34
TEMPLE
TEMPLE - INT


0
3
04:44
AKRON
AKRON - PUNT


0
3
01:37
TEMPLE
TEMPLE - FG


0
3
Temple


Akron
01:37
1st Qt
TEMPLE
TEMPLE - FG


3
3

3
0
1st3

11:07
AKRON
AKRON - PUNT


3
3
09:05
TEMPLE
TEMPLE - PUNT


3
3
07:22
AKRON
AKRON - TD


3
10

3
0
1st10

06:25
TEMPLE
TEMPLE - FGA


3
10
01:04
AKRON
AKRON - FG


3
13

3
0
1st13

00:02
TEMPLE
TEMPLE - HALF


3
13
Temple


Akron
Start of 2nd Half
Start of 3rd quarter, clock 15:00, AKRON ball on AKRON30.
DOMONKOS, Matt kickoff 59 yards to the TEMPLE11, SHELTON,Travis return 18 yards to the TEMPLE29 (JONES, Andre).
14:52
TEMPLE
TEMPLE - PUNT


3
13
11:53
AKRON
AKRON - INT


3
13
10:37
TEMPLE
TEMPLE - FGA


3
13
06:40
AKRON
AKRON - PUNT


3
13
04:20
TEMPLE
TEMPLE - INT


3
13
04:11
AKRON
AKRON - TD


3
20

3
0
1st20

02:23
TEMPLE
TEMPLE - TD


3
20
Temple


Akron
02:23
3rd Qt
TEMPLE
TEMPLE - TD


10
20

10
0
1st20

13:14
AKRON
AKRON - PUNT


10
20
11:40
TEMPLE
TEMPLE - PUNT


10
20
10:30
AKRON
AKRON - PUNT


10
20
06:40
TEMPLE
TEMPLE - TD


17
20

17
0
1st20

05:10
AKRON
AKRON - PUNT


17
20
01:56
TEMPLE
TEMPLE - TD


24
20

24
0
1st20

00:22
AKRON
AKRON - INT


24
20
00:00
TEMPLE
TEMPLE - HALF


24
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON46 | 15:00 | KO | TEMPLE11 | 09:40 | FG | 11-43 | 5:20 |
![]() | 1 | TEMPLE31 | 09:34 | KO | AKRON31 | 04:44 | INT | 10-38 | 4:50 |
![]() | 1 | AKRON18 | 04:44 | INT | AKRON35 | 01:37 | PUNT | 5-17 | 3:07 |
![]() | 1 | TEMPLE49 | 01:37 | PUNT | AKRON03 | 11:13 | FG | 13-48 | 5:24 |
![]() | 2 | AKRON34 | 11:07 | KO | AKRON40 | 09:05 | PUNT | 3-6 | 2:02 |
![]() | 2 | TEMPLE19 | 09:05 | PUNT | TEMPLE23 | 07:22 | PUNT | 3-4 | 1:43 |
![]() | 2 | AKRON45 | 07:22 | PUNT | TEMPLE00 | 06:32 | TD | 2-55 | 0:50 |
![]() | 2 | TEMPLE27 | 06:25 | KO | AKRON25 | 01:04 | FGA | 10-48 | 5:21 |
![]() | 2 | AKRON25 | 01:04 | FGA | TEMPLE28 | 00:06 | FG | 7-47 | 0:58 |
![]() | 2 | TEMPLE37 | 00:02 | KO | TEMPLE33 | 00:00 | HALF | 1--4 | 0:02 |
![]() | 3 | TEMPLE29 | 14:52 | KO | TEMPLE46 | 11:53 | PUNT | 5-17 | 2:59 |
![]() | 3 | AKRON08 | 11:53 | PUNT | AKRON20 | 10:37 | INT | 3-12 | 1:16 |
![]() | 3 | AKRON25 | 10:37 | INT | AKRON15 | 06:40 | FGA | 7-10 | 3:57 |
![]() | 3 | AKRON20 | 06:40 | FGA | AKRON47 | 04:20 | PUNT | 5-27 | 2:20 |
![]() | 3 | TEMPLE17 | 04:20 | PUNT | TEMPLE17 | 04:11 | INT | 1-0 | 0:09 |
![]() | 3 | TEMPLE28 | 04:11 | INT | TEMPLE00 | 02:32 | TD | 4-28 | 1:39 |
![]() | 3 | TEMPLE26 | 02:23 | KO | AKRON00 | 13:22 | TD | 8-74 | 4:01 |
![]() | 4 | AKRON45 | 13:14 | KO | AKRON50 | 11:40 | PUNT | 3-5 | 1:34 |
![]() | 4 | TEMPLE39 | 11:40 | PUNT | TEMPLE40 | 10:30 | PUNT | 3-1 | 1:10 |
![]() | 4 | AKRON13 | 10:30 | PUNT | AKRON33 | 06:40 | PUNT | 8-20 | 3:50 |
![]() | 4 | TEMPLE34 | 06:40 | PUNT | AKRON00 | 05:15 | TD | 6-66 | 1:25 |
![]() | 4 | AKRON30 | 05:10 | KO | TEMPLE47 | 01:56 | PUNT | 6-23 | 3:14 |
![]() | 4 | TEMPLE19 | 01:56 | PUNT | AKRON00 | 00:27 | TD | 9-81 | 1:29 |
![]() | 4 | AKRON39 | 00:22 | KO | AKRON43 | 00:00 | INT | 3-4 | 0:22 |
![]() | 4 | TEMPLE28 | 00:00 | INT | TEMPLE28 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEMPLE31 | 09:34 | KO | AKRON31 | 04:44 | INT | 10-38 | 4:50 |
![]() | 1 | TEMPLE49 | 01:37 | PUNT | AKRON03 | 11:13 | FG | 13-48 | 5:24 |
![]() | 2 | TEMPLE19 | 09:05 | PUNT | TEMPLE23 | 07:22 | PUNT | 3-4 | 1:43 |
![]() | 2 | TEMPLE27 | 06:25 | KO | AKRON25 | 01:04 | FGA | 10-48 | 5:21 |
![]() | 2 | TEMPLE37 | 00:02 | KO | TEMPLE33 | 00:00 | HALF | 1--4 | 0:02 |
![]() | 3 | TEMPLE29 | 14:52 | KO | TEMPLE46 | 11:53 | PUNT | 5-17 | 2:59 |
![]() | 3 | AKRON25 | 10:37 | INT | AKRON15 | 06:40 | FGA | 7-10 | 3:57 |
![]() | 3 | TEMPLE17 | 04:20 | PUNT | TEMPLE17 | 04:11 | INT | 1-0 | 0:09 |
![]() | 3 | TEMPLE26 | 02:23 | KO | AKRON00 | 13:22 | TD | 8-74 | 4:01 |
![]() | 4 | TEMPLE39 | 11:40 | PUNT | TEMPLE40 | 10:30 | PUNT | 3-1 | 1:10 |
![]() | 4 | TEMPLE34 | 06:40 | PUNT | AKRON00 | 05:15 | TD | 6-66 | 1:25 |
![]() | 4 | TEMPLE19 | 01:56 | PUNT | AKRON00 | 00:27 | TD | 9-81 | 1:29 |
![]() | 4 | TEMPLE28 | 00:00 | INT | TEMPLE28 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON46 | 15:00 | KO | TEMPLE11 | 09:40 | FG | 11-43 | 5:20 |
![]() | 1 | AKRON18 | 04:44 | INT | AKRON35 | 01:37 | PUNT | 5-17 | 3:07 |
![]() | 2 | AKRON34 | 11:07 | KO | AKRON40 | 09:05 | PUNT | 3-6 | 2:02 |
![]() | 2 | AKRON45 | 07:22 | PUNT | TEMPLE00 | 06:32 | TD | 2-55 | 0:50 |
![]() | 2 | AKRON25 | 01:04 | FGA | TEMPLE28 | 00:06 | FG | 7-47 | 0:58 |
![]() | 3 | AKRON08 | 11:53 | PUNT | AKRON20 | 10:37 | INT | 3-12 | 1:16 |
![]() | 3 | AKRON20 | 06:40 | FGA | AKRON47 | 04:20 | PUNT | 5-27 | 2:20 |
![]() | 3 | TEMPLE28 | 04:11 | INT | TEMPLE00 | 02:32 | TD | 4-28 | 1:39 |
![]() | 4 | AKRON45 | 13:14 | KO | AKRON50 | 11:40 | PUNT | 3-5 | 1:34 |
![]() | 4 | AKRON13 | 10:30 | PUNT | AKRON33 | 06:40 | PUNT | 8-20 | 3:50 |
![]() | 4 | AKRON30 | 05:10 | KO | TEMPLE47 | 01:56 | PUNT | 6-23 | 3:14 |
![]() | 4 | AKRON39 | 00:22 | KO | AKRON43 | 00:00 | INT | 3-4 | 0:22 |
Team Statistics
- | TEMPLE | AKRON |
|---|---|---|
First Downs | ||
| Total | 23 | 15 |
| Rushing | 9 | 9 |
| Passing | 13 | 6 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 136 | 152 |
| Attempts | 39 | 37 |
| Avg. Per Rush | 3.5 | 4.1 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 167 | 178 |
| Yds. Lost | 31 | 26 |
Passing | ||
| Total (Net) | 242 | 145 |
| Comp.-Att.-Int. | 23 - 34 - 2 | 12 - 21 - 2 |
| Avg / Att | 7.1 | 6.9 |
| Avg / Comp. | 10.5 | 12.1 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 378 | 297 |
| Plays | 73 | 58 |
| Avg. / Play | 5.2 | 5.1 |
| Fumbles - Lost | 2-0 | 2-0 |
| Penalties - Yds. | 2-19 | 7-49 |
Punting | ||
| Punts - Yds. | 3-125 | 6-185 |
| Avg. / Punt | 41.7 | 30.8 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 5-291 | 5-291 |
| Avg. Yds. / Kickoff | 58.2 | 58.2 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 5.0 | NaN |
| Kickoff: Total - Yds. - TDs | 5-91-0 | 5-135-0 |
| Kickoff: Avg. / Return | 18.2 | 27.0 |
| INT: Total - Yds. - TDs | 2-0-0 | 2-25-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:04 | 26:56 |
| 3rd. Down Conv. | 8 of 15 | 5 of 13 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-5 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 3-18 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dimichele, Adam | 23 | 34 | 242 | 3 | 2 | 22 | 3 |
| Totals | 23 | 34 | 242 | 3 | 2 | 22 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jacquemain, Chris | 12 | 21 | 145 | 2 | 2 | 49 | 0 |
| Totals | 12 | 21 | 145 | 2 | 2 | 49 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dimichele, Adam | 12 | 87 | 25 | 62 | 0 | 34 | 5.2 |
Robinson, Daryl | 20 | 63 | 5 | 58 | 0 | 18 | 2.9 |
Harper, Jason | 4 | 10 | 1 | 9 | 0 | 3 | 2.2 |
Shelton, Travis | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Crudup, Dy'onne | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Bundy, Josh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 167 | 31 | 136 | 0 | 34 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Williams, Bryan | 22 | 120 | 6 | 114 | 0 | 25 | 5.2 |
Jacquemain, Chris | 5 | 18 | 6 | 12 | 0 | 8 | 2.4 |
| Allen, Alex | 5 | 18 | 0 | 18 | 0 | 8 | 3.6 |
| Owen, Alphonso | 2 | 16 | 13 | 3 | 0 | 16 | 1.5 |
| Tuzze, Joe | 3 | 6 | 1 | 5 | 0 | 4 | 1.7 |
| Totals | 37 | 178 | 26 | 152 | 0 | 25 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Francis, Bruce | 7 | 94 | 1 | 20 |
Crudup, Dy'onne | 8 | 74 | 1 | 19 |
Liverpool, Marqu | 1 | 22 | 0 | 22 |
Grigsby, Marcell | 1 | 16 | 0 | 16 |
Shelton, Travis | 1 | 14 | 0 | 14 |
Bundy, Josh | 2 | 12 | 0 | 11 |
Armstrong, Kevin | 2 | 7 | 1 | 5 |
Harper, Jason | 1 | 3 | 0 | 3 |
| Totals | 23 | 242 | 3 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Arthur, Jabari | 6 | 84 | 1 | 49 |
| Owen, Alphonso | 3 | 41 | 1 | 21 |
| Poindexter, Merce | 2 | 16 | 0 | 13 |
| Williams, Bryan | 1 | 4 | 0 | 4 |
| Totals | 12 | 145 | 2 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jarrett, Jaiquaw | 8 | 1 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Harris, Dominiqu | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Alex | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kamara, Amara | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ferla, Anthony | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
McPherson, Lamar | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Schulters, Jamal | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Azubuike, Leyon | 3 | - | 3 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Neblett, Andre | 3 | - | 3 | 1 / 11 | - / - | 1 | - / - | - | - | - | - |
McDonnaugh-hale | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Elisha | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Knighton, Terran | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Anderson, Jemarr | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crudup, Dy'onne | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Georg | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blueford, Morris | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Wathne, Jeff | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanford, Brian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Galette, Junior | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sewell, Almondo | 6 | 5 | 11 | 1.5 / 6 | 1.5 / 6 | - | - / - | - | - | - | - |
| Grant, Kevin | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Stokes, Brion | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Cecchetti, Jared | 1 | 5 | 6 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
| Jones, Andre | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Robinson, Nate | 3 | 2 | 5 | 2 / 15 | 1 / 10 | - | - / - | - | - | - | - |
| Corner, Reggie | 4 | - | 4 | - / - | - / - | - | - / - | 2-25 | 1 | - | - |
| Williams, Doug | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Tate, Davanzo | 3 | - | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
| Dixon, Yamari | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Pace, Chevin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Cobham, Wayne | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Lively, Eric | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Anderson, Brandon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Carter, Jalil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Siler, Ray | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wathne, Jeff | 3 | 125 | 41.7 | 47 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Stec, John | 6 | 185 | 30.8 | 41 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brownell, Jake | 2 | 11:13 | 20 | good |
Brownell, Jake | 2 | 01:04 | 42 | missed |
Brownell, Jake | 3 | 06:40 | 31 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Iveljic, Igor | 1 | 09:40 | 29 | good |
Iveljic, Igor | 2 | 00:06 | 46 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Wathne, Jeff | 5 | 291 | 0 | 0 | 58.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Domonkos, Matt | 5 | 291 | 0 | 0 | 58.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Robinson, Daryl | 1 | 5 | 5 | 1 | 23 | 23 | 0 | 0 | 0 |
Robinson, Daryl | 1 | 5 | 5 | 1 | 23 | 23 | 0 | 0 | 0 |
Shelton, Travis | 0 | 0 | 0 | 4 | 68 | 22 | 0 | 0 | 0 |
Ferla, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Blueford, Morris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Morris, Phillip | 0 | 0 | 0 | 2 | 56 | 35 | 0 | 0 | 0 |
| Williams, Bryan | 0 | 0 | 0 | 3 | 79 | 38 | 0 | 0 | 0 |
| Corner, Reggie | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 25 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brownell, Jake | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Iveljic, Igor | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | DERENTHAL, Alex | C |
| 39 | BUNDY, Josh | FB |
| 70 | MADISON, Colin | LG |
| 73 | TYLER, Devin | LT |
| 13 | DIMICHELE, Adam | QB |
| 34 | HARPER, Jason | RB |
| 63 | DENNIS, Derek | RG |
| 66 | DOUGLAS, Andre | RT |
| 88 | ARMSTRONG,Kevin | TE |
| 15 | CRUDUP,Dy'Onne | WR |
| 82 | FRANCIS,Bruce | WR |

# | Player | Pos. |
|---|---|---|
| 68 | Schepp, Mike | C |
| 71 | Ward, Mike | LG |
| 74 | Kemme, Chris | LT |
| 11 | JACQUEMAIN, Chris | QB |
| 24 | Williams, Bryan | RB |
| 78 | Anderson, Zack | RG |
| 75 | Woods, Corey | RT |
| 83 | Poindexter, Merce | TE |
| 84 | Kasparek, Kris | TE |
| 12 | Arthur, Jabari | WR |
| 81 | Owen, Alphonso | WR |

# | Player | Pos. |
|---|---|---|
| 9 | FERLA, Anthony | CB |
| 27 | SCHULTERS,Jamal | CB |
| 92 | KNIGHTON,Terran | DT |
| 98 | NEBLETT, Andre | DT |
| 16 | JARRETT,Jaiquaw | FS |
| 93 | AZUBUIKE,Leyon | LE |
| 17 | MCDONNAUGH-HALE | MLB |
| 11 | MCPHERSON,Lamar | OLB |
| 56 | KAMARA, Amara | OLB |
| 45 | BLUEFORD,Morris | RE |
| 21 | HARRIS,Dominiqu | SS |

# | Player | Pos. |
|---|---|---|
| 54 | Williams, Doug | BAND |
| 5 | Tate, Davanzo | BCB |
| 56 | Sewell, Almondo | DE |
| 55 | CECCHETTI, Jared | DT |
| 20 | Corner, Reggie | FCB |
| 8 | Dixon, Yamari | FS |
| 30 | Grant, Kevin | MIKE |
| 93 | Lively, Eric | NG |
| 27 | Cobham, Wayne | ROV |
| 43 | Stokes, Brion | SAM |
| 10 | Pace, Chevin | SS |
Player Participation

# | Player |
|---|---|
| 1 | BRINSON, Wilber |
| 2 | ROBINSON,Daryl |
| 3 | LIVERPOOL,Marqu |
| 4 | ANDERSON,Jemarr |
| 5 | GRIGSBY,Marcell |
| 10 | GREEN, Delano |
| 14 | PARKER, Moses |
| 18 | HUTCHISON,Josh |
| 19 | BYNUM, Nyles |
| 22 | SHELTON,Travis |
| 25 | SHEPPARD,Richar |
| 28 | COOPER, Evan Jr |
| 29 | COLEMAN,Georg |
| 37 | OYEYEMI,Abioye |
| 38 | JOSEPH, Alex |
| 46 | HALEY, John |
| 47 | BROWNELL, Jake |
| 48 | WEATHERSPOON,To |
| 49 | WATHNE, Jeff |
| 51 | NAMUDE, James |
| 52 | SANFORD, Brian |
| 57 | MORRIS, Darius |
| 71 | FERGUSON,Jabari |
| 75 | MANOR, Brison |
| 79 | BATTLE,Dwavon |
| 85 | MANGER, Travis |
| 86 | MANERI, Steve |
| 90 | BENNAGE, Kevin |
| 91 | JOSEPH, Elisha |
| 94 | SIMPSON, Philip |
| 97 | TREMEL, Chris |
| 99 | GALETTE, Junior |

# | Player |
|---|---|
| 1D | Morris, Phillip |
| 1C | Fobbs, Sean |
| 2 | Carter, Jalil |
| 4 | Fuqua, Stephon |
| 7 | McNeal, Parris |
| 15 | Flaherty, Brian |
| 16 | Hildreth, Andy |
| 17 | Williams, Brandon |
| 21 | Jones, Andre |
| 25 | Cruz, Jose |
| 26 | Allen, Alex |
| 28 | Anderson, Brandon |
| 32 | Tuzze, Joe |
| 38 | Stec, John |
| 39 | Domonkos, Matt |
| 40 | LAUBE, Evan |
| 44 | Siler, Ray |
| 45 | Iveljic, Igor |
| 48 | Campbell, Tyler |
| 67 | ODOFIN, Deni |
| 79 | Sekinger, Jason |
| 87 | Sandilands, Richard |
| 95 | Robinson, Nate |








