The University of Akron Athletics
Ohio vs Akron
Ohio
5-6 , 3-4


Akron
4-6 , 3-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 3 | 11 | 13 | 37 |
![]() | 10 | 10 | 14 | 14 | 48 |
OHIO: PASS - BOWER, Brad (239); RUSH - MCRAE, Kalvin (109); REC - PRICE, Taylor (62)
AKRON: PASS - (197); RUSH - allen, alex (96); REC - arthur, jabari (129)
Scoring Summary
- | - | - | - | - | OHIO | AKRON |
|---|---|---|---|---|---|---|
![]() | 1st | OHIO | 11:58 | OHIO - BRAUNSTEIN, M. 34 yd field goal 7 plays, 17 yards, TOP 2:48 | 3 | 0 |
![]() | 1st | AKRON | 11:42 | AKRON - WILLIAMS, Bryan 95 yd kickoff return (IVELJIC, Igor kick) | 3 | 7 |
![]() | 1st | OHIO | 11:02 | OHIO - MCRAE, Kalvin 54 yd run (BRAUNSTEIN, M. kick), 2 plays, 67 yards, TOP 0:35 | 10 | 7 |
![]() | 1st | AKRON | 08:30 | AKRON - IVELJIC, Igor 48 yd field goal 6 plays, 37 yards, TOP 2:30 | 10 | 10 |
![]() | 2nd | OHIO | 13:30 | OHIO - BRAUNSTEIN, M. 43 yd field goal 7 plays, 25 yards, TOP 3:16 | 13 | 10 |
![]() | 2nd | AKRON | 07:18 | AKRON - ALLEN, Alex 1 yd run (IVELJIC, Igor kick), 5 plays, 59 yards, TOP 1:56 | 13 | 17 |
![]() | 2nd | AKRON | 00:48 | AKRON - IVELJIC, Igor 39 yd field goal 7 plays, 48 yards, TOP 3:41 | 13 | 20 |
![]() | 3rd | AKRON | 09:52 | AKRON - ALLEN, Alex 2 yd run (IVELJIC, Igor kick), 7 plays, 61 yards, TOP 3:33 | 13 | 27 |
![]() | 3rd | OHIO | 05:11 | OHIO - BRAUNSTEIN, M. 38 yd field goal 4 plays, 1 yards, TOP 0:59 | 16 | 27 |
![]() | 3rd | AKRON | 02:05 | AKRON - ARTHUR, Jabari 32 yd pass from JACQUEMAIN, Chr (IVELJIC, Igor kick) 6 plays, 58 yards, TOP 3:00 | 16 | 34 |
![]() | 3rd | OHIO | 00:30 | OHIO - PRICE, Taylor 36 yd pass from BOWER, Brad (NWOKOCHA, Chido pass) 5 plays, 52 yards, TOP 1:21 | 24 | 34 |
![]() | 4th | OHIO | 08:13 | OHIO - MOONEY, Andrew 11 yd pass from BOWER, Brad (BRAUNSTEIN, M. kick) 8 plays, 74 yards, TOP 3:12 | 31 | 34 |
![]() | 4th | AKRON | 03:35 | AKRON - KASPAREK, Kris 22 yd pass from JACQUEMAIN, Chr (IVELJIC, Igor kick) 9 plays, 71 yards, TOP 4:32 | 31 | 41 |
![]() | 4th | AKRON | 00:37 | AKRON - ALLEN, Alex 1 yd run (IVELJIC, Igor kick), 5 plays, 41 yards, TOP 2:05 | 31 | 48 |
![]() | 4th | OHIO | 00:00 | OHIO - MOONEY, Andrew 11 yd pass from BOWER, Brad () 4 plays, 39 yards, TOP 0:30 | 37 | 48 |
| 37 | 48 | |||||
Ohio


Akron
Start of 1st Half
Start of 1st quarter, clock 15:00.
Ohio won the toss, deferred, Akron receves & defending north endzone
OHIO ball on OHIO30.
BRAUNSTEIN, M. kickoff 59 yards to the AKRON11, WILLIAMS, Bryan return 22 yards to the AKRON33 (TATUM, Dustin).
15:00
AKRON
AKRON - FUMB


0
0
14:46
OHIO
OHIO - FG


3
0

3
0
1st0

11:42
AKRON
AKRON - TD


3
7

3
0
1st7

11:37
OHIO
OHIO - TD


10
7

10
0
1st7

11:00
AKRON
AKRON - FG


10
10

10
0
1st10

08:22
OHIO
OHIO - DOWNS


10
10
02:54
AKRON
AKRON - PUNT


10
10
01:46
OHIO
OHIO - FG


10
10
Ohio


Akron
01:46
1st Qt
OHIO
OHIO - FG


13
10

13
0
1st10

13:28
AKRON
AKRON - PUNT


13
10
10:52
OHIO
OHIO - PUNT


13
10
09:14
AKRON
AKRON - TD


13
17

13
0
1st17

07:10
OHIO
OHIO - PUNT


13
17
04:29
AKRON
AKRON - FG


13
20

13
0
1st20

00:38
OHIO
OHIO - HALF


13
20
Ohio


Akron
Start of 2nd Half
Start of 3rd quarter, clock 15:00, AKRON ball on AKRON30.
STEC, John kickoff 58 yards to the OHIO12, ABRAMS, Joshua return 23 yards to the OHIO35 (STOKES, Brion).
14:53
OHIO
OHIO - PUNT


13
20
13:25
AKRON
AKRON - TD


13
27

13
0
1st27

09:39
OHIO
OHIO - PUNT


13
27
07:48
AKRON
AKRON - INT


13
27
06:10
OHIO
OHIO - FG


16
27

16
0
1st27

05:05
AKRON
AKRON - TD


16
34

16
0
1st34

01:51
OHIO
OHIO - TD


24
34

24
0
1st34

00:24
AKRON
AKRON - PUNT


24
34
Ohio


Akron
Start Of Quarter
Start of 4th quarter, clock 15:00.
JACQUEMAIN, Chr pass incomplete to ALLEN, Alex.
JACQUEMAIN, Chr pass incomplete to ARTHUR, Jabari.
STEC, John punt 40 yards to the OHIO26, fair catch by PARSON, Mark.
14:41
OHIO
OHIO - PUNT


24
34
13:29
AKRON
AKRON - PUNT


24
34
11:25
OHIO
OHIO - TD


31
34

31
0
1st34

08:07
AKRON
AKRON - TD


31
41

31
0
1st41

03:21
OHIO
OHIO - DOWNS


31
41
02:42
AKRON
AKRON - TD


31
48

31
0
1st48

00:30
OHIO
OHIO - TD


37
48

37
0
1st48

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON33 | 15:00 | KO | AKRON34 | 14:46 | FUMB | 1-1 | 0:14 |
![]() | 1 | AKRON34 | 14:46 | FUMB | AKRON17 | 11:58 | FG | 7-17 | 2:48 |
![]() | 1 | OHIO00 | 11:42 | KO | OHIO00 | 11:42 | TD | 0-0 | 0:00 |
![]() | 1 | OHIO33 | 11:37 | KO | AKRON00 | 11:02 | TD | 2-67 | 0:35 |
![]() | 1 | AKRON32 | 11:00 | KO | OHIO31 | 08:30 | FG | 6-37 | 2:30 |
![]() | 1 | OHIO20 | 08:22 | KO | AKRON17 | 02:54 | DOWNS | 11-63 | 5:28 |
![]() | 1 | AKRON17 | 02:54 | DOWNS | AKRON18 | 01:46 | PUNT | 3-1 | 1:08 |
![]() | 1 | OHIO49 | 01:46 | PUNT | AKRON26 | 13:30 | FG | 7-25 | 3:16 |
![]() | 2 | AKRON18 | 13:28 | KO | AKRON33 | 10:52 | PUNT | 5-15 | 2:36 |
![]() | 2 | OHIO30 | 10:52 | PUNT | OHIO32 | 09:14 | PUNT | 3-2 | 1:38 |
![]() | 2 | AKRON41 | 09:14 | PUNT | OHIO00 | 07:18 | TD | 5-59 | 1:56 |
![]() | 2 | OHIO25 | 07:10 | KO | OHIO49 | 04:29 | PUNT | 8-24 | 2:41 |
![]() | 2 | AKRON30 | 04:29 | PUNT | OHIO22 | 00:48 | FG | 7-48 | 3:41 |
![]() | 2 | OHIO36 | 00:38 | KO | OHIO34 | 00:00 | HALF | 1--2 | 0:38 |
![]() | 3 | OHIO35 | 14:53 | KO | OHIO28 | 13:25 | PUNT | 3--7 | 1:28 |
![]() | 3 | AKRON39 | 13:25 | PUNT | OHIO00 | 09:52 | TD | 7-61 | 3:33 |
![]() | 3 | OHIO22 | 09:39 | KO | OHIO24 | 07:48 | PUNT | 3-2 | 1:51 |
![]() | 3 | AKRON36 | 07:48 | PUNT | AKRON34 | 06:10 | INT | 3--2 | 1:38 |
![]() | 3 | AKRON22 | 06:10 | INT | AKRON21 | 05:11 | FG | 4-1 | 0:59 |
![]() | 3 | AKRON42 | 05:05 | KO | OHIO00 | 02:05 | TD | 6-58 | 3:00 |
![]() | 3 | OHIO48 | 01:51 | KO | AKRON00 | 00:30 | TD | 5-52 | 1:21 |
![]() | 3 | AKRON29 | 00:24 | KO | AKRON34 | 14:41 | PUNT | 3-5 | 0:43 |
![]() | 4 | OHIO26 | 14:41 | PUNT | OHIO24 | 13:29 | PUNT | 3--2 | 1:12 |
![]() | 4 | AKRON14 | 13:29 | PUNT | AKRON36 | 11:25 | PUNT | 5-22 | 2:04 |
![]() | 4 | OHIO26 | 11:25 | PUNT | AKRON00 | 08:13 | TD | 8-74 | 3:12 |
![]() | 4 | AKRON29 | 08:07 | KO | OHIO00 | 03:35 | TD | 9-71 | 4:32 |
![]() | 4 | OHIO43 | 03:21 | KO | OHIO41 | 02:42 | DOWNS | 4--2 | 0:39 |
![]() | 4 | OHIO41 | 02:42 | DOWNS | OHIO00 | 00:37 | TD | 5-41 | 2:05 |
![]() | 4 | AKRON39 | 00:30 | KO | AKRON00 | 00:00 | TD | 4-39 | 0:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON34 | 14:46 | FUMB | AKRON17 | 11:58 | FG | 7-17 | 2:48 |
![]() | 1 | OHIO33 | 11:37 | KO | AKRON00 | 11:02 | TD | 2-67 | 0:35 |
![]() | 1 | OHIO20 | 08:22 | KO | AKRON17 | 02:54 | DOWNS | 11-63 | 5:28 |
![]() | 1 | OHIO49 | 01:46 | PUNT | AKRON26 | 13:30 | FG | 7-25 | 3:16 |
![]() | 2 | OHIO30 | 10:52 | PUNT | OHIO32 | 09:14 | PUNT | 3-2 | 1:38 |
![]() | 2 | OHIO25 | 07:10 | KO | OHIO49 | 04:29 | PUNT | 8-24 | 2:41 |
![]() | 2 | OHIO36 | 00:38 | KO | OHIO34 | 00:00 | HALF | 1--2 | 0:38 |
![]() | 3 | OHIO35 | 14:53 | KO | OHIO28 | 13:25 | PUNT | 3--7 | 1:28 |
![]() | 3 | OHIO22 | 09:39 | KO | OHIO24 | 07:48 | PUNT | 3-2 | 1:51 |
![]() | 3 | AKRON22 | 06:10 | INT | AKRON21 | 05:11 | FG | 4-1 | 0:59 |
![]() | 3 | OHIO48 | 01:51 | KO | AKRON00 | 00:30 | TD | 5-52 | 1:21 |
![]() | 4 | OHIO26 | 14:41 | PUNT | OHIO24 | 13:29 | PUNT | 3--2 | 1:12 |
![]() | 4 | OHIO26 | 11:25 | PUNT | AKRON00 | 08:13 | TD | 8-74 | 3:12 |
![]() | 4 | OHIO43 | 03:21 | KO | OHIO41 | 02:42 | DOWNS | 4--2 | 0:39 |
![]() | 4 | AKRON39 | 00:30 | KO | AKRON00 | 00:00 | TD | 4-39 | 0:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON33 | 15:00 | KO | AKRON34 | 14:46 | FUMB | 1-1 | 0:14 |
![]() | 1 | OHIO00 | 11:42 | KO | OHIO00 | 11:42 | TD | 0-0 | 0:00 |
![]() | 1 | AKRON32 | 11:00 | KO | OHIO31 | 08:30 | FG | 6-37 | 2:30 |
![]() | 1 | AKRON17 | 02:54 | DOWNS | AKRON18 | 01:46 | PUNT | 3-1 | 1:08 |
![]() | 2 | AKRON18 | 13:28 | KO | AKRON33 | 10:52 | PUNT | 5-15 | 2:36 |
![]() | 2 | AKRON41 | 09:14 | PUNT | OHIO00 | 07:18 | TD | 5-59 | 1:56 |
![]() | 2 | AKRON30 | 04:29 | PUNT | OHIO22 | 00:48 | FG | 7-48 | 3:41 |
![]() | 3 | AKRON39 | 13:25 | PUNT | OHIO00 | 09:52 | TD | 7-61 | 3:33 |
![]() | 3 | AKRON36 | 07:48 | PUNT | AKRON34 | 06:10 | INT | 3--2 | 1:38 |
![]() | 3 | AKRON42 | 05:05 | KO | OHIO00 | 02:05 | TD | 6-58 | 3:00 |
![]() | 3 | AKRON29 | 00:24 | KO | AKRON34 | 14:41 | PUNT | 3-5 | 0:43 |
![]() | 4 | AKRON14 | 13:29 | PUNT | AKRON36 | 11:25 | PUNT | 5-22 | 2:04 |
![]() | 4 | AKRON29 | 08:07 | KO | OHIO00 | 03:35 | TD | 9-71 | 4:32 |
![]() | 4 | OHIO41 | 02:42 | DOWNS | OHIO00 | 00:37 | TD | 5-41 | 2:05 |
Team Statistics
- | OHIO | AKRON |
|---|---|---|
First Downs | ||
| Total | 18 | 18 |
| Rushing | 5 | 7 |
| Passing | 12 | 10 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 120 | 177 |
| Attempts | 33 | 35 |
| Avg. Per Rush | 3.6 | 5.1 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 146 | 194 |
| Yds. Lost | 26 | 17 |
Passing | ||
| Total (Net) | 239 | 242 |
| Comp.-Att.-Int. | 17 - 37 - 0 | 17 - 28 - 1 |
| Avg / Att | 6.5 | 8.6 |
| Avg / Comp. | 14.1 | 14.2 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 359 | 419 |
| Plays | 70 | 63 |
| Avg. / Play | 5.1 | 6.7 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 5-55 | 8-55 |
Punting | ||
| Punts - Yds. | 5-198 | 4-148 |
| Avg. / Punt | 39.6 | 37.0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 7-376 | 9-531 |
| Avg. Yds. / Kickoff | 53.7 | 59.0 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 0.0 | NaN |
| Kickoff: Total - Yds. - TDs | 8-189-0 | 7-169-1 |
| Kickoff: Avg. / Return | 23.6 | 24.1 |
| INT: Total - Yds. - TDs | 1-18-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:42 | 30:18 |
| 3rd. Down Conv. | 5 of 16 | 3 of 11 |
| 4th. Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 3-15 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bower, Brad | 17 | 37 | 239 | 3 | 0 | 36 | 3 |
| Totals | 17 | 37 | 239 | 3 | 0 | 36 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jacquemain, Chris | 14 | 23 | 197 | 2 | 1 | 32 | 0 |
Jackson, Carlton | 3 | 5 | 45 | 0 | 0 | 34 | 0 |
| Totals | 17 | 28 | 242 | 2 | 1 | 34 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McRae, Kalvin | 21 | 116 | 7 | 109 | 1 | 54 | 5.2 |
Bower, Brad | 9 | 30 | 17 | 13 | 0 | 21 | 1.4 |
Garrett, Chris | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
Davidson, Vince | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 146 | 26 | 120 | 1 | 54 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Allen, Alex | 14 | 98 | 2 | 96 | 3 | 31 | 6.9 |
| Williams, Bryan | 16 | 82 | 2 | 80 | 0 | 21 | 5 |
| Kennedy, Dennis | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Jackson, Carlton | 2 | 4 | 3 | 1 | 0 | 4 | 0.5 |
Jacquemain, Chris | 1 | 2 | 3 | -1 | 0 | 0 | -1 |
| Arthur, Jabari | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 35 | 194 | 17 | 177 | 3 | 31 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Price, Taylor | 3 | 62 | 1 | 36 |
Mooney, Andrew | 4 | 58 | 2 | 28 |
Nwokocha, Chido | 6 | 51 | 0 | 15 |
Brazill, Lavon | 2 | 36 | 0 | 25 |
McRae, Kalvin | 1 | 16 | 0 | 16 |
Carter, David | 1 | 16 | 0 | 16 |
| Totals | 17 | 239 | 3 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Arthur, Jabari | 8 | 129 | 1 | 32 |
| Poindexter, Merce | 1 | 34 | 0 | 34 |
| Kasparek, Kris | 2 | 33 | 1 | 22 |
| Fuqua, Stephon | 1 | 29 | 0 | 29 |
| Patterson, Marcus | 2 | 10 | 0 | 7 |
| Owen, Alphonso | 1 | 4 | 0 | 4 |
| Williams, Bryan | 2 | 3 | 0 | 3 |
| Totals | 17 | 242 | 2 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, Micha | 9 | 3 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Koenig, Todd | 4 | 5 | 9 | - / - | - / - | - | - / - | - | 2 | - | - |
Brown, Michael | 7 | 1 | 8 | - / - | - / - | - | - / - | 1-18 | - | - | - |
Keller, Noah | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Cohen, Landon | 4 | 2 | 6 | 3.5 / 8 | - / - | - | - / - | - | - | - | - |
Parson, Mark | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hartke, Jameson | - | 3 | 3 | 0.5 / 3 | - / - | - | - / - | - | 2 | - | - |
Posey, Julian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tatum, Dustin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Renfro, Lee | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williamson, Jacob | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jereb, Neil | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gatling, Stafford | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Steven | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Luchsinger, Kris | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Henley, Taj | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Reilly, Conor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sykes, Brett | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stokes, Brion | 8 | 2 | 10 | 2.5 / 7 | 1.5 / 5 | - | - / - | - | - | - | - |
| Tate, Davanzo | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
| Williams, Doug | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Dixon, Yamari | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| Corner, Reggie | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| Sewell, Almondo | 2 | 2 | 4 | 1.5 / 5 | 0.5 / 1 | - | - / - | - | 1 | - | - |
| Pace, Chevin | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Grant, Kevin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Cecchetti, Jared | 2 | 1 | 3 | 2 / 10 | 1 / 9 | - | - / - | - | 1 | - | - |
| Robinson, Nate | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| McNeal, Parris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Mackey, John | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| Cobham, Wayne | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Lively, Eric | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Fobbs, Sean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Carter, Jalil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Kennedy, Dennis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jacquemain, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Arthur, Jabari | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Jones, Andre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Siler, Ray | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Kabir, Amin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Schulte, Matt | 5 | 198 | 39.6 | 62 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Stec, John | 4 | 148 | 37.0 | 40 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Braunstein, M. | 1 | 11:58 | 34 | good |
Braunstein, M. | 2 | 13:30 | 43 | good |
Braunstein, M. | 3 | 05:11 | 38 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Iveljic, Igor | 1 | 08:30 | 48 | good |
Iveljic, Igor | 2 | 00:48 | 39 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Braunstein, Michael | 7 | 376 | 0 | 0 | 53.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Stec, John | 9 | 531 | 1 | 0 | 59.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Parson, Mark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abrams, Joshua | 0 | 0 | 0 | 7 | 173 | 36 | 0 | 0 | 0 |
Davidson, Vince | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Brown, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Kennedy, Dennis | 0 | 0 | 0 | 2 | 18 | 18 | 0 | 0 | 0 |
| Jones, Andre | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Williams, Bryan | 0 | 0 | 0 | 4 | 151 | 95 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Braunstein, Michael | 2 | 2 | 0 | 0 | 0 | 0 |
Bower, Brad | 0 | 0 | 0 | 0 | 1 | 1 |
Nwokocha, Chido | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Iveljic, Igor | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | WHITE, David | C |
| 76 | EYNON, Mike | LG |
| 74 | LEUCK, Josh | LT |
| 14 | BOWER, Brad | QB |
| 5 | MCRAE, Kalvin | RB |
| 79 | MILLER, Matt | RG |
| 52 | SHELBY, David | RT |
| 81 | MOONEY, Andrew | TE |
| 84 | CARTER, David | TE |
| 2 | GARRETT, Chris | WR |
| 23 | PRICE, Taylor | WR |

# | Player | Pos. |
|---|---|---|
| 68 | Schepp, Mike | C |
| 32 | Tuzze, Joe | FB |
| 71 | Ward, Mike | LG |
| 74 | Kemme, Chris | LT |
| 7A | JACKSON, Carlton | QB |
| 24 | Williams, Bryan | RB |
| 78 | Anderson, Zack | RG |
| 75 | Woods, Corey | RT |
| 84 | Kasparek, Kris | TE |
| 12 | Arthur, Jabari | WR |
| 81 | Owen, Alphonso | WR |

# | Player | Pos. |
|---|---|---|
| 9 | POSEY, Julian | CB |
| 24 | PARSON, Mark | CB |
| 90 | HARTKE, Jameson | DE |
| 92 | REILLY, Conor | DE |
| 55 | COHEN, Landon | DT |
| 8 | KOENIG, Todd | FS |
| 56 | HENLEY, Taj | MLB |
| 94 | SYKES, Brett | NG |
| 35 | BROWN, Michael | SLB |
| 34 | MITCHELL, Micha | SS |
| 32 | RENFRO, Lee | WLB |

# | Player | Pos. |
|---|---|---|
| 5 | Tate, Davanzo | BCB |
| 56 | Sewell, Almondo | DE |
| 55 | CECCHETTI, Jared | DT |
| 20 | Corner, Reggie | FCB |
| 21 | Jones, Andre | FS |
| 30 | Grant, Kevin | MIKE |
| 95 | Robinson, Nate | NG |
| 19 | Mackey, John | ROV |
| 43 | Stokes, Brion | SAM |
| 10 | Pace, Chevin | SS |
| 54 | Williams, Doug | WILL |
Player Participation

# | Player |
|---|---|
| 1A | BRAUNSTEIN, Michael |
| 4 | LAWRENCE, Idris |
| 6 | ABRAMS, Joshua |
| 7 | JACKSON, Ervin |
| 11 | MCCRAE, Terrence |
| 12 | TURNER, Thad |
| 13 | JEREB, Neil |
| 16 | HUFFMAN, Tyler |
| 17 | NWOKOCHA, Chido |
| 18 | FEBUS, Josh |
| 19 | HALL, Chris |
| 22 | BALLARD, Shannon |
| 25 | SCIPIO, Joel |
| 26 | DAVIDSON, Vince |
| 28 | HARDEN, Donte |
| 30 | TATUM, Dustin |
| 33 | ROBBINS, Kyle |
| 36 | GATLING, Stafford |
| 38 | OLSHESKI, Adam |
| 39 | MORSILLO, Mitch |
| 40 | WHITE, Jayson |
| 42 | JACKSON, Steven |
| 43 | SCHULTE, Matt |
| 47 | KELLER, Noah |
| 49 | SENSER, Ryan |
| 54 | LUCHSINGER, Kris |
| 57 | RODGERS, Chris |
| 60 | BUNNER, Cole |
| 61 | PHILIBIN, Michael |
| 66 | STUCK, Tommy |
| 85 | PETERSON, Brandon |
| 86 | FITZGERALD, Justin |
| 88 | BRAZILL, LaVon |
| 91 | GOFF, Alan |
| 96 | WILLIAMSON, Jacob |
| 97 | KENKEL, Eric |
| 99 | MEYERS, Curtis |

# | Player |
|---|---|
| 1A | Graham, Miguel |
| 1C | Fobbs, Sean |
| 1 | Patterson, Marcus |
| 1D | Morris, Phillip |
| 2 | Carter, Jalil |
| 3 | Kennedy, Dennis |
| 4 | Fuqua, Stephon |
| 7 | McNeal, Parris |
| 8 | Dixon, Yamari |
| 11 | JACQUEMAIN, Chris |
| 15 | Flaherty, Brian |
| 16 | Hildreth, Andy |
| 17 | Williams, Brandon |
| 25 | Cruz, Jose |
| 26 | Allen, Alex |
| 27 | Cobham, Wayne |
| 28 | Anderson, Brandon |
| 29 | Walker, Andre |
| 38 | Stec, John |
| 40 | LAUBE, Evan |
| 44 | Siler, Ray |
| 45 | Iveljic, Igor |
| 46 | Kabir, Amin |
| 48 | Campbell, Tyler |
| 67 | ODOFIN, Deni |
| 79 | Sekinger, Jason |
| 83 | Poindexter, Merce |
| 93 | Lively, Eric |








