The University of Akron Athletics
Akron vs Ohio State
9/8/2007
Ohio Stadium
Ohio State
2-0

20
Final
2

Akron
1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 10 | 7 | 20 | |
2 | 0 | 0 | 0 | 2 |
OSU: PASS - Boeckman, Todd (131); RUSH - Wells, Chris (143); REC - Robiskie, Brian (82)
AKRON: PASS - (48); RUSH - (10); REC - arthur, jabari (32)
Scoring Summary
- | - | - | - | - | OSU | AKRON |
---|---|---|---|---|---|---|
1st | AKRON | 10:12 | AKRON - STOKES, Brion 2 yd safety | 0 | 2 | |
2nd | OSU | 07:54 | OSU - Pretorius, Ryan 37 yd field goal 9 plays, 46 yards, TOP 4:17 | 3 | 2 | |
3rd | OSU | 10:09 | OSU - Pretorius, Ryan 33 yd field goal 9 plays, 32 yards, TOP 2:55 | 6 | 2 | |
3rd | OSU | 06:10 | OSU - Saine, Brandon 6 yd pass from Boeckman, Todd (Pretorius, Ryan kick) 7 plays, 62 yards, TOP 2:23 | 13 | 2 | |
4th | OSU | 09:18 | OSU - Robiskie, Brian 13 yd pass from Boeckman, Todd (Pretorius, Ryan kick) 6 plays, 83 yards, TOP 2:42 | 20 | 2 | |
20 | 2 |
Referee: Steve Pamon
Line Judge: Dave Chesney
Side Judge: Joe Duncan
Umpire: Pat Bayers
Back Judge: Dennis Morris
Center Judge: Paul Hummel
Linesman: Jack Teitz
Field Judge: Bobby Sagers