The University of Akron Athletics
Akron vs Indiana
9/15/2007
Memorial Stadium
Indiana
3-0

41
Final
24

Akron
1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 7 | 10 | 14 | 41 | |
0 | 17 | 0 | 7 | 24 |
IND: PASS - Lewis, Kellen (137); RUSH - Lewis, Kellen (199); REC - Hardy, James (65)
AKRON: PASS - (200); RUSH - (71); REC - arthur, jabari (118)
Scoring Summary
- | - | - | - | - | IND | AKRON |
---|---|---|---|---|---|---|
1st | IND | 10:28 | IND - Starr, Austin 30 yd field goal 7 plays, 23 yards, TOP 3:03 | 3 | 0 | |
1st | IND | 07:06 | IND - Sears, Josiah 1 yd pass from Lewis, Kellen (Starr, Austin kick) 5 plays, 69 yards, TOP 1:44 | 10 | 0 | |
2nd | AKRON | 12:55 | AKRON - IVELJIC, Igor 20 yd field goal 11 plays, 80 yards, TOP 5:19 | 10 | 3 | |
2nd | AKRON | 07:18 | AKRON - JACKSON, Carlto 3 yd run (IVELJIC, Igor kick), 10 plays, 80 yards, TOP 3:36 | 10 | 10 | |
2nd | AKRON | 03:45 | AKRON - KASPAREK, Kris 21 yd pass from JACKSON, Carlto (IVELJIC, Igor kick) 7 plays, 78 yards, TOP 2:21 | 10 | 17 | |
2nd | IND | 01:20 | IND - Fisher, Ray 24 yd pass from Lewis, Kellen (Starr, Austin kick) 7 plays, 77 yards, TOP 2:25 | 17 | 17 | |
3rd | IND | 10:53 | IND - Starr, Austin 21 yd field goal 9 plays, 77 yards, TOP 4:07 | 20 | 17 | |
3rd | IND | 04:04 | IND - Lewis, Kellen 3 yd run (Starr, Austin kick), 14 plays, 81 yards, TOP 5:21 | 27 | 17 | |
4th | AKRON | 09:36 | AKRON - ARTHUR, Jabari 26 yd pass from JACKSON, Carlto (IVELJIC, Igor kick) 7 plays, 80 yards, TOP 2:38 | 27 | 24 | |
4th | IND | 06:25 | IND - Lewis, Kellen 17 yd run (Starr, Austin kick), 7 plays, 74 yards, TOP 3:11 | 34 | 24 | |
4th | IND | 02:43 | IND - Hardy, James 21 yd pass from Lewis, Kellen (Starr, Austin kick) 5 plays, 30 yards, TOP 1:33 | 41 | 24 | |
41 | 24 |
Referee: Ron Torbert
Line Judge: John Carson
Side Judge: Craig Jeffreys
Umpire: Brett Denker
Back Judge: Robert Stinson
Center Judge: John Decker
Linesman: Mike Mahouski
Field Judge: Alex Kemp