The University of Akron Athletics
Akron vs Buffalo
Buffalo
4-5 , 4-1


Akron
3-5 , 2-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 0 | 3 | 10 | 26 |
![]() | 7 | 3 | 0 | 0 | 10 |
UB: PASS - WILLY, Drew (125); RUSH - STARKS, James (91); REC - RACK, Jesse (48)
AKRON: PASS - (185); RUSH - williams, bryan (87); REC - williams, bryan (49)
Scoring Summary
- | - | - | - | - | UB | AKRON |
|---|---|---|---|---|---|---|
![]() | 1st | AKRON | 09:32 | AKRON - ALLEN, Alex 1 yd run (IVELJIC, Igor kick), 13 plays, 80 yards, TOP 5:28 | 0 | 7 |
![]() | 1st | UB | 06:27 | UB - JACKSON, Ernest 11 yd pass from WILLY, Drew (PRINCIPE, A.J. kickblocked) 8 plays, 55 yards, TOP 3:02 | 6 | 7 |
![]() | 1st | UB | 01:50 | UB - ROOSEVELT, Naam 9 yd pass from WILLY, Drew (PRINCIPE, A.J. kick) 7 plays, 71 yards, TOP 3:27 | 13 | 7 |
![]() | 2nd | AKRON | 00:00 | AKRON - IVELJIC, Igor 26 yd field goal 12 plays, 61 yards, TOP 4:14 | 13 | 10 |
![]() | 3rd | UB | 05:06 | UB - PRINCIPE, A.J. 32 yd field goal 12 plays, 44 yards, TOP 5:18 | 16 | 10 |
![]() | 4th | UB | 13:54 | UB - SCHARON, Chris 3 yd pass from WILLY, Drew (PRINCIPE, A.J. kick) 10 plays, 72 yards, TOP 4:33 | 23 | 10 |
![]() | 4th | UB | 03:12 | UB - PRINCIPE, A.J. 35 yd field goal 6 plays, 13 yards, TOP 1:31 | 26 | 10 |
| 26 | 10 | |||||
Buffalo


Akron
Start of 1st Half
UB wins toss and defers, Akron will receive and defend north endzone.
UB ball on UB35.
MCGROARTY, Gerr kickoff 65 yards to the AKRON0, touchback.
15:00
AKRON
AKRON - TD


0
7

0
0
1st7

09:29
UB
UB - TD


6
7

6
0
1st7

06:20
AKRON
AKRON - PUNT


6
7
05:17
UB
UB - TD


13
7

13
0
1st7

01:39
AKRON
AKRON - FGA


13
7
Buffalo


Akron
Start Of Quarter
Start of 2nd quarter, clock 15:00.
WILLIAMS, Bryan rush for 7 yards to the UB30 (NEWTON, Mike).
WILLIAMS, Bryan rush for 4 yards to the UB26, 1ST DOWN AKRON (SCOTT, Trevor;SHANNON, Davont).
WILLIAMS, Bryan rush for loss of 4 yards to the UB30 (HUTCHINSON, Lar;SCOTT, Trevor).
JACQUEMAIN, Chr pass complete to WILLIAMS, Bryan for 6 yards to the UB24 (SHANNON, Davont).
[SG], JACQUEMAIN, Chr rush for 6 yards to the UB18 (NEWTON, Mike).
IVELJIC, Igor field goal attempt from 35 MISSED - wide left, spot at UB20, clock 12:06.
12:06
UB
UB - PUNT


13
7
10:07
AKRON
AKRON - PUNT


13
7
09:24
UB
UB - PUNT


13
7
07:22
AKRON
AKRON - INT


13
7
06:07
UB
UB - PUNT


13
7
04:14
2nd Qt
AKRON
AKRON - FG


13
10

13
0
1st10

Buffalo


Akron
Start of 2nd Half
Start of 3rd quarter, clock 15:00, AKRON ball on AKRON35.
DOMONKOS, Matt kickoff 43 yards to the UB22, ROOSEVELT, Naam return 20 yards to the UB42 (WILLIAMS, Doug).
14:53
UB
UB - PUNT


13
10
13:24
AKRON
AKRON - PUNT


13
10
10:24
UB
UB - FG


16
10

16
0
1st10

05:06
AKRON
AKRON - PUNT


16
10
03:27
UB
UB - TD


16
10
Buffalo


Akron
03:27
3rd Qt
UB
UB - TD


23
10

23
0
1st10

13:40
AKRON
AKRON - DOWNS


23
10
10:42
UB
UB - PUNT


23
10
07:58
AKRON
AKRON - DOWNS


23
10
07:37
UB
UB - PUNT


23
10
05:20
AKRON
AKRON - DOWNS


23
10
04:43
UB
UB - FG


26
10

26
0
1st10

03:04
AKRON
AKRON - FUMB


26
10
02:54
UB
UB - DOWNS


26
10
00:59
AKRON
AKRON - INT


26
10
00:00
UB
UB - HALF


26
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON20 | 15:00 | KO | UB00 | 09:32 | TD | 13-80 | 5:28 |
![]() | 1 | UB45 | 09:29 | KO | AKRON00 | 06:27 | TD | 8-55 | 3:02 |
![]() | 1 | AKRON21 | 06:20 | KO | AKRON30 | 05:17 | PUNT | 3-9 | 1:03 |
![]() | 1 | UB29 | 05:17 | PUNT | AKRON00 | 01:50 | TD | 7-71 | 3:27 |
![]() | 1 | AKRON46 | 01:39 | KO | UB18 | 12:06 | FGA | 9-36 | 4:33 |
![]() | 2 | UB20 | 12:06 | FGA | UB35 | 10:07 | PUNT | 4-15 | 1:59 |
![]() | 2 | AKRON45 | 10:07 | PUNT | UB48 | 09:24 | PUNT | 3-7 | 0:43 |
![]() | 2 | UB20 | 09:24 | PUNT | UB17 | 07:22 | PUNT | 3--3 | 2:02 |
![]() | 2 | UB47 | 07:22 | PUNT | UB34 | 06:07 | INT | 4-13 | 1:15 |
![]() | 2 | UB32 | 06:07 | INT | UB27 | 04:14 | PUNT | 3--5 | 1:53 |
![]() | 2 | AKRON30 | 04:14 | PUNT | UB09 | 15:00 | FG | 12-61 | 4:14 |
![]() | 3 | UB42 | 14:53 | KO | UB45 | 13:24 | PUNT | 3-3 | 1:29 |
![]() | 3 | AKRON05 | 13:24 | PUNT | AKRON28 | 10:24 | PUNT | 7-23 | 3:00 |
![]() | 3 | UB41 | 10:24 | PUNT | AKRON15 | 05:06 | FG | 12-44 | 5:18 |
![]() | 3 | AKRON20 | 05:06 | KO | AKRON36 | 03:27 | PUNT | 4-16 | 1:39 |
![]() | 3 | UB28 | 03:27 | PUNT | AKRON00 | 13:54 | TD | 10-72 | 4:33 |
![]() | 4 | UB33 | 13:40 | KO | UB13 | 10:42 | DOWNS | 7-20 | 2:58 |
![]() | 4 | UB13 | 10:42 | DOWNS | UB22 | 07:58 | PUNT | 4-9 | 2:44 |
![]() | 4 | UB48 | 07:58 | PUNT | UB48 | 07:37 | DOWNS | 4-0 | 0:21 |
![]() | 4 | UB48 | 07:37 | DOWNS | UB48 | 05:20 | PUNT | 3-0 | 2:17 |
![]() | 4 | AKRON20 | 05:20 | PUNT | AKRON31 | 04:43 | DOWNS | 5-11 | 0:37 |
![]() | 4 | AKRON31 | 04:43 | DOWNS | AKRON18 | 03:12 | FG | 6-13 | 1:31 |
![]() | 4 | AKRON40 | 03:04 | KO | AKRON39 | 02:54 | FUMB | 1--1 | 0:10 |
![]() | 4 | AKRON39 | 02:54 | FUMB | AKRON30 | 00:59 | DOWNS | 4-9 | 1:55 |
![]() | 4 | AKRON30 | 00:59 | DOWNS | UB09 | 00:00 | INT | 8-61 | 0:59 |
![]() | 4 | UB18 | 00:00 | INT | UB18 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB45 | 09:29 | KO | AKRON00 | 06:27 | TD | 8-55 | 3:02 |
![]() | 1 | UB29 | 05:17 | PUNT | AKRON00 | 01:50 | TD | 7-71 | 3:27 |
![]() | 2 | UB20 | 12:06 | FGA | UB35 | 10:07 | PUNT | 4-15 | 1:59 |
![]() | 2 | UB20 | 09:24 | PUNT | UB17 | 07:22 | PUNT | 3--3 | 2:02 |
![]() | 2 | UB32 | 06:07 | INT | UB27 | 04:14 | PUNT | 3--5 | 1:53 |
![]() | 3 | UB42 | 14:53 | KO | UB45 | 13:24 | PUNT | 3-3 | 1:29 |
![]() | 3 | UB41 | 10:24 | PUNT | AKRON15 | 05:06 | FG | 12-44 | 5:18 |
![]() | 3 | UB28 | 03:27 | PUNT | AKRON00 | 13:54 | TD | 10-72 | 4:33 |
![]() | 4 | UB13 | 10:42 | DOWNS | UB22 | 07:58 | PUNT | 4-9 | 2:44 |
![]() | 4 | UB48 | 07:37 | DOWNS | UB48 | 05:20 | PUNT | 3-0 | 2:17 |
![]() | 4 | AKRON31 | 04:43 | DOWNS | AKRON18 | 03:12 | FG | 6-13 | 1:31 |
![]() | 4 | AKRON39 | 02:54 | FUMB | AKRON30 | 00:59 | DOWNS | 4-9 | 1:55 |
![]() | 4 | UB18 | 00:00 | INT | UB18 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON20 | 15:00 | KO | UB00 | 09:32 | TD | 13-80 | 5:28 |
![]() | 1 | AKRON21 | 06:20 | KO | AKRON30 | 05:17 | PUNT | 3-9 | 1:03 |
![]() | 1 | AKRON46 | 01:39 | KO | UB18 | 12:06 | FGA | 9-36 | 4:33 |
![]() | 2 | AKRON45 | 10:07 | PUNT | UB48 | 09:24 | PUNT | 3-7 | 0:43 |
![]() | 2 | UB47 | 07:22 | PUNT | UB34 | 06:07 | INT | 4-13 | 1:15 |
![]() | 2 | AKRON30 | 04:14 | PUNT | UB09 | 15:00 | FG | 12-61 | 4:14 |
![]() | 3 | AKRON05 | 13:24 | PUNT | AKRON28 | 10:24 | PUNT | 7-23 | 3:00 |
![]() | 3 | AKRON20 | 05:06 | KO | AKRON36 | 03:27 | PUNT | 4-16 | 1:39 |
![]() | 4 | UB33 | 13:40 | KO | UB13 | 10:42 | DOWNS | 7-20 | 2:58 |
![]() | 4 | UB48 | 07:58 | PUNT | UB48 | 07:37 | DOWNS | 4-0 | 0:21 |
![]() | 4 | AKRON20 | 05:20 | PUNT | AKRON31 | 04:43 | DOWNS | 5-11 | 0:37 |
![]() | 4 | AKRON40 | 03:04 | KO | AKRON39 | 02:54 | FUMB | 1--1 | 0:10 |
![]() | 4 | AKRON30 | 00:59 | DOWNS | UB09 | 00:00 | INT | 8-61 | 0:59 |
Team Statistics
- | UB | AKRON |
|---|---|---|
First Downs | ||
| Total | 18 | 21 |
| Rushing | 10 | 10 |
| Passing | 8 | 10 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 155 | 142 |
| Attempts | 51 | 39 |
| Avg. Per Rush | 3.0 | 3.6 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 184 | 171 |
| Yds. Lost | 29 | 29 |
Passing | ||
| Total (Net) | 125 | 185 |
| Comp.-Att.-Int. | 11 - 14 - 0 | 19 - 39 - 2 |
| Avg / Att | 8.9 | 4.7 |
| Avg / Comp. | 11.4 | 9.7 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 280 | 327 |
| Plays | 65 | 78 |
| Avg. / Play | 4.3 | 4.2 |
| Fumbles - Lost | 2-0 | 3-1 |
| Penalties - Yds. | 4-24 | 3-13 |
Punting | ||
| Punts - Yds. | 6-221 | 4-156 |
| Avg. / Punt | 36.8 | 39.0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-368 | 2-69 |
| Avg. Yds. / Kickoff | 61.3 | 34.5 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Punt: Avg. / Return | NaN | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-21-0 | 4-122-0 |
| Kickoff: Avg. / Return | 10.5 | 30.5 |
| INT: Total - Yds. - TDs | 2-35-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:20 | 27:40 |
| 3rd. Down Conv. | 3 of 13 | 7 of 17 |
| 4th. Down Conversions | 1 of 2 | 0 of 4 |
| Red-Zone: Scores - Chances | 5-5 | 2-5 |
| Sacks: Total - Yds. | 2-8 | 3-15 |
| PAT: Total - Made | 2-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-2 |
Offensive

Willy, Drew | 11 | 14 | 125 | 3 | 0 | 23 | 3 |
| Totals | 11 | 14 | 125 | 3 | 0 | 23 | 3 |

Jacquemain, Chris | 19 | 37 | 185 | 0 | 2 | 25 | 2 |
Team | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 39 | 185 | 0 | 2 | 25 | 2 |

Starks, James | 24 | 93 | 2 | 91 | 0 | 17 | 3.8 |
Roosevelt, Naam | 2 | 39 | 0 | 39 | 0 | 34 | 19.5 |
Henry, Mario | 16 | 39 | 4 | 35 | 0 | 8 | 2.2 |
Willy, Drew | 9 | 13 | 23 | -10 | 0 | 8 | -1.1 |
| Totals | 51 | 184 | 29 | 155 | 0 | 34 | 3 |

| Williams, Bryan | 21 | 100 | 13 | 87 | 0 | 16 | 4.1 |
| Allen, Alex | 12 | 44 | 3 | 41 | 1 | 16 | 3.4 |
Jacquemain, Chris | 5 | 21 | 13 | 8 | 0 | 15 | 1.6 |
| Arthur, Jabari | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 39 | 171 | 29 | 142 | 1 | 16 | 3.6 |

Rack, Jesse | 3 | 48 | 0 | 23 |
Roosevelt, Naam | 3 | 34 | 1 | 16 |
Scharon, Chris | 2 | 19 | 1 | 16 |
Jackson, Ernest | 2 | 16 | 1 | 11 |
Connacher, Aaro | 1 | 8 | 0 | 8 |
| Totals | 11 | 125 | 3 | 23 |

| Williams, Bryan | 5 | 49 | 0 | 23 |
| Owen, Alphonso | 5 | 43 | 0 | 20 |
| Arthur, Jabari | 3 | 39 | 0 | 25 |
| Allen, Alex | 2 | 34 | 0 | 21 |
| Poindexter, Merce | 2 | 17 | 0 | 11 |
| Kasparek, Kris | 1 | 2 | 0 | 2 |
| Williams, Brandon | 1 | 1 | 0 | 1 |
| Totals | 19 | 185 | 0 | 25 |
Defensive

Shannon, Davont | 6 | 7 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Newton, Mike | 5 | 4 | 9 | 0.5 / 1 | - / - | - | - / - | 1-17 | 1 | - | - |
Byrom, Kareem | 5 | 3 | 8 | 1 / 2 | - / - | - | 1 / - | - | 1 | - | - |
Cook, Domonic | 5 | 2 | 7 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Hutchinson, Lar | 3 | 3 | 6 | 2.5 / 9 | - / - | - | - / - | - | - | - | - |
Scott, Trevor | 2 | 4 | 6 | 1.5 / 9 | 1 / 7 | - | - / - | - | - | - | 3 |
Hilaire, Ronald | 3 | 3 | 6 | 1 / 1 | 1 / 1 | 1 | - / - | - | - | - | - |
Copeland, Josh | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-18 | - | - | - |
Akingba, Adekun | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hubbard, David | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Dane | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hawkins, Kendri | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Joshua | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pierre, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Todd | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Callahan, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Branch, Fred | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lapointe, Bruno | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Judges, James | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |

| Jones, Andre | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
| Stokes, Brion | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | - |
| Pace, Chevin | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Grant, Kevin | 3 | 4 | 7 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
Cecchetti, Jared | 5 | 2 | 7 | 2.5 / 8 | 2 / 7 | - | - / - | - | - | - | - |
| Sewell, Almondo | 5 | 2 | 7 | 1 / 7 | - / - | - | - / - | - | - | - | - |
| Corner, Reggie | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Williams, Doug | 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
| Robinson, Nate | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Cobham, Wayne | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Tate, Davanzo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| McNeal, Parris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Odofin, Deni | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Woods, Corey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Woods, Ben | 6 | 221 | 36.8 | 52 | 1 | 1 | 2 |

| Stec, John | 4 | 156 | 39.0 | 48 | 0 | 1 | 0 |

Principe, A.J. | 3 | 05:06 | 32 | good |
Principe, A.J. | 4 | 03:12 | 35 | good |

Iveljic, Igor | 2 | 12:06 | 35 | missed |
Iveljic, Igor | 2 | 00:00 | 26 | good |

McGroarty, Gerr | 5 | 323 | 2 | 0 | 64.6 |
Principe, A.J. | 1 | 45 | 0 | 0 | 45.0 |

| Domonkos, Matt | 2 | 69 | 0 | 0 | 34.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Roosevelt, Naam | 0 | 0 | 0 | 2 | 21 | 20 | 0 | 0 | 0 |
Newton, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |
Copeland, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Jones, Andre | 1 | 0 | 0 | 3 | 107 | 44 | 0 | 0 | 0 |
| Jones, Andre | 1 | 0 | 0 | 3 | 107 | 44 | 0 | 0 | 0 |
| Williams, Bryan | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Principe, A.J. | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| Pace, Chevin | 0 | 0 | 0 | 0 | 0 | 0 |
| Iveljic, Igor | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 71 | RICHARD, Jamey | C |
| 21 | JACKSON, Ernest | FL |
| 73 | BITTNER, Peter | LG |
| 70 | NORELL, Ray | LT |
| 16 | WILLY, Drew | QB |
| 19 | STARKS, James | RB |
| 75 | NIEDERMIER, Jef | RG |
| 77 | JERROLD, Jordan | RT |
| 82 | RACK, Jesse | TE |
| 18 | ROOSEVELT, Naam | WR |
| 88 | HAMLIN, Brett | WR |

| 68 | Schepp, Mike | C |
| 71 | Ward, Mike | LG |
| 74 | Kemme, Chris | LT |
| 11 | JACQUEMAIN, Chris | QB |
| 24 | Williams, Bryan | RB |
| 78 | Anderson, Zack | RG |
| 75 | Woods, Corey | RT |
| 83 | Poindexter, Merce | TE |
| 84 | Kasparek, Kris | TE |
| 12 | Arthur, Jabari | WR |
| 81 | Owen, Alphonso | WR |

| 30 | NEWTON, Mike | FS |
| 44 | HUBBARD, David | ILB |
| 12 | HAWKINS, Kendri | LCB |
| 95 | HILAIRE, Ronald | LDT |
| 48 | CALLAHAN, Chris | LE |
| 20 | BYROM, Kareem | LOLB |
| 25 | COOK, Domonic | RCB |
| 92 | ROBINSON, Dane | RDT |
| 89 | SCOTT, Trevor | RE |
| 46 | HUTCHINSON, Lar | ROLB |
| 7 | SHANNON, Davont | SS |

| 54 | Williams, Doug | BAN |
| 5 | Tate, Davanzo | BCB |
| 56 | Sewell, Almondo | DE |
| 55 | CECCHETTI, Jared | DT |
| 20 | Corner, Reggie | FCB |
| 21 | Jones, Andre | FREE |
| 30 | Grant, Kevin | MIKE |
| 95 | Robinson, Nate | NG |
| 27 | Cobham, Wayne | ROV |
| 43 | Stokes, Brion | SAM |
| 10 | Pace, Chevin | SS |
Player Participation

| 3 | RICE, Gary |
| 8 | WOODS, Ben |
| 10 | MCGROARTY, Gerr |
| 13 | JACKSON, Gerald |
| 14 | IMES, Jesse |
| 15 | THOMAS, Joshua |
| 23 | PIERRE, Alex |
| 27 | THERMILUS, Bran |
| 28 | HENRY, Mario |
| 32 | SCHARON, Chris |
| 33 | HAYMORE, LaRon |
| 34 | WINTERS, Justin |
| 36 | MANKA, Simon |
| 39 | PRINCIPE, A.J. |
| 41 | SMITH, Patrick |
| 42 | COPELAND, Josh |
| 43 | STORR, Chris |
| 47 | ROBERTSON, Todd |
| 49 | AKINGBA, Adekun |
| 53 | HOUSEY, Jerry |
| 55 | HAKANJIN, Labin |
| 57 | GEDDES, Jon |
| 59 | BRANCH, Fred |
| 60 | THOMPSON, Mike |
| 67 | BURGIO, Jon |
| 72 | WEST, Andrew |
| 79 | LAUZZE, Chris |
| 86 | BREY, Kyle |
| 87 | CONNACHER, Aaro |
| 90 | LAPOINTE, Bruno |
| 91 | JUDGES, James |

| 1D | Morris, Phillip |
| 1C | Fobbs, Sean |
| 1A | Graham, Miguel |
| 1 | Patterson, Marcus |
| 2 | Carter, Jalil |
| 3 | Kennedy, Dennis |
| 4 | Fuqua, Stephon |
| 7 | McNeal, Parris |
| 8 | Dixon, Yamari |
| 15 | Flaherty, Brian |
| 16 | Hildreth, Andy |
| 17 | Williams, Brandon |
| 19 | Mackey, John |
| 25 | Cruz, Jose |
| 26 | Allen, Alex |
| 28 | Anderson, Brandon |
| 32 | Tuzze, Joe |
| 38 | Stec, John |
| 39 | Domonkos, Matt |
| 40 | LAUBE, Evan |
| 44 | Siler, Ray |
| 45 | Iveljic, Igor |
| 48 | Campbell, Tyler |
| 51 | Bates, Elliott |
| 67 | ODOFIN, Deni |
| 79 | Sekinger, Jason |
| 91 | PENDLETON, Wallace |








